Des Moines Buccaneers
Encyclopedia : D : DE : DES : Des Moines Buccaneers
| Des Moines Buccaneers | |
| | |
| Founded | 1980 |
| Home ice | 95KGGO Arena |
| Based in | Des Moines, Iowa |
| Colors | red, white, and blue |
| League | United States Hockey League |
| Head coach | Regg Simon |
| General manager | Regg Simon |
| Owner | Shawn Edwards |
The Des Moines Buccaneers are a Tier 1 junior ice hockey team playing in the East Division of the United States Hockey League (USHL).
The Buccaneers' home ice is the 95KGGO Arena.
- Founded: 1980
- Arena: 95KGGO Arena (capacity 3,250)
- Uniform colors: red, white, and blue
- Logo design: A pirate wielding a hockey stick.
- Division titles won: ?
- Regular season titles won: 4
- League championships won: 3
- Gold Cup championships won: 3
- Local Media: The Des Moines Register
Year-by-year record
| Year | GP | W | L | T | BP | GF | GA | PTS | Finish | Titles |
| 1980-81 | 48 | 23 | 25 | 0 | 0 | 240 | 299 | 46 | 2nd, South | |
| 1981-82 | 48 | 18 | 29 | 1 | 0 | 265 | 314 | 37 | 6th | |
| 1982-83 | 48 | 25 | 22 | 1 | 0 | 298 | 309 | 51 | 3rd | |
| 1983-84 | 48 | 23 | 21 | 3 | 1 | 270 | 259 | 50 | 4th | |
| 1984-85 | 48 | 7 | 37 | 3 | 1 | 183 | 255 | 18 | 10th | |
| 1985-86 | 48 | 11 | 37 | 0 | 1 | 194 | 331 | 23 | 9th | |
| 1986-87 | 48 | 23 | 23 | 2 | 3 | 277 | 241 | 51 | 6th | |
| 1987-88 | 48 | 23 | 22 | 3 | 3 | 266 | 270 | 52 | 4th | |
| 1988-89 | 48 | 18 | 29 | 1 | 2 | 250 | 276 | 39 | 6th | |
| 1989-90 | 48 | 17 | 29 | 2 | 0 | 216 | 297 | 36 | 8th | |
| 1990-91 | 48 | 28 | 18 | 2 | 5 | 247 | 187 | 63 | t2nd, USHL | |
| 1991-92 | 48 | 35 | 11 | 2 | 1 | 291 | 157 | 73 | 2nd, USHL | Clark Cup, Gold Cup |
| 1992-93 | 48 | 33 | 11 | 4 | 0 | 231 | 171 | 70 | 2nd, USHL | |
| 1993-94 | 48 | 36 | 12 | 0 | 0 | 231 | 150 | 72 | 1st, USHL | Anderson Cup |
| 1994-95 | 48 | 38 | 5 | 5 | 0 | 290 | 144 | 81 | 1st, USHL | Anderson Cup, Clark Cup, Gold Cup |
| 1995-96 | 46 | 21 | 23 | 2 | 2 | 177 | 174 | 46 | 7th, USHL | |
| 1996-97 | 54 | 37 | 13 | 0 | 4 | 245 | 168 | 78 | 3rd, South | |
| 1997-98 | 56 | 40 | 14 | 2 | 0 | 226 | 148 | 82 | 1st, South | Anderson Cup, Gold Cup |
| 1998-99 | 56 | 48 | 7 | 1 | 0 | 304 | 133 | 97 | 1st, Central | Anderson Cup, Clark Cup |
| 1999-00 | 58 | 35 | 20 | 3 | 3 | 220 | 196 | 73 | 4th, West | |
| 2000-01 | 56 | 32 | 21 | 3 | 3 | 195 | 190 | 67 | 4th, West | |
| 2001-02 | 61 | 32 | 24 | 5 | 5 | 222 | 202 | 69 | 3rd, East | |
| 2002-03 | 60 | 27 | 27 | 6 | 6 | 200 | 223 | 60 | 3rd, East | |
| 2003-04 | 60 | 29 | 26 | 5 | 5 | 202 | 200 | 63 | 4th, West | |
| 2004-05 | 60 | 17 | 37 | 6 | 6 | 174 | 244 | 40 | 6th, East | |
| 2005-06 | 60 | 33 | 21 | 6 | 6 | 208 | 173 | 72 | t1st, East | Clark Cup |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
