Devon County Football League
Encyclopedia : D : DE : DEV : Devon County Football League
The Devon County Football League is a football competition based in England. It consists of 20 clubs and the league champions may apply for promotion to the Western Football League Division One. The league is at step 7 (or level 11) of the National League System. Clubs can get relegated to (and promoted from) four local leagues, Devon and Exeter Football League, North Devon League, Plymouth & West Devon Combination and the South Devon League
The league was formed in 1992 after many years of planning, but there are advanced discussions concerning a merger with the South Western League which, although mainly consisting of Cornish clubs, does have some Devon-based clubs in its membership. If approved, a new merged competition will be in place for the 2007-08 season. The new league would be known as the South West Peninsula League.
Member Clubs (2006-07)
List of Champions
List of Title Sponsors
- 1992-2002 Westward Developments
- 2002-2005 Firewatch South West
- 2005-date Axworthys' Office Supplies
External links
|-
!colspan="3" style="background:#ccf; text-align:center;"| Devon County Football League 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Alphington |
Appledore |
Buckland Athletic |
Budleigh Salterton |
Crediton United |
Cullompton Rangers |
Dartmouth |
Elburton Villa |
Holsworthy |
Ivybridge Town |
Newton Abbot |
Newton Abbot Spurs |
Ottery St Mary |
Plymstock United |
Stoke Gabriel |
Teignmouth |
Totnes & Dartington |
University of Exeter |
Vospers Oak Villa |
Witheridge [http://encycl.opentopia.com/ edit]
|
|-
| align="center" colspan= "3" style="background:#ffdead;" | English football league system - Level 11
|-
| align="center" colspan= "3" | Promotion to: Western Football League Division One
|-
| align="center" colspan= "3" | Relegation to: Devon and Exeter Football League, North Devon League, Plymouth & West Devon Combination League, South Devon League
|-
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.