Dhiraj Parsana
Encyclopedia : D : DH : DHI : Dhiraj Parsana
|
Dhiraj Parsana India (IND) | ||
|
| ||
| Batsman>Batting style | Left-hand bat | |
| Types of bowlers in cricket>Bowling type | - | |
| Tests | First-class | |
| Matches | 2 | 93 |
| '''Runs scored | 1 | 2943 |
| Batting average | 0.50 | 26.51 |
| 100s/50s | -/- | 2/- |
| Top score | 1 | 106* |
| Balls bowled | 120 | 19337 |
| Wickets | 1 | 320 |
| Bowling average | 50.00 | 22.24 |
| 5 Wicket>wickets in innings | - | 20 |
| 10 Wicket>wickets in match | - | 2 |
| Best bowling | 1/32 | 7/46 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | -/- | 69/- |
|
Test debut: 12 January, 1979 Last Test: 24 January, 1979 Source: [link] | ||
Dhiraj Devshibhai Parsana [pronunciation] (born December 2, 1947, Rajkot, Gujarat) is a former Indian cricketer who played in 2 Tests in 1979.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
