Dodge Avenger (JS)
Encyclopedia : D : DO : DOD : Dodge Avenger (JS)
The Dodge Avenger sedan (also known as Avenger JS) will be released in 2008 to replace the Dodge Stratus.
The Avenger along with the similar redesigned Chrysler Sebring will use a shared DaimlerChrysler/Mitsubishi Motors platform called the GS. For the new cars, the GS platform will be stretched in size and will be known as the JS. The base engine in the ST trim level will be the 2.4 L, naturally-aspirated "World Engine", a joint venture between DaimlerChrysler, Mitsubishi, and Hyundai. Additional engines will include a 2.7 L V6 in the ES and possibly a 3.5 L V6 in the R/T trim level.
See also
External links
| Dodge road car timeline, 1970-present American market | [[http://encycl.opentopia.com/ edit]] | ||||||||||||||||||||||||||||||||||||||||
| Type | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Subcompact | Omni | |||||||||||||||||||||||||||||||||||||||||
| Colt | ||||||||||||||||||||||||||||||||||||||||||
| Charger | ||||||||||||||||||||||||||||||||||||||||||
| Compact | Colt | 400 | Shadow | Neon | Caliber | |||||||||||||||||||||||||||||||||||||
| Aspen | Aries | |||||||||||||||||||||||||||||||||||||||||
| Mid-size | Mirada | 600 | Spirit | Stratus | Avenger | |||||||||||||||||||||||||||||||||||||
| Diplomat | Dynasty | |||||||||||||||||||||||||||||||||||||||||
| Full-size | Monaco | ST.Regis | Monaco | Intrepid | Charger | |||||||||||||||||||||||||||||||||||||
| Polara | Magnum | Magnum | ||||||||||||||||||||||||||||||||||||||||
| Dart | ||||||||||||||||||||||||||||||||||||||||||
| Coronet | ||||||||||||||||||||||||||||||||||||||||||
| Sports | Charger | Daytona | Avenger | Stratus | ||||||||||||||||||||||||||||||||||||||
| Challenger | Challenger | Stealth | SRT-4 | Challenger | ||||||||||||||||||||||||||||||||||||||
| Super Bee | Viper | |||||||||||||||||||||||||||||||||||||||||
| SUV | Ramcharger | Durango | ||||||||||||||||||||||||||||||||||||||||
| Raider | Nitro | |||||||||||||||||||||||||||||||||||||||||
| Pickup | Rampage | Dakota | ||||||||||||||||||||||||||||||||||||||||
| D Series | Ram | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Minivan | Caravan/Grand Caravan | |||||||||||||||||||||||||||||||||||||||||
| Van | Ram Van/Ram Wagon | Sprinter | ||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
