Doggystyle
Encyclopedia : D : DO : DOG : Doggystyle
- This article is about the Snoop Doggy Dogg album called Doggystyle. For the sexual position see Doggy style. For the pornographic DVD of his see Snoop Dogg's Doggystyle.
Doggystyle is the debut album by American West Coast (G Funk) hip hop artist Snoop Doggy Dogg, released on November 23, 1993 (see 1993 in music). The album was a breakthrough success for Snoop, who had established a fanbase with his extensive contributions to Dr. Dre's landmark The Chronic; this fanbase made Doggystyle the first debut album in history to enter the Billboard Music Charts at #1. According to SoundScan, the album has sold 5.9 million copies as of March 2005 and holds the 30th place on the biggest One-Week Soundscan Sales since the start of this chart with 803,000 albums.
Overview
Doggystyle topped the Billboard 200 for three weeks and Top R&B/Hip Hop Albums charts (North America)."Who Am I (What's My Name)" was Snoop's debut solo single. Featuring Tha Dogg Pound, "Who Am I " reached number eight on the Billboard Hot 100 in the United States and number 20 in the United Kingdom. Another Doggystyle single, "Gin and Juice", was also a number eight Hot 100 hit, and was nominated for a 1995 Grammy Award.
A bonus track called, "G'z up Hoes Down", was included in the first pressing of the album, but not in later versions because of sample clearance issues. "G'z up Hoes Down" sampled Isaac Hayes' 1967 song "Look Of Love", written by Hal David and Burt Bacharach, a sample later used in songs such as Kim Summerson's "Choices" (Dr. Dre Presents...The Aftermath, 1996), LV's "Gangsta's Boogie" (I am LV, 1996), Coolio's "Show Me Love" (El Cool Magnifico, 2002), Jay-Z's "Can I Live?" (Reasonable Doubt, 1996) and Ashanti's "Rain on Me" (Chapter II, 2003) [link].
Another unreleased bonus track is "Tha Next Episode", which was also recorded but left out from the main mix of the album. It is considered the original material used for the 2000 Dr. Dre single The Next Episode. It was 4:36 seconds long.[album analysis DubCNN]
[Download sample from Westcoast2K]
[Cover scans from Discogs]
And there's also a leftout title song, "Doggystyle" featuring George Clinton, and is much more of a singing melody, with vocals dominating the song. It is originally 5:26 seconds long.
Tracklisting
| # | Title | Producer(s) | Performer(s) | Composer(s) | Sample(s) | |
|---|---|---|---|---|---|---|
| 1 | "Bathtub"(skit) | Dr. Dre | Snoop Dogg, Warren G and Dr. Dre | Andre Young, Calvin Broadus | "Superfly" Curtis Mayfield - "Give Me Your Love" | |
| 2 | "G Funk Intro" | Dr. Dre | Snoop Dogg, Lady of Rage | C. Broadus, Robin Allen | Funkadelic - "Knee Deep" | |
| 3 | "Gin and Juice" | Dr. Dre | Snoop Dogg, Dat Nigga Daz | Harry Wayne "K.C." Casey, A. Young, Richard Finch, C. Broadus | Slave - "Watching You", George McRae - "I Get Lifted" | |
| 4 | "WBallz"(skit) | Dr. Dre | The Queen Of Funk, Ricky Harris | R. Harris | Parliament - "Flashlight" | |
| 5 | "Tha Shiznit" | Dr. Dre | Snoop Dogg | A. Young, C. Broadus | Sons of Champlin | |
| 6 | "House Party"(skit) | Dr. Dre | Dre, Daz and more | ??? | ??? | |
| 7 | "Lodi Dodi" | Dr. Dre | Snoop Dogg, Nanci Fletcher | Douglas Davis, Hachidai Nakamura, Ei Rokusuke, C. Broadus, Ricky Walters | Slick Rick & Doug E. Fresh - "La Di Da Di", Kyu Sakamoto - "Sukiyaki", Rose Royce - "Ohh Boy" | |
| 8 | "Murder Was the Case" | Dr. Dre | Snoop Dogg, Dat Nigga Daz | Delmar Arnaud, A. Young, C. Broadus | Mista Grimm - "Indo Smoke", James Brown - "Funky President" | |
| 9 | "Serial Killa" | Dr. Dre, Dat Nigga Daz | Snoop Dogg, The D.O.C., RBX, Tha Dogg Pound | D. Arnaud, R. Brown, Bootsy Collins, Parker, Williams, A. Young, C. Broadus | Ohio Players - "Funky Worm", | |
| 10 | "Who Am I (What's My Name)?" | Dr. Dre | Snoop Dogg | George Clinton, Gary Shider, C. Broadus, David Spradley | The Counts - "Pack of Lies", Parliament - "Give up the Funk", Funkadelic - "Knee Deep", G. Clinton - Atomic Dog, Tom Brown - "Funkin' For Jamaica" | |
| 11 | "For All My Niggaz & Bitches" | Dr. Dre, Dat Nigga Daz | Snoop Dogg, Tha Dogg Pound, Lady of Rage | D. Arnaud, R. Brown, C. Broadus | Funk Inc. - "Kool is Back" | |
| 12 | "Ain't No Fun (If the Homies Can't Have None)" | Dr. Dre | Snoop Dogg, Nate Dogg, Warren G, Kurupt | A. Young, N. Hale, W. Griffin, R. Brown, C. Broadus | Lyn Collins - "Think (About It)" | |
| 13 | "Chronic Break"(skit) | Dr. Dre | Snoop Dogg | C. Broadus | - | |
| 14 | "Doggy Dogg World" | Dr. Dre | Snoop Dogg, The Dramatics, Tha Dogg Pound, Ricky Harris | R. Fields, D. Arnaud, R. Brown, C. Broadus | Richard Field - "If it Ain't One Thing, It's Another" | |
| 15 | "You Betta Ask Somebody" | Dr. Dre | Lil Bow Wow | C. Broadus | - | |
| 16 | "Gz and Hustlas" | Dr. Dre | Snoop Dogg | D. Arnaud, Larry Blackmon, C. Broadus | Bernard Wright - "Haboglabotribin" | |
| 17 | "U Betta Recognize"(skit) | Dr. Dre | Sam Sneed and Snoop Dogg | Sam Anderson, C. Broadus | Sam Sneed - "U Betta Recognize" | |
| 18 | "Pump Pump" | Dr. Dre | Snoop Dogg, Malik aka "Lil' Hershey Loc" | C. Broadus, Malik Edwards | - | |
| X | "Gz Up, Hoes Down" | Dr. Dre | Snoop Dogg, Hug | A. Young, Hal David, Burt Bacharach | Isaac Hayes - "Look Of Love", Curtis Mayfield - "Eddie, You Should Know Better" | |
| X | "The Next Episode" | Dr. Dre | Snoop Dogg, Dr. Dre | A. Young, C. Broadus | Les McCann - "Go On and Cry" | |
| X | "Doggystyle" | Dr. Dre | Snoop Dogg, George Clinton | A. Young, C. Broadus, G. Clinton | ??? |
Personnel
- The Dramatics - Performer
- Dr. Dre - Producer
- Snoop Dogg - Vocals
- Warren G - Performer
- The D.O.C. - Ghostwriter of raps, Performer
- Lady of Rage - Performer
- Bernie Grundman - Mastering
- Chicu Modu - Photography
- Dat Nigga Daz - Vocals, Performer
- Nanci Fletcher - Vocals, Vocals (bckgr)
- Tha Dogg Pound - Performer, Performer
- Nate Dogg - Performer
- Chris "The Glove" Taylor - Songwriter, Producer, Mixing
- Suge Knight - Executive Producer
- Dan Winters - Photography
- Kimberly Holt - Artwork
- Kurupt - Performer
- Kimberly Brown - Project Coordinator
- Joe Cool - Cover Artwork
Chart performance
Album| Chart | Peak |
|---|---|
| Billboard 200 | 1 |
| Billboard Top R&B/Hip-Hop Albums | 1 |
| Billboard 2001 Pop Catalog Top 20 Album | 7 |
These are the singles that charted during 1994.
| Title | Chart positions | Video Director | |||||||
| US Hot 100 | US R&B/Hip-Hop | US Rap | Rhythmic Top 40 | Hot Dance Music/Club Play | Hot Dance Music/Maxi-Singles Sales | UK Top 75 Singles | Germany Top 100 | ||
|---|---|---|---|---|---|---|---|---|---|
| "What's my name?" | 8 | 8 | 1 | 12 | 43 | - | 20 | 20 | Fab 5 Freddy |
| "Gin and Juice" | 8 | 13 | 1 | 5 | 38 | 1 | 39 | - | Dr. Dre |
| "Doggy Dogg World" | - | - | - | 19 | - | - | 32 | - | Dr. Dre and Ricky Harris |
| "Murder was the case" (video) (O.S.T.) | - | - | - | 36 | - | - | - | - | Dr. Dre |
| "Lodi dodi" | - | - | - | 34 | - | - | - | - | - |
Accolades
| Publication | Country | Accolade | Year | Rank |
|---|---|---|---|---|
| Rate Your Music | USA | [All-Time Top 500 Albums] | 2003 | #167 |
| Stylus Magazine | USA | [Top 200 Albums of All time] | 2004 | #115 |
| About.com | USA | [Essential Hip-Hop Albums] | 2006 | #10 |
| The Source | USA | [100 Best Rap Albums] | * | |
| BBC Radio 1 | UK | [Radio 1 listeners Top 50 albums 1993-2003] | #12 | |
| BBC Radio 1 | UK | [Radio 1 the crtics Top 100 albums of all time] | #30 | |
( * ) designates lists which are unordered.
All URLs accessed on June 20, 2006 UTC
Music samples
- [Gin and Juice, by Snoop Doggy Dogg] ([file info])
- *
- * Problems listening to the file? See [Media helpmedia help].
Notes
External links
| Snoop Dogg |
|---|
| | | | | Full discography and filmography | Awards |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
