Don't!
Encyclopedia : D : DO : DON : Don't!
"Don't!" was the second single from Shania Twain's 2004 Greatest Hits CD. The song is written by Shania and her husband, Mutt Lange. "Don't!" was originally released to country radio on January 17, 2005. It was released to AC radio on March 28, 2005. The commercial single in Europe were released on Valentine's Day, February 14, 2005. The UK singles were released on February 28. 2005. The video was shot in Oaxaca, Mexico at an abandoned hotel, directed by Wayne Isham, and debuted on December 30, 2004. Due to no promotion by Shania and very little by the label, "Don't!" failed on most charts. The highest it made was #10 airplay in Canada. "Don't!" was also included in the film An Unfinished Life.
Official Versions
Audio Versions
- Album Version (3:56)
- Radio Edit (3:30)
- DJ Marquinhos Arrabenta Mix (3:33) (may be unofficial or just commercially unavailable)
Video Versions
- Main Version
Commercial Singles
U.K. CD1 / European CD
- Don't!
- I'm Gonna Getcha Good! [From Up! Close And Personal]
- From This Moment On [From Up! Close And Personal]
- Don't! [Video]
U.K. CD2
- Don't!
- Party For Two [Kenny Hayes Mix]
Charts
| Chart (2005) | Peak position |
|---|---|
| Canadian Singles Chart | 24 |
| Canadian BDS Airplay Chart | 10 |
| German Singles Chart | 58 |
| Ireland Singles Chart | 48 |
| Romanian Singles Chart | 77 |
| UK Singles Chart | 30 |
| U.S. Billboard Adult Contemporary | 18 |
| U.S. Billboard Country Singles Chart | 24 |
| U.S. Billboard Bubbling Under Hot 100 | 22 |
| Canadian Singles Chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||||||||||||||||||||||
| Chart position | 25 | 28 | 40 | 24 | 40 | 29 | 30 | 24 | ||||||||||||||||||||||
| Billboard Country Singles trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||||||||||||||||||
| Chart position | 44 | 37 | 33 | 32 | 31 | 29 | 28 | 26 | 25 | 24 | ||||||||||||||||||||
| Shania Twain |
|---|
| Discography | Singles | Albums | Awards | Videos | Come on Over Tour | Up! Tour |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
