Duquesne Dukes
Encyclopedia : D : DU : DUQ : Duquesne Dukes
The Duquesne Dukes is the name of the athletic teams of Duquesne University of Pittsburgh. Duquesne has always played NCAA Division I Basketball and has played NCAA Division I Football from 1902-1950 and from 1993-current (Division I-AA).
Yearly Men's Basketball Results
| Year | Wins | Losses | Name | ||||
|---|---|---|---|---|---|---|---|
| 2006-07 | Ron Everhart | ||||||
| 2005-06 | 3 | 24 | Danny Nee | ||||
| 2004-05 | 8 | 22 | Danny Nee | ||||
| 2003-04 | 12 | 17 | Danny Nee | ||||
| 2002-03 | 10 | 20 | Danny Nee | ||||
| 2001-02 | 9 | 19 | Danny Nee | ||||
| 2000-01 | 9 | 21 | Darelle Porter | ||||
| 1999-00 | 9 | 20 | Darrelle Porter | ||||
| 1998-99 | 5 | 23 | Darelle Porter | ||||
| 1997-98 | 11 | 19 | Scott Edgar | ||||
| 1996-97 | 9 | 18 | Scott Edgar | ||||
| 1995-96 | 9 | 18 | Scott Edgar | ||||
| 1994-95 | 10 | 18 | John Carroll | ||||
| 1993-94 | 17 | 13 | John Carroll | NR | NIT Sweet Sixteen Beat UNC-Charlotte 75-73 Lost to Villanova 66-82 | ||
| 1992-93 | 13 | 15 | John Carroll | ||||
| 1991-92 | 13 | 15 | John Carroll | ||||
| 1990-91 | 13 | 15 | John Carroll | ||||
| 1989-90 | 7 | 22 | John Carroll | ||||
| 1988-89 | 13 | 16 | Jim Satalin | ||||
| 1987-88 | 11 | 21 | Jim Satalin | ||||
| 1986-87 | 12 | 17 | Jim Satalin | ||||
| 1985-86 | 15 | 14 | Jim Satalin | ||||
| 1984-85 | 12 | 18 | Jim Satalin | ||||
| 1983-84 | 10 | 18 | Jim Satalin | ||||
| 1982-83 | 12 | 16 | Jim Satalin | ||||
| 1981-82 | 11 | 16 | Mike Rice | ||||
| 1980-81 | 20 | 10 | Mike Rice | NR | NIT First Round Lost to Michigan 58-74 | ||
| 1979-80 | 18 | 10 | Mike Rice | NR | NIT Sweet Sixteen Beat Pittsburgh 65-63 Lost to St. Peter's 33-34 | ||
| 1978-79 | 13 | 13 | Mike Rice | ||||
| 1977 | 11 | 17 | John Cinicola | ||||
| 1976-77 | 15 | 15 | John Cinicola | NR | NCAA First Round (32) Lost to VMI 66-73 | ||
| 1975 | 12 | 13 | John Cinicola | ||||
| 1974 | 14 | 11 | John Cinicola | ||||
| 1973 | 12 | 12 | Red Manning | ||||
| 1972 | 16 | 8 | Red Manning | ||||
| 1971 | 20 | 5 | Red Manning | #20 | |||
| 1970-71 | 21 | 4 | Red Manning | #8 | NCAA First Round (24) Lost to Penn 65-70 | ||
| 1969-70 | 17 | 7 | Red Manning | #7 | NIT Sweet Sixteen Lost to Georgia Tech 68-78 | ||
| 1968-69 | 21 | 5 | Red Manning | #8 | NCAA Elite Eight Beat St. Joseph's 74-52 Beat St. John's 75-72 Lost to North Carolina 78-79 | ||
| 1967-68 | 18 | 7 | Red Manning | NR | NIT Sweet Sixteen Lost to Fordham 60-69 | ||
| 1966 | 7 | 15 | Red Manning | ||||
| 1965 | 14 | 9 | Red Manning | ||||
| 1964 | 14 | 10 | Red Manning | ||||
| 1963-64 | 16 | 7 | Red Manning | NR | NIT Elite Eight Lost to Army 65-67(ot) | ||
| 1962 | 13 | 9 | Red Manning | ||||
| 1961-62 | 22 | 7 | Red Manning | #3 | NIT Final Four Beat Navy 70-58 Beat Bradley 88-85 Lost to St. John's 65-75 Lost to Loyola(IL) 84-95 | ||
| 1960 | 15 | 7 | Red Manning | ||||
| 1959 | 8 | 15 | Chick Davies | ||||
| 1958 | 13 | 11 | Chick Davies | ||||
| 1957 | 10 | 12 | Chick Davies | ||||
| 1956 | 16 | 7 | Chick Davies | ||||
| 1955-56 | 17 | 10 | Chick Davies | #6 | NIT Elite Eight Beat Okla. A&M 69-61 Lost to Louisville 72-84 | ||
| 1954-55 | 22 | 4 | Chick Davies | #2 | NIT CHAMPIONS Beat Louisville 74-66 Beat Cincinnati 65-51 Beat Dayton 70-58 | NATIONAL CHAMPIONS | |
| 1953-54 | 26 | 3 | Chick Davies | #1 | NIT Championship Beat St. Francis 69-63 Beat Niagara 66-51 Lost to Holy Cross 62-71 | ||
| 1952-53 | 21 | 8 | Chick Davies | #9 | NIT Final Four Beat Tulsa 88-69 Beat W. Kentucky 69-61 Lost to St. John's 55-64 Beat Manhattan 81-67 | ||
| 1951-52 | 23 | 4 | Chick Davies | #3 | NIT Final Four Beat Holy Cross 78-68 Lost to LaSalle 46-59 Lost to St. Bonaventure 34-48 | ||
| 1950-51 | 16 | 11 | Chick Davies | #13 | NCAA Final Four Beat Princeton 60-49 Lost to Illinois 68-74 | ||
| 1949-50 | 23 | 6 | Chick Davies | #2 | NIT Final Four Beat LaSalle 49-47 Lost to CCNY 52-62 Lost to St. John's 67-69 (ot) | ||
| 1948 | 17 | 5 | Chick Davies | ||||
| 1947 | 17 | 6 | Chick Davies | NR | |||
| 1946-47 | 21 | 2 | Chick Davies | #17 | NIT Elite Eight Lost to Utah 44-45 | ||
| 1942 | 12 | 7 | Chick Davies | ||||
| 1941 | 15 | 6 | Chick Davies | NR | |||
| 1940-41 | 17 | 3 | Chick Davies | NR | NIT Elite Eight Lost to Ohio 40-55 | ||
| 1939-40 | 20 | 3 | Chick Davies | NR | NIT Championship Beat St. John's 38-31 Beat Okla. A&M 34-30 Lost to Colorado 40-51 | NCAA Final Four Beat W. Kentucky 30-29 Lost to Indiana 30-39 | |
| 1938 | 14 | 4 | Chick Davies | NR | 2nd Round NCAA | ||
| 1937 | 6 | 11 | Chick Davies | ||||
| 1936 | 13 | 6 | Chick Davies | ||||
| 1935 | 14 | 3 | Chick Davies | ||||
| 1934 | 18 | 1 | Chick Davies | ||||
| 1933 | 19 | 2 | Chick Davies | ||||
| 1932 | 15 | 1 | Chick Davies | ||||
| 1931 | 14 | 6 | Chick Davies | ||||
| 1930 | 12 | 6 | Chick Davies | ||||
| 1929 | 18 | 10 | Chick Davies | ||||
| 1928 | 12 | 8 | Chick Davies | ||||
| 1927 | 15 | 7 | Chick Davies | ||||
| 1926 | 16 | 4 | Chick Davies | ||||
| 1925 | 15 | 3 | Chick Davies | ||||
| 1924 | 11 | 7 | Chick Davies | ||||
| 1923 | 8 | 6 | Bill Campbell | ||||
| 1922 | 16 | 2 | Rev. Gene McGuigan | ||||
| 1921 | 10 | 6 | Rev. Gene McGuigan | ||||
| 1920 | 11 | 6 | Ben Lubic | ||||
| 1919 | 6 | 10 | Rev. Gene McGuigan | ||||
| 1918 | 4 | 6 | Rev. Gene McGuigan | ||||
| 1917 | 4 | 4 | Rev. Gene McGuigan | ||||
| 1916 | 7 | 3 | Rev. Gene McGuigan | ||||
| 1915 | 7 | 2 | Rev. Gene McGuigan | ||||
| 1914 | 12 | 2 | Rev. Gene McGuigan | ||||
| 1913 | 7 | 2 | Alex Hogarty |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
