Election Results, Dayton, Ohio, City Commission (Primary Election)
Encyclopedia : E : EL : ELE : Election Results, Dayton, Ohio, City Commission (Primary Election)
Aside from the mayor, who is a member of the commission and acts as its chairman, there are four commissioners on the city commission of Dayton, Ohio. They are elected for four-year terms in open, nonpartisan at-large elections. All candidates compete in a single, open primary. The four top vote-getters in the primary go on to compete in the nonpartisan general election. The top two vote-getters in the general win seats on the commission. Two commissioners are selected in one election year and two commissioners are selected two years later. When fewer than five candidates file for the election, then no primary is held; all the candidates automatically advance to the general election.
Commission Seats 1 and 2
| Year | Nominees | Losing Candidates |
|---|---|---|
| 2003 | Matt Joseph (D): 4,653 Dean A. Lovelace (D): 3,399 Idotha Bootsie Neal (D): 2,083 Lorana M. Kelly (D): 1,814 | Mark Anthony Newberry (D): 1,635 |
| 1999 | (no primary held) | (no primary held) |
| 1995 | (no primary held) | (no primary held) |
| 1991 | (no primary held) | (no primary held) |
| 1987 | ||
| 1983 | ||
| 1979 | ||
| 1975 | ||
| 1971 |
Commission Seats 3 and 4
| Year | Nominees | Losing Candidates |
|---|---|---|
| 2005 | {no primary held) | |
| 2001 | Richard A. Zimmer (D): 3,388 Joey D. Williams (D): 3,311 Abner J. Orick (R): 3,028 Mike P. Osgood (R): 2,833 | Lorana M. Kelly (D): 1,814 |
| 1997 | Abner J. Orick (R): 6,421 Lloyd E. Lewis Jr. (D): 5,990 Mary L. Wiseman (D): 5,496 Mike P. Osgood (R): 3,655 | Pam Miller Howard (R): 3,136 David Esrati (ind.): 1,517 Logan Martinez: 799 |
| 1993 | Anthony Capizzi (D) : 15,237 Richard A. Zimmer (D): 13,961 Dean A. Lovelace* (D): 8,783 William Augman: 5,624 | Mark P. Donelson II* (D): 3,638 |
| 1989 | ||
| 1985 | ||
| 1981 | ||
| 1977 | ||
| 1973 | ||
| 1969 |
- On Sept. 1, 1993, incumbent commissioner R. Mark Henry resigned from his seat, which was not up for election that year, creating the need for a special election to fill his seat. Lovelace switched his candidacy to the special election, allowing Donelson to become the fourth candidate for the regular election.
- Election Results, Dayton, Ohio, City Commission
- Election Results, Mayor of Dayton, Ohio
- List of City Commissioners of Dayton, Ohio
- List of mayors of Dayton, Ohio
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
