Equestrian at the 1956 Summer Olympics
Encyclopedia : E : EQ : EQU : Equestrian at the 1956 Summer Olympics
The Equestrian Events were held in Stockholm due to the Australian quarantine regulations.
Contents
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | Sweden | 3 | 0 | 0 | 3 |
| 2 | Germany | 2 | 0 | 1 | 3 |
| 3 | Britain | 1 | 3 | 2 | 6 |
| 4 | Italy | 0 | 2 | 1 | 3 |
| 5 | Denmark | 0 | 1 | 0 | 1 |
| 6= | Switzerland | 0 | 0 | 1 | 1 |
| 6= | Canada | 0 | 0 | 1 | 1 |
Medallists
Individual Dressage
| Final Rank | Name | Horse | Country | |
| 1 | Henri Saint Cyr | Juli | Sweden | |
| 2 | Lis Hartel | Jublilee | Denmark | |
| 3 | Liselott Linsenhoff | Adular | Germany |
Team Dressage
| Final Rank | Name | Horse | Country '' |
| 1 | Henri Saint Cyr Gehnall Persson Gustaf Boltenstern Jr. | Juli Knaust Krest | Sweden |
| 2 | CLiselott Linsenhoff Hannelore Weygand Anneliese Kuppers | Adular Perkunos Africa | Germany |
| 3 | Gootfried Trachsel Henri Chammartin Gustay Fischer | Kursus Woehler Vasello | Switzerland |
Individual Three-Day Event
| Final Rank | Name | Horse | Country |
| 1 | Petris Kastenman | Iluster | Sweden |
| 2 | August Lutke Westhues | Trux Von Kamax | Germany |
| 3 | Francis Weldon | Kilbarry | Britain |
Team Three-Day Event
| Final Rank | Name | Horse | Country |
| 1 | Francis Weldon Arthur Rook Albert Hill | Kilbarry Wild Venture Countryman III | Britain |
| 2 | August Lutke Westhues Otto Rothe Klaus Wagner | Trux Von Kamax Sissi Prinzess | Germany |
| 3 | John Rumble Henry Elder Brian Herbinson | Cilroy Colleen Tara | Canada |
Individual Jumping Grand Prix
| Final Rank | Name | Horse | Country |
| 1 | Hans Winkler | Halla | Germany |
| 2 | Raimondo D'Inzeo | Merano | Italy |
| 3 | Piero D'Inzeo | Uruguay | Italy |
Team Jumping Grand Prix
| Final Rank | Name | Horse | Country |
| 1 | Hans Winkler Fritz Thiedemann Alfons Lutke Westhues | Halla Meteor Ala | Germany |
| 2 | Raimondo D'Inzeo Piero D'Inzeo Salvatore Oppes | Merano Uruguay Pagoro | Italy |
| 3 | Wilfred White Patricia Smythe Peter Robeson | Nizefela Flanagan Scorchin | Britain |
| Equestrian at the Summer Olympics |
| 1900 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| at the 1956 Summer Olympics (Melbourne and Stockholm) |
| Athletics | Australian Football (demonstration sport) | Baseball (demonstration sport) | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football | Gymnastics | Hockey | Modern Pentathlon | Rowing | Shooting | Swimming | Water Polo | Weightlifting | Wrestling | Yachting | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
