Escapade (song)
Encyclopedia : E : ES : ESC : Escapade (song)
| "Escapade" | ||
|---|---|---|
| Single by Janet Jackson | ||
| From the album Rhythm Nation 1814 | ||
| Released | January 1990 | |
| Format | 7" single 12" maxi single | |
| Genre | Pop/R&B | |
| Length | 4:44 | |
| Label | A&M | |
| Writers | Janet Jackson Jimmy Jam Terry Lewis | |
| Producers | Jimmy Jam Terry Lewis | |
| Director | Peter Smillie | |
| Certification | Gold | |
| Chart positions | #1 (U.S.) #17 (UK) #14 (AUS) | |
| Janet Jackson singles chronology | ||
| "Rhythm Nation" (1989) | "Escapade" (1990) | "Alright" (1990) |
"Escapade" was the third single by pop music singer Janet Jackson from the album Rhythm Nation 1814.
Song Information
The song was written by Jackson, Jimmy Jam and Terry Lewis. The song became as famous for the fantasy-infused music video that was filmed to promote it. The video, directed by Peter Smillie, takes place at a Mardi Gras-like carnival. Jackson, her dancers, and guests have fun on their escapade, moving from day to night. The song peaked at number one for three weeks on the Billboard Hot 100 on March 3, 1990, Jackson's third number-one single. It also hit number one on the R&B/Hip Hop Singles & Tracks chart and was certified gold.
Charts
| Chart (1990) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 1 |
| U.S. Billboard Hot 100 Airplay | 1 |
| U.S. Billboard Hot R&B/Hip Hop Singles & Tracks | 1 |
| U.S. Billboard Hot Dance Music/Club Play | 1 |
| U.S. Billboard Hot Dance Music/Maxi-Singles Sales | 2 |
| U.S. Billboard Adult Contemporary | 16 |
| Canadian Billboard Top 100 | 3 |
| ARC Top 40 | 1 |
| Official UK Singles Chart | 17 |
| ARIA Top 50 | 14 |
| South African Sales Chart | 4 |
| German Singles Chart | 17 |
| Holland Singles Chart | 13 |
| Belgium Sales Chart | 11 |
| UK Official Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| U.S. Billboard Hot 100 chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||
| Position | ||||||||||||||||||||||||||||||
Official versions/remixes
- Album Version (4:44)
- Instrumental (4:09)
- Hippiapolis Mix (4:28)
- Hippiapolis Dub (4:25)
- The Get Away 7" (4:42)
- The Get Away Dub (5:16)
- We've Got It Made 7" (4:21)
- The Good Time 7" (4:42)
- Shep's Good Time Mix (7:31)
- Housecapade 7" (4:26)
- Housecapade Mix (7:53)
- Housecapade Dub (5:42)
- I Can't Take No More Dub (4:57)
- One Nation Under A Rhythm Mix (7:00)
|- style="text-align: center;"
| Janet Jackson |
|---|
| Studio albums: Janet Jackson • Dream Street • Control • Rhythm Nation 1814 janet. • The Velvet Rope • All for You • Damita Jo • 20 Years Old Other albums: • Janet. Remixed • Design of a Decade 1986/1996 |
| Discography • Singles • Videography • Filmography • Tours • Awards and accolades |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
