European Championships in Athletics
Encyclopedia : E : EU : EUR : European Championships in Athletics
The European Championships in Athletics is an event organized by the European Athletic Association. It is organised every four years, the same year as the Commonwealth Games and between the summer Olympic Games cycle.
Contents
Summary of Championships
| Year | City | Country | Date | Venue | No. of Events | No. of Athletes | |
| 1 | 1934 | Turin | 7- 9 September | Comunale Stadium | |||
| 2 | 1938 | Paris | 3 - 5 September | Colombes Stadium | |||
| 3 | 1946 | Oslo | 22 - 25 August | Bislett Stadium | |||
| 4 | 1950 | Brussels | 23 - 27 August | Heyzel Stadium | |||
| 5 | 1954 | Berne | 25 - 29 August | ||||
| 6 | 1958 | Stockholm | 19- 24 August | Olympic Stadium | |||
| 7 | 1962 | Belgrade |
Yugoslavia | 12- 16 September | Partizan Stadium | ||
| 8 | 1966 | Budapest | 30 August - 4 September | Nep Stadium | |||
| 9 | 1969 | Athens | 16 - 21 September | Karaïskákis Stadium | |||
| 10 | 1971 | Helsinki | 10 - 15 August | Olympic Stadium | |||
| 11 | 1974 | Rome | 2 - 8 September | Olympic Stadium | |||
| 12 | 1978 | Prague |
Czechoslovakia | 29 August - 3 September | Stadion Evžena Rošického | ||
| 13 | 1982 | Athens | 3 - 9 September | Olympic Stadium | |||
| 14 | 1986 | Stuttgart | 29 August - 3 September | Gottlieb Daimler Stadium | |||
| 15 | 1990 | Split |
Yugoslavia | 26 August - 2 September | Poljud Stadium | ||
| 16 | 1994 | Helsinki | 7-14 August | Olympic Stadium | |||
| 17 | 1998 | Budapest | 18-23 August | Nep Stadium | |||
| 18 | 2002 | Munich | 6-11 August | Olympic Stadium | |||
| 19 | 2006 | Gothenburg | 7-13 August | Ullevi | |||
Championships Best Performances
(as at 01 January 2003)Men's Track
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| 100 m | 10.04 | Darren Campbell | GBR | Budapest | 19 August | 1998 |
| 200 m | 19.85 | Konstantinos Kenteris | GRE | München | 9 August | 2002 |
| 400 m | 44.52 | Iwan Thomas | GBR | Budapest | 21 August | 1998 |
| 800 m | 1:43.84 | Olaf Beyer | GDR | Prague | 31 August | 1978 |
| 1500 m | 3:35.27 | Fermin Cacho | ESP | Helsinki | 9 August | 1994 |
| 5000 m | 13:10.15 | Jack Buckner | GBR | Stuttgart | 31 August | 1986 |
| 10 000 m | 27:30.99 | Martti Vainio | FIN | Prague | 29 August | 1978 |
| 3000 m St. | 8:12.66 | Francesco Panetta | ITA | Split | 30 August | 1990 |
| 110 m H | 13:02 | Colin Jackson | GBR | Budapest | 22 August | 1998 |
| 400 m H | 47.48 | Harald Schmid | FRG | Athinai | 8 September | 1982 |
| 4 x 100 m | 37.79 | Moriniere, Sangouma, Trouabal, Marie-Rose | FRA | Split | 1 September | 1990 |
| 4 x 400 m | 2:58.22 | Sanders, Akabusi, Regis, Black | GBR | Split | 1 September | 1990 |
| Marathon | 2:10:31 | Martin Fiz | ESP | Helsinki | 14 August | 1994 |
| 20 km walk | 1:18:37 | Francisco Fernandez | ESP | München | 6 August | 2002 |
| 50 km walk | 3:36:39 | Robert Korzeniowski | POL | München | 8 August | 2002 |
Men's Field
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| High Jump | 2.35 | Steinar Hoen | NOR | Helsinki | 9 August | 1994 |
| Pole Vault | 6.00 | Radion Gataulin | RUS | Helsinki | 11 August | 1994 |
| Long Jump | 8.41 | Robert Emmiyan | URS | Stuttgart | 29 August | 1986 |
| Triple Jump | 17.99 | Jonathan Edwards | GBR | Budapest | 23 August | 1998 |
| Shot Put | 22.22 | Werner Günthör | SUI | Stuttgart | 28 August | 1986 |
| Discus | 68.83 | Robert Fazekas | HUN | München | 11 August | 2002 |
| Hammer | 86.74 | Yuriy Sedykh | URS | Stuttgart | 30 August | 1986 |
| Javelin | 89.72 | Steve Backley | GBR | Budapest | 23 August | 1998 |
| Decathlon | 8811 | Daley Thompson | GBR | Stuttgart | 28 August | 1986 |
Women's Track
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| 100 m | 10.73 | Christine Arron | FRA | Budapest | 19 August | 1998 |
| 200 m | 21.71 | Heike Drechsler | GDR | Stuttgart | 29 August | 1986 |
| 400 m | 48.16 | Marita Koch | GDR | Athinai | 8 September | 1982 |
| 800 m | 1:55.41 | Olga Mineyeva | URS | Athinai | 8 September | 1982 |
| 1500 m | 3:57.80 | Olga Dvirna | URS | Athinai | 11 September | 1982 |
| 3000 m | 8:30.28 | Svetlana Ulmasova | URS | Athinai | 9 September | 1982 |
| 5000 m | 15:06.50 | Sonia O'Sullivan | IRL | Budapest | 23 August | 1998 |
| 10 000 m | 30:01.09 | Paula Radcliffe | GBR | München | 6 August | 2002 |
| 100 m H | 12.38 | Yordanka Donkova | BUL | Stuttgart | 29 August | 1986 |
| 400 m H | 53.32 | Marina Stepanova | URS | Stuttgart | 30 August | 1986 |
| 4 x 100 m | 41.68 | Möller, Krabbe, Behrendt, Gunther | GDR | Split | 1 September | 1990 |
| 4 x 400 m | 3:16.87 | Emmelmann, Busch, Müller, Koch | GDR | Stuttgart | 31 August | 1986 |
| Marathon | 2:26:05 | Maria Guida | ITA | München | 10 August | 2002 |
| 10 km walk | 42:37 | Sari Essayah | FIN | Helsinki | 9 August | 1994 |
| 20 km walk | 1:26:42 | Olimpiada Ivanova | RUS | München | 7 August | 2002 |
Women's Field
| Event | Record | Athlete | Country | Venue | Date | Year |
|---|---|---|---|---|---|---|
| High Jump | 2.02 | Ulrike Meyfarth | FRG | Athinai | 8 September | 1982 |
| Pole Vault | 4.60 | Svetlana Feofanova | RUS | München | 9 August | 2002 |
| Long Jump | 7.30 | Heike Drechsler | GDR | Split | 28 August | 1990 |
| Triple Jump | 14.89 | Anna Biryukova | RUS | Helsinki | 8 August | 1994 |
| Shot Put | 21.69 | Vita Pavlysh | UKR | Budapest | 20 August | 1998 |
| Discus | 71.36 | Diana Sachse | GDR | Stuttgart | 28 August | 1986 |
| Hammer | 72.94 | Olga Kuzenkova | RUS | München | 9 August | 2002 |
| Javelin | 67.47 | Mirela Manjani | GRE | München | 8 August | 2002 |
| (old Javelin) | 77.44 | Fatima Whitbread | GBR | Stuttgart | 28 August | 1986 |
| Heptathlon | 6717 | Anke Behmer | GDR | Stuttgart | 30 August | 1986 |
| European Athletic Association |
| Outdoor: |
| 1934 | 1938 | 1946 | 1950 | 1954 | 1958 | 1962 | 1966 | 1969 | 1971 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 |
| Indoor: |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2005 | 2007 |
External links
- [Results of past European Championships]
- [Official site of the 19th European Athletic Championships 2006]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
