European Juggling Convention
Encyclopedia : E : EU : EUR : European Juggling Convention
The European Juggling Convention (EJC), is one of the largest juggling conventions in the world, regularly attracting several thousand participants. It is held every year in a different European city. It is organized by changing local organization committees which are supported by the European Juggling Association (EJA). Like most juggling conventions, it features a mix of workshops for jugglers, a "renegade" performance performed for participants, and a public show, usually spread out over a period of a week in the European summer. Accommodation is usually in the form of tents provided by participants.
List of European Juggling Conventions
| No. | City, Country | Year | Date | People | Organizer | Link |
|---|---|---|---|---|---|---|
| 31 | Karlsruhe, Germany | 2008 | August 2nd - August 10th | (upcoming) | Pyramidaler KleinKunst-Verein | [link] |
| 30 | Athens, Greece | 2007 | (upcoming) | [link] | ||
| 29 | Millstreet, Ireland | 2006 | July 9th - July 16th | 2000+ | JCEvents Ltd. | [link] |
| 28 | Ptuj, Slovenia | 2005 | August 14 - August 20 | 3500 | Rokodelci Juggling Association | [link] |
| 27 | Carvin, France | 2004 | July 25 - August 1 | 4487 | Ch'ti Cirq | [link] |
| 26 | Svendborg, Denmark | 2003 | August 5 - August 13 | 2300 | E.J.C. 2003 Svendborg | [link] |
| 25 | Bremen, Germany | 2002 | August 8 - August 16 | 2200 | Zirkuswerkstatt e.V. | |
| 24 | Rotterdam, The Netherlands | 2001 | August 4 - August 12 | 3500 | Stichting EJC2001 | |
| 23 | Karlsruhe, Germany | 2000 | August 5 - August 12 | 2500 | Pyramidaler Kleinkunst-Verein e.V. | |
| 22 | Grenoble, France | 1999 | August 12 - August 18 | 2300 | Association Entre ciel et terre | |
| 21 | Edinburgh, United Kingdom | 1998 | August 3 - August 8 | 2000 | EJC98 Ltd. | |
| 20 | Turin, Italy | 1997 | August 1 - September 6 | 1000 | Just for Joy European Association | |
| 19 | Grenoble, France | 1996 | August 12 - August 18 | 2200 | Association Entre ciel et terre | |
| 18 | Göteborg, Sweden | 1995 | August 11 - August 18 | 1100 | Snöbollen | |
| 17 | Hagen, Germany | 1994 | August 2 - August 7 | 2000 | EJA (Deutschland) e.V. | |
| 16 | Leeds, United Kingdom | 1993 | September 1 - September 5 | 1800 | Up in the Air Ltd. | |
| 15 | Banyoles, Spain | 1992 | August 20 - August 24 | 1500 | Sue Hunt | |
| 14 | Verona, Italy | 1991 | August 29 - September 1 | 2300 | Jules Howarth, Doug Orten | |
| 13 | Oldenburg, Germany | 1990 | August 30 - September 2 | 2500 | Verein zur Förderung des Freizeitsports e.V. | |
| 12 | Maastricht, The Netherlands | 1989 | August 31 - September 3 | 2000 | Stichting 12th European Juggling Festival | |
| 11 | Bradford, United Kingdom | 1988 | September 22 - September 25 | 1000 | ||
| 10 | Saintes, France | 1987 | August 17 - September 20 | 1000 | L'Institute de Jonglage | [link] |
| 9 | Castellar de la Frontera, Spain | 1986 | 350 | Javier Jiminez, Hermann Klink, Fritz Brehm | ||
| 8 | Bruxelles, Belgium | 1985 | September 5 - September 8 | 600 | Cirque de Trottoir | |
| 7 | Frankfurt, Germany | 1984 | 400 | Schwerkraft Na Und | ||
| 6 | Laval, France | 1983 | 200 | L'Institute de Jonglage | ||
| 5 | Copenhagen, Denmark | 1982 | 110 | Jonglorer md Tyngdekaften | ||
| 4 | London, United Kingdom | 1981 | 100 | Tim Batson | ||
| 3 | London, United Kingdom | 1980 | 60 | Tim Batson | ||
| 2 | Edinburgh, United Kingdom | 1979 | 25 | Lindsay Leslie | ||
| 1 | Brighton, United Kingdom | 1978 | April 15 - April 16 | 11 | Leslie Thomas | [link] |
External links
See also
- Juggling, an overview article
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
