Eurovision Song Contest 1970
Encyclopedia : E : EU : EUR : Eurovision Song Contest 1970
|
} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | March 21, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presenter: | Willy Dobbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Broadcaster: | NOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue: | Rai Congrescentrum, Amsterdam, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winning Song: | "All Kinds of Everything" by Dana (music and text by Derry Lindsay and Jackie Smith) for Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voting system: | Each country had 10 jury members who each awarded 1 points to their favorite song. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Songs: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countries Making Debut | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nul points: | Luxembourg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interval Act: | To come | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Eurovision Song Contest 1970 was the fifteenth Eurovision Song Contest. The Amsterdam contest is regarded as one of the most significant in Eurovision history for a number of reasons. Due to the four-way tie in 1969, lots were drawn to choose which country would host this Eurovision. Finland, Norway, Portugal and Sweden boycotted this contest as they were not pleased with the result of 1969 and the voting structure. The Dutch producers were forced to pad out the show as only 12 nations decided to make the trip to Amsterdam. The result was a format which has endured almost to the present day. An extended opening sequence set the scene, while every entry was introduced by a short video 'postcard'. The set design was also by far the most impressive of any till that date. Designed by Roland de Groot, the simple design was composed of a number of curved horizontal bars and silver baubles which could be moved in a variety of different ways. Of the singers who competed on the stage this year, a number were already established performers. Notably, the UK sent Mary Hopkin while David Alexandre Winter represented Luxembourg. The contest is also notable for the appearance of the then unknown Julio Iglesias, singing for Spain. However, it was a gap-toothed teenager from Derry who charmed the juries all over Europe with her list song - All Kinds of Everything. Dana went on to become a huge international star and her eurosong a major hit. To avoid an incident like in 1969, a tie rule was created. It stated that, if two or more songs gained the same number of points, each song would have to be performed again. After that every jury except the juries of the countries concerned would have a show of hands of which they thought was the best. If the countries tied again, then they would share first place. Ireland's win was their first. It is notable that 9 of the ten Belgian jury members awarded their votes to Ireland. Luxembourg scored nul points for the first time. Results
Score sheetMap
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
