Färjestads BK
Encyclopedia : F : FR : FRJ : Färjestads BK
| Färjestads BK | |
| |
| Founded | 1932 |
| Home ice | Löfbergs Lila Arena |
| Based in | Karlstad, Sweden |
| Colours | Black, white, green, gold |
| League | Elitserien |
Färjestads BK (often referred to as FBK or Färjestad) is a Swedish professional ice hockey team, and one of the most successful teams in Swedish hockey. FBK has won the Swedish national championship seven times and has produced many of Sweden's best players.
Contents
Facts
- Founded: 1932
- Home arena: Löfbergs Lila Arena (capacity 8,250)
- Uniform colors: Black, white, green and gold
- Logo design: Shield with FBK in white and green
- Main Rivals: Djurgårdens IF, Frölunda Indians HC, HV71
- Swedish Championships won: 7 (1981, 1986, 1988, 1997, 1998, 2002, 2006)
History
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTW = Overtime wins, OTL = Overtime losses, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes| Season | GP | W | L | T | OTW | OTL | Pts | GF | GA | Finish | Playoffs |
| 2000-01 | 50 | 27 | 15 | 8 | 4 | 4 | 93 | 198 | 157 | 2nd Elitserien | Lost in finals |
| 2001-02 | 50 | 33 | 7 | 10 | 9 | 1 | 118 | 182 | 100 | 1st Elitserien | Won Swedish Championship |
| 2002-03 | 50 | 27 | 13 | 13 | 3 | 7 | 94 | 180 | 134 | 2nd Elitserien | Lost in finals |
| 2003-04 | 50 | 24 | 14 | 12 | 6 | 6 | 90 | 161 | 129 | 2nd Elitserien | Lost in finals |
| 2004-05 | 50 | 26 | 13 | 11 | 3 | 1 | 92 | 137 | 108 | 4th Elitserien | Lost in finals |
| 2005-06 | 50 | 23 | 16 | 11 | 4 | 4 | 84 | 134 | 116 | 4th Elitserien | Won Swedish Championship |
Players
Current squad
As of June 21, 2006
| Goaltenders | |||||
|---|---|---|---|---|---|
| Number |
| Player | Catches | Acquired | Place of Birth |
| 30 | Alexander Hermansson | L | 2006 | Karlstad, Sweden
| |
| 40 | Christopher Heino-Lindberg | R | 2005 | Helsingborg, Sweden
| |
| 43 | Daniel Henriksson | L | 2004 | Övertorneå, Sweden | |
| Defensemen | ||||||
|---|---|---|---|---|---|---|
| Number |
| Player | Shoots | Acquired | Place of Birth | |
| 3 | Rami Alanko | R | 2005 | Helsinki, Finland
| ||
| 4 | Robin Jonsson | R | 2003 | Upplands Väsby, Sweden
| ||
| 7 | Stefan Erkgärds | L | 2005 | Hagfors, Sweden
| ||
| 24 | Jonas Frögren | L | 1998 | Falun, Sweden
| ||
| 25 | Thomas Rhodin - A | R | 2005 | Karlstad, Sweden
| ||
| 44 | Janne Niskala | L | 2006 | Västerås, Sweden
| ||
| Fredrik Olausson | R | 2006 | Dädesjö, Sweden
| |||
| Forwards | ||||||
|---|---|---|---|---|---|---|
| Number |
| Player | Shoots | Position | Acquired | Place of Birth |
| 10 | Pelle Prestberg | R | W | 2002 | Munkfors, Sweden
| |
| 11 | Jesper Mattsson | R | C | 2004 | Malmö, Sweden
| |
| 12 | Esa Pirnes | L | C | 2006 | Oulu, Finland
| |
| 14 | Jonas Höglund | R | W | 2004 | Karlstad, Sweden
| |
| 17 | Mathias Johansson - A | L | C | 2003 | Oskarshamn, Sweden
| |
| 19 | Peter Nordström | L | W | 1999 | Munkfors, Sweden
| |
| 21 | Jörgen Jönsson - C | L | C | 2000 | Ängelholm, Sweden
| |
| 22 | Per Åslund | L | W | 2006 | Karlstad, Sweden
| |
| 23 | Martin Johansson | L | W | 2006 | Malmö, Sweden
| |
| 27 | Emil Kåberg | L | W | 2003 | Viby, Sweden
| |
| 28 | Andreas Johansson | L | W | 2006 | Falun, Sweden
| |
| 31 | Christian Söderström | L | W | 2006 | Sundsvall, Sweden
| |
| 97 | Per Ledin | L | W | 2005 | Luleå, Sweden
| |
| 85 | Mikael Johansson | L | C | 2005 | Arvika, Sweden
| |
The 2005/06 Swedish Championship winning squad
| Goaltenders | |||||
|---|---|---|---|---|---|
| Number |
| Player | Catches | Acquired | Place of Birth |
| 1 | Christopher Heino-Lindberg | R | 2005 | Helsingborg, Sweden
| |
| 43 | Daniel Henriksson | L | 2004 | Övertorneå, Sweden | |
| Defensemen | ||||||
|---|---|---|---|---|---|---|
| Number |
| Player | Shoots | Acquired | Place of Birth | |
| 3 | Rami Alanko | R | 2005 | Helsinki, Finland
| ||
| 4 | Robin Jonsson | R | 2003 | Upplands Väsby, Sweden
| ||
| 7 | Stefan Erkgärds | L | 2005 | Hagfors, Sweden
| ||
| 8 | Martin Sevc | L | 2006 | Czechoslovakia
| ||
| 18 | Per Hållberg | L | 2003 | Örnsköldsvik, Sweden
| ||
| 24 | Jonas Frögren | L | 1998 | Falun, Sweden
| ||
| 25 | Thomas Rhodin - A | R | 2005 | Karlstad, Sweden
| ||
| 32 | Radek Hamr | L | 2002 | Litomerice, Czechoslovakia
| ||
| 35 | Nikos Tselios | L | 2006 | Oak Park, IL, USA
| ||
| Forwards | ||||||
|---|---|---|---|---|---|---|
| Number |
| Player | Shoots | Position | Acquired | Place of Birth |
| 11 | Jesper Mattsson | R | C | 2004 | Malmö, Sweden
| |
| 14 | Jonas Höglund | R | W | 2004 | Karlstad, Sweden
| |
| 15 | Rickard Wallin | L | W | 2005 | Stockholm, Sweden
| |
| 17 | Mathias Johansson - A | L | C | 2003 | Oskarshamn, Sweden
| |
| 19 | Peter Nordström | L | W | 1999 | Munkfors, Sweden
| |
| 21 | Jörgen Jönsson - C | L | C | 2000 | Ängelholm, Sweden
| |
| 22 | Fredrik Eriksson | L | W | 2003 | Örebro, Sweden
| |
| 23 | Johan Olsson | L | W | 2005 | Karlstad, Sweden
| |
| 27 | Emil Kåberg | L | W | 2003 | Viby, Sweden
| |
| 30 | Pavel Patera | L | C | 2006 | Kladno, Czechoslovakia
| |
| 31 | Christian Söderström | L | W | 2006 | Sundsvall, Sweden
| |
| 37 | Pär Bäcker | L | C | 2001 | Karlstad, Sweden
| |
| 97 | Per Ledin | L | W | 2005 | Luleå, Sweden
| |
| 100 | Pelle Prestberg | R | W | 2002 | Munkfors, Sweden
| |
Notable former players
- Magnus Arvedson
- Zdeno Chara
- Mike Comrie
- Martin Gerber
- Marian Gaborik
- Bengt-Åke Gustafsson
- Kristian Huselius
- Peter Lindmark
- Håkan Loob
- Thomas Rundkvist
- Thomas Steen
- Ulf Sterner
- Sheldon Souray
- Vesa Toskala
Retired numbers
- 2 Tommy Samuelsson, D, 1976-1995
- 5 Håkan Loob, F, 1979-1983, 1989-1996
- 9 Thomas Rundqvist, F, 1981-1984, 1985-1993
- 9 Ulf Sterner, C, 1967-1968, 1969-1973
Team Captains
Club records
Regular season
- Goals: 42 Håkan Loob (1982-83)
- Assists: 32 Håkan Loob (1982-83), Ulf Söderström (2001-02)
- Points: 76 Håkan Loob (1982-83)
- Penalty Minutes: 213 Emil Kåberg (2004-05)
- Career Goals: 262 Håkan Loob
- Career Assists: 270 Thomas Rundqvist
- Career Points: 500 Håkan Loob
- Career Penalty Minutes: 458 Thomas Rhodin
- Career Shutouts: 10 Lennart Andersson, Anders Bergman
- Career Games: 603 Tommy Samuelsson
Playoff season
- Goals: 11 Rickard Wallin (2000-01)
- Assists: 13 Jesper Mattsson (2005-06)
- Points: 18 Marcel Jenni, Jörgen Jönsson (2005-06)
- Penalty Minutes: 84 Emil Kåberg (2004-05)
- Career Goals: 43 Håkan Loob
- Career Assists: 56 Jörgen Jönsson
- Career Points: 96 Jörgen Jönsson
- Career Penalty Minutes: 185 Peter Nordström
- Career Shutouts: 4 Daniel Henriksson
- Career Games: 129 Peter Nordström
Total (Regular season + Playoffs)
- Goals: 52 Håkan Loob (1982-83)
- Assists: 40 Rickard Wallin (2001-02)
- Points: 90 Håkan Loob (1982-83)
- Penalty Minutes: 297 Emil Kåberg (2004-05)
- Career Goals: 305 Håkan Loob
- Career Assists: 312 Thomas Rundqvist
- Career Points: 566 Håkan Loob
- Career Penalty Minutes: 637 Peter Nordström
- Career Shutouts: 13 Daniel Henriksson
- Career Games: 685 Mathias Johansson
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

