FAI Cup
Encyclopedia : F : FA : FAI : FAI Cup
Originally called the Free State Cup, the FAI Cup is a knock-out football competition contested annually by teams from the Republic of Ireland. It is of similar format to the F.A. Cup played in England. Shamrock Rovers hold the record of most wins with 24.
Since 2003, Irish domestic football has moved from the traditional European August-May season to a summer set-up, as favoured in Scandinavia. As an "interim" season was played in the second half of 2002, two FAI Cup Finals took place that year - Dundalk winning April's Cup, Derry City lifting the trophy in November.
After two defeats in Cup Finals in the 1970s, Drogheda United finally reached the summit in 2005. Goals from Gavin Whelan (son of Bohemians' 1992 FAI Cup-winning captain Paul, and nephew of Liverpool's Ronnie) and captain Declan O'Brien helped "the Drogs" to a 2-0 win over Damien Richardson's Cork City.
Results
| Season | Winner | Score | Runner-up
|
|---|---|---|---|
| 1922 | St. James' Gate | 1-1, 1-0 | Shamrock Rovers
|
| 1923 | Alton United | 1-0 | Shelbourne
|
| 1924 | Athlone Town | 1-0 | Fordsons
|
| 1925 | Shamrock Rovers | 2-1 | Shelbourn
|
| 1926 | Fordsons | 3-2 | Shamrock Rovers
|
| 1927 | Drumcondra | 1-1, 1-0 | Brideville
|
| 1928 | Bohemians | 2-1 | Drumcondra
|
| 1929 | Shamrock Rovers | 0-0, 3-0 | Bohemians
|
| 1930 | Shamrock Rovers | 1-0 | Brideville
|
| 1931 | Shamrock Rovers | 1-1, 1-0 | Dundalk
|
| 1932 | Shamrock Rovers | 1-0 | Dolphin
|
| 1933 | Shamrock Rovers | 3-3, 3-0 | Dolphin
|
| 1934 | Cork | 2-1 | St. James' Gate
|
| 1935 | Bohemians | 4-3 | Dundalk
|
| 1936 | Shamrock Rovers | 2-1 | Cork
|
| 1937 | Waterford | 2-1 | St. James' Gate
|
| 1938 | St. James' Gate | 2-1 | Dundalk
|
| 1939 | Shelbourne | 1-1, 1-0 | Sligo Rovers
|
| 1940 | Shamrock Rovers | 3-0 | Sligo Rovers
|
| 1941 | Cork United | 2-2, 3-1 | Waterford
|
| 1942 | Dundalk | 3-1 | Cork United
|
| 1943 | Drumcondra | 2-1 | Cork United
|
| 1944 | Shamrock Rovers | 3-2 | Shelbourne
|
| 1945 | Shamrock Rovers | 1-0 | Bohemians
|
| 1946 | Drumcondra | 2-1 | Shamrock Rovers
|
| 1947 | Cork United | 2-2, 2-1 | Bohemians
|
| 1948 | Shamrock Rovers | 2-1 | Drumcondra
|
| 1949 | Dundalk | 3-0 | Shelbourne
|
| 1950 | Transport | 2-2, 2-2, 3-1 | Cork Athletic
|
| 1951 | Transport | 1-1, 1-0 | Shelbourne
|
| 1952 | Dundalk | 1-1, 3-0 | Cork Athletic
|
| 1953 | Cork Athletic | 2-2, 2-1 | Evergreen United
|
| 1954 | Drumcondra | 1-0 | St. Patrick's Athletic
|
| 1955 | Shamrock Rovers | 1-0 | Drumcondra
|
| 1956 | Shamrock Rovers | 3-2 | Cork Athletic
|
| 1957 | Drumcondra | 2-0 | Shamrock Rovers
|
| 1958 | Dundalk | 1-0 | Shamrock Rovers
|
| 1959 | St. Patrick's Athletic | 2-2, 2-1 | Waterford
|
| 1960 | Shelbourne | 2-0 | Cork Hibernians
|
| 1961 | St. Patrick's Athletic | 2-1 | Drumcondra
|
| 1962 | Shamrock Rovers | 4-1 | Shelbourne
|
| 1963 | Shelbourne | 2-0 | Cork Hibernians
|
| 1964 | Shamrock Rovers | 1-1, 2-1 | Cork Celtic
|
| 1965 | Shamrock Rovers | 2-0 | Limerick
|
| 1966 | Shamrock Rovers | 2-0 | Limerick
|
| 1967 | Shamrock Rovers | 3-2 | St. Patrick's Athletic
|
| 1968 | Shamrock Rovers | 3-0 | Waterford
|
| 1969 | Shamrock Rovers | 1-1, 4-1 | Cork Celtic
|
| 1970 | Bohemians | 0-0, 0-0, 2-1 | Sligo Rovers
|
| 1971 | Limerick | 0-0, 3-0 | Drogheda
|
| 1972 | Cork Hibernians | 3-0 | Waterford
|
| 1973 | Cork Hibernians | 0-0, 1-0 | Shelbourne
|
| 1974 | Finn Harps | 3-1 | St. Patrick's Athletic
|
| 1975 | Home Farm | 1-0 | Shelbourne
|
| 1976 | Bohemians | 1-0 | Drogheda United
|
| 1977 | Dundalk | 2-0 | Limerick
|
| 1978 | Shamrock Rovers | 1-0 | Sligo Rovers
|
| 1979 | Dundalk | 2-0 | Waterford
|
| 1980 | Waterford | 1-0 | St. Patrick's Athletic
|
| 1981 | Dundalk | 2-0 | Sligo Rovers
|
| 1982 | Limerick United | 1-0 | Bohemians
|
| 1983 | Sligo Rovers | 2-1 | Bohemians
|
| 1984 | UCD | 2-1 | Shamrock Rovers
|
| 1985 | Shamrock Rovers | 1-0 | Galway United
|
| 1986 | Shamrock Rovers | 2-0 | Waterford United
|
| 1987 | Shamrock Rovers | 3-0 | Dundalk
|
| 1988 | Dundalk | 3-0 | Derry City
|
| 1989 | Derry City | 0-0, 1-0 | Cork City
|
| 1990 | Bray Wanderers | 3-0 | St. Francis
|
| 1991 | Galway United | 1-0 | Shamrock Rovers
|
| 1992 | Bohemians | 1-0 | Cork City
|
| 1993 | Shelbourne | 1-0 | Dundalk
|
| 1994 | Sligo Rovers | 1-0 | Derry City
|
| 1995 | Derry City | 2-1 | Shelbourne
|
| 1996 | Shelbourne | 1-1, 2-1 | St. Patrick's Athletic
|
| 1997 | Shelbourne | 2-0 | Derry City
|
| 1998 | Cork City | 0-0, 2-0 | Shelbourne
|
| 1999 | Bray Wanderers | 0-0, 2-2, 2-1 | Finn Harps
|
| 2000 | Shelbourne | 0-0, 1-0 | Bohemians
|
| 2001 | Bohemians | 1-0 | Longford Town
|
| 2002 | Dundalk | 2-1 | Bohemians
|
| 2002 (2) | Derry City | 1-0 | Shamrock Rovers
|
| 2003 | Longford Town | 2-0 | St. Patrick's Athletic
|
| 2004 | Longford Town | 2-1 | Waterford United
|
| 2005 | Drogheda United | 2-0 | Cork City |
Performance By Club
| Club | Winners | Runners-up | Winning Years |
|---|---|---|---|
| 24 | 8 | 1925, 1929, 1930, 1931, 1932, 1933, 1936, 1940, 1944, 1945, 1948, 1955, 1956, 1962, 1964, 1965, 1966, 1967, 1968, 1969, 1978, 1985, 1986, 1987, | |
| 9 | 5 | 1942, 1949, 1952, 1958, 1977, 1979, 1981, 1988, 2002 | |
| 7 | 10 | 1939, 1960, 1963, 1993, 1996, 1997, 2000 | |
| 6 | 7 | 1928, 1935, 1970, 1976, 1992, 2001 | |
| Drumcondra | 5 | 4 | 1927, 1943, 1946, 1954, 1957 |
| 4 | 5 | 1941, 1947, 1951, 1953 | |
| 3 | 3 | 1989, 1995, 2002 | |
| 2 | 7 | 1937, 1980 | |
St. Patrick's Athletic
| 2 | 6 | 1959, 1961 |
| 2 | 5 | 1983, 1994 | |
| 2 | 3 | 1971, 1982
| |
| 2 | 2 | 1972, 1973 | |
| St. James' Gate | 2 | 2 | 1922, 1938 |
| Longford Town | 2 | 1 | 2003, 2004 |
| 2 | - | 1990, 1999 | |
| 1 | 2 | 2005 | |
| 1 | 2 | 1998 | |
| Cork | 1 | 1 | 1934 |
| 1 | 1 | 1974 | |
| Fordsons | 1 | 1 | 1926 |
| 1 | 1 | 1991 | |
| Alton United | 1 | - | 1923 |
| 1 | - | 1924 | |
| Home Farm | 1 | - | 1975 |
| Transport | 1 | - | 1950 |
| 1 | - | 1984 | |
| Brideville | - | 2 | - |
| - | 2 | - | |
| Dolphin | - | 2 | - |
| Evergreen United | - | 1 | - |
| St. Francis | - | 1 | - |
Notes
- Note 1: Includes Cork United
- Note 2: Includes Waterford
- Note 3: Includes Limerick United
- Note 4: Includes Drogheda
Resources
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

