Fed Cup
Encyclopedia : F : FE : FED : Fed Cup
- For the Soviet football (soccer) competition, see USSR Federation Cup.
-->The Fed Cup (until 1995 Federation Cup) is the most important tennis tournament for female national teams, very similar to the men's Davis Cup. Both events are sanctioned by the International Tennis Federation. The chief difference between the 2 events used to be that the Fed Cup was typically contested in a much shorter period of time (2 weeks or less) whereas the Davis Cup is staggered over many months. Recently the format of the Fed Cup has been modified along the lines of the Davis Cup with one notable difference: each tie extends for only two days with doubles being the last rubber.
The event was first held in 1963, the 50th anniversary of ITF, and has been held annually ever since.
Arantxa Sánchez Vicario of Spain currently holds the record for the most singles and doubles wins in Fed Cup competition with 72 total victories and most years played (17).Israel's Anna Smashnova holds the records for most ties played (59)
Contents
Previous finals
| Year | Venue | City | Winner | Score | Runner-up |
|---|---|---|---|---|---|
| 2006 | Spiroudome | Charleroi, Belgium | Final: Italy vs. Belgium | ? - ? | |
| 2005 | Court Philippe Chatrier | Paris, France | Russia (2) | 3 - 2 | |
| 2004 | Ice Stadium Krylatskoe | Moscow, Russia | Russia | 3 - 2 | |
| 2003 | Olympic Stadium | Moscow, Russia | France (2) | 4 - 1 | |
| 2002 | Palacio de Congresos de Maspalomas | Gran Canaria, Spain | Slovakia | 3 - 1 | |
| 2001 | Parque Ferial Juan Carlos I | Madrid, Spain |
Belgium | 2 - 1 | |
| 2000 | Mandalay Bay Events Center | Las Vegas, USA | United States | 5 - 0 | |
| 1999 | Taube Tennis Stadium | Stanford, USA | United States | 4 - 1 | |
| 1998 | Palexpo Hall | Geneva, Switzerland | Spain (5) | 3 - 2 | Switzerland |
| 1997 | Brabant Hall | Den Bosch, Netherlands | France | 4 - 1 | |
| 1996 | Convention Center | Atlantic City, USA | United States | 5 - 0 | |
| 1995 | Valencia T.C. | Valencia, Spain | Spain (4) | 3 - 2 | |
| 1994 | Waldstadion T.C. | Frankfurt, Germany | Spain (3) | 3 - 0 | |
| 1993 | Waldstadion T.C. | Frankfurt, Germany | Spain (2) | 3 - 0 | |
| 1992 | Waldstadion T.C. | Frankfurt, Germany | Germany | 2 - 1 | |
| 1991 | City of Nottingham T.C. | Nottingham, UK | Spain | 2 - 1 | |
| 1990 | Peachtree W.O.T. | Atlanta, USA | United States | 2 - 1 | |
| 1989 | Ariake Forest Park Centre | Tokyo, Japan | United States | 3 - 0 | |
| 1988 | Flinders Park | Melbourne, Australia | Czechoslovakia (5) | 2 - 1 | Soviet Union |
| 1987 | Hollyburn C.C. | Vancouver, Canada | West Germany | 2 - 1 | |
| 1986 | Stvanice Stadium | Prague, Czechoslovakia | United States (13) | 3 - 0 | |
| 1985 | Nagoya Green T.C. | Nagoya, Japan | Czechoslovakia (4) | 2 - 1 | |
| 1984 | Pinheiros Sports Club | Sao Paulo, Brazil | Czechoslovakia (3) | 2 - 1 | |
| 1983 | Albisguetli T.C. | Zurich, Switzerland | Czechoslovakia (2) | 2 - 1 | |
| 1982 | Decathlon Club | Santa Clara, USA | United States (12) | 3 - 0 | |
| 1981 | Tamagawa-en Racquet Club | Tokyo, Japan | United States (11) | 3 - 0 | |
| 1980 | Rot-Weiss T.C. | Berlin, West Germany | United States (10) | 3 - 0 | |
| 1979 | RSHE Club Campo | Madrid, Spain | United States (9) | 3 - 0 | |
| 1978 | Kooyong Club | Melbourne, Australia | United States (8) | 2 - 1 | |
| 1977 | Devonshire Park | Eastbourne, UK | United States (7) | 2 - 1 | |
| 1976 | The Spectrum | Philadelphia, USA | United States (5) | 2 - 1 | |
| 1975 | Aix-en-Provence, France | Czechoslovakia | 3 - 0 | ||
| 1974 | Naples, Italy | Australia (7) | 2 - 1 | ||
| 1973 | Bad Homburg, West Germany | Australia (6) | 3 - 0 |
South Africa | |
| 1972 | Ellis Park | Johannesburg, South Africa |
South Africa | 2 - 1 | |
| 1971 | Perth, Australia | Australia (5) | 3 - 0 | ||
| 1970 | Freiburg, West Germany | Australia (4) | 3 - 0 | ||
| 1969 | Athens, Greece | United States (4) | 2 - 1 | ||
| 1968 | Paris, France | Australia (3) | 3 - 0 | ||
| 1967 | Berlin, Germany | United States (3) | 2 - 0 | ||
| 1966 | Turin, Italy | United States (2) | 3 - 0 | ||
| 1965 | Melbourne, Australia | Australia (2) | 2 - 1 | ||
| 1964 | Philadelphia, USA | Australia | 2 - 1 | ||
| 1963 | Queen's Club | London, UK | United States | 2 - 1 |
2006 World Group
| 2006 World Group I Teams | |||
|---|---|---|---|
|
Austria |
Belgium |
France |
Germany |
|
Italy |
Russia |
Spain |
USA |
Quarterfinals
Played on April 22-23, 2006
- Italy def. France 4-1 in Palais des Sports Jean Weille, Nancy, France
- Spain def. Austria 5-0 in Club Español de Tenis, Valencia, Spain
- United States def. Germany 3-2 in TC Ettenheim, Ettenheim, Germany
- Belgium def. Russia 3-2 in Country Hall du Sart-Tilman, Liège, Belgium
Semifinals
Played on July 15-16, 2006
- Italy def. Spain 3-1 in Stadium Casablanca, Zaragoza, Spain
- Belgium def. United States 4-1 in Sea'rena, Ostend, Belgium
Final
To be played on September 16-17, 2006- Italy vs. Belgium in Spiroudome, Charleroi, Belgium
2007 World Group
| 2006 World Group I Teams | |||
|---|---|---|---|
|
Belgium |
China |
France |
Italy |
|
Japan |
Russia |
Spain |
USA |
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
