Federal subjects of Russia
Encyclopedia : F : FE : FED : Federal subjects of Russia
Russia is a federation which consists of 88 subjects (Russian: ; English transliteration: subyekty, sing. subyekt). These subjects are of equal federal rights in the sense that they have equal representation—two delegates each—in the Federation Council, the upper house of the Russian parliament. However, they do differ in the degree of they enjoy. Most of the autonomous districts, while federal subjects in their own right, are at the same time part of other federal subjects (Chukotka is an exception).
Subjects of the Russian Federation
Each subject of the federation belongs to one of the following categories:
| 21 republics (, sing. республика; respubliki, sing. respublika)—nominally autonomous, each has its own constitution, president and parliament; is represented by the federal government in international affairs; and is supposedly home to a specific ethnic minority. | |
| 48 oblasts (provinces) (, sing. область; oblasti, sing. oblast)—most common, regular administrative units with federally appointed governor and locally elected legislature. Commonly named after the oblast center—the largest city in the oblast, its administrative center. | |
| 7 krais (territories) (, sing. край; kraya, sing. krai or kray, the latter being less common)—essentially the same as oblasts. The title "territory" is historic, originally given because they were once considered frontier regions. | |
| 1 autonomous oblast (province) (; avtonomnaya oblast)(The Jewish Autonomous Oblast) | |
| 9 autonomous districts (, sing. автономный округ; avtonomnyye okruga, sing. avtonomny okrug)—more autonomous than oblasts but less than republics; usually with substantial or predominant ethnic minority. | |
| 2 federal cities (cities under direct jurisdiction of the Federation) (, sing. федеральный город; federalnyye goroda, sing. federalny gorod)—major cities that function as separate regions. |
Administrative map of the Russian Federation
| No. | Abbr. | Subject of the federation | Capital city | Federal district | Economic region |
|---|---|---|---|---|---|
| Republics — республики — respubliki | |||||
| 01 | AD | Adygeya () | Maykop () | Southern | North Caucasus |
| 02 | BA | Bashkortostan () | Ufa () | Privolzhsky (Volga) | Urals |
| 03 | BU | Buryatia () | Ulan-Ude () | Siberian | East Siberia |
| 04 | AL | Altai Republic () | Gorno-Altaysk (Горно-Алтайск) | Siberian | West Siberia |
| 05 | DA | Dagestan () | Makhachkala () | Southern | North Caucasus |
| 06 | IN | Ingushetia () | Magas () | Southern | North Caucasus |
| 07 | KB | Kabardino-Balkaria () | Nalchik () | Southern | North Caucasus |
| 08 | KL | Kalmykia () | Elista () | Southern | Povolzhye |
| 09 | KC | Karachay-Cherkessia () | Cherkessk () | Southern | North Caucasus |
| 10 | KR | Karelia () | Petrozavodsk () | Northwestern | North |
| 11 | KO | Komi () | Syktyvkar () | Northwestern | North |
| 12 | ME | Mari El () | Yoshkar-Ola () | Privolzhsky (Volga) | Volga-Vyatka |
| 13 | MO | Mordovia () | Saransk () | Privolzhsky (Volga) | Volga-Vyatka |
| 14 | SA | Sakha (Yakutia) () | Yakutsk () | Far Eastern | Far East |
| 15 | SE | North Ossetia-Alania () | Vladikavkaz () | Southern | North Caucasus |
| 16 | TA | Tatarstan () | Kazan () | Privolzhsky (Volga) | Povolzhye |
| 17 | TY | Tyva () | Kyzyl () | Siberian | West Siberia |
| 18 | UD | Udmurtia () | Izhevsk () | Privolzhsky (Volga) | Urals |
| 19 | KK | Khakassia () | Abakan () | Siberian | West Siberia |
| 20 | CE | Chechnya () | Grozny () | Southern | North Caucasus |
| 21 | CU | Chuvashia () | Cheboksary () | Privolzhsky (Volga) | Volga-Vyatka |
| Territories — края — kraya | |||||
| 22 | ALT | Altai Krai () | Barnaul () | Siberian | West Siberia |
| 23 | KDA | Krasnodar () | Krasnodar () | Southern | North Caucasus |
| 24 | KYA | Krasnoyarsk () | Krasnoyarsk () | Siberian | East Siberia |
| 25 | PRI | Primorsky () | Vladivostok () | Far Eastern | Far East |
| 26 | STA | Stavropol () | Stavropol () | Southern | North Caucasus |
| 27 | KHA | Khabarovsk () | Khabarovsk () | Far Eastern | Far East |
| Perm () (established on December 1, 2005 as a result of the merger of Permyakia and Perm Oblast) | Perm () | Privolzhsky (Volga) | Urals | ||
| Provinces — области — oblasti | |||||
| 28 | AMU | Amur () | Blagoveshchensk () | Far Eastern | Far East |
| 29 | ARK | Arkhangelsk () | Arkhangelsk () | Northwestern | North |
| 30 | AST | Astrakhan () | Astrakhan () | Southern | Povolzhye |
| 31 | BEL | Belgorod () | Belgorod () | Central | Central-Chernozem |
| 32 | BRY | Bryansk () | Bryansk () | Central | Central |
| 33 | VLA | Vladimir () | Vladimir () | Central | Central |
| 34 | VGG | Volgograd () | Volgograd () | Southern | Povolzhye |
| 35 | VLG | Vologda () | Vologda () | Northwestern | North |
| 36 | VOR | Voronezh () | Voronezh () | Central | Central-Chernozem |
| 37 | IVA | Ivanovo () | Ivanovo () | Central | Central |
| 38 | IRK | Irkutsk () | Irkutsk () | Siberian | East Siberia |
| 39 | KGD | Kaliningrad () | Kaliningrad () | Northwestern | Northwest |
| 40 | KLU | Kaluga () | Kaluga () | Central | Central |
| 41 | KAM | Kamchatka () | Petropavlovsk-Kamchatsky () | Far Eastern | Far East |
| 42 | KEM | Kemerovo () | Kemerovo () | Siberian | West Siberia |
| 43 | KIR | Kirov () | Kirov () | Privolzhsky (Volga) | Volga-Vyatka |
| 44 | KOS | Kostroma () | Kostroma () | Central | Central |
| 45 | KGN | Kurgan () | Kurgan () | Urals | Urals |
| 46 | KRS | Kursk () | Kursk () | Central | Central-Chernozem |
| 47 | LEN | Leningrad () | St. Petersburg () | Northwestern | Northwest |
| 48 | LIP | Lipetsk () | Lipetsk () | Central | Central-Chernozem |
| 49 | MAG | Magadan () | Magadan () | Far Eastern | Far East |
| 50 | MOS | Moscow () | Moscow () | Central | Central |
| 51 | MUR | Murmansk () | Murmansk () | Northwestern | North |
| 52 | NIZ | Nizhny Novgorod () | Nizhny Novgorod () | Privolzhsky (Volga) | Volga-Vyatka |
| 53 | NGR | Novgorod () | Novgorod () | Northwestern | Northwest |
| 54 | NVS | Novosibirsk () | Novosibirsk () | Siberian | West Siberia |
| 55 | OMS | Omsk () | Omsk () | Siberian | West Siberia |
| 56 | ORE | Orenburg () | Orenburg () | Privolzhsky (Volga) | Urals |
| 57 | ORL | Oryol () | Oryol () | Central | Central |
| 58 | PNZ | Penza () | Penza () | Privolzhsky (Volga) | Povolzhye |
| Perm () (ceased to exist effective December 1, 2005 as a result of the merger with Permyakia to form Perm Krai) | Perm () | ||||
| 60 | PSK | Pskov () | Pskov () | Northwestern | Northwest |
| 61 | ROS | Rostov () | Rostov-na-Donu () | Southern | North Caucasus |
| 62 | RYA | Ryazan () | Ryazan () | Central | Central |
| 63 | SAM | Samara () | Samara, Russia () | Privolzhsky (Volga) | Povolzhye |
| 64 | SAR | Saratov () | Saratov () | Privolzhsky (Volga) | Povolzhye |
| 65 | SAK | Sakhalin () | Yuzhno-Sakhalinsk () | Far Eastern | Far East |
| 66 | SVE | Sverdlovsk () | Yekaterinburg () | Urals | Urals |
| 67 | SMO | Smolensk () | Smolensk () | Central | Central |
| 68 | TAM | Tambov () | Tambov () | Central | Central-Chernozem |
| 69 | TVE | Tver () | Tver () | Central | Central |
| 70 | TOM | Tomsk () | Tomsk () | Siberian | West Siberia |
| 71 | TUL | Tula () | Tula () | Central | Central |
| 72 | TYU | Tyumen () | Tyumen () | Urals | West Siberia |
| 73 | ULY | Ulyanovsk () | Ulyanovsk () | Privolzhsky (Volga) | Povolzhye |
| 74 | CHE | Chelyabinsk () | Chelyabinsk () | Urals | Urals |
| 75 | CHI | Chita () | Chita () | Siberian | East Siberia |
| 76 | YAR | Yaroslavl () | Yaroslavl () | Central | Central |
| Federal cities — федеральные города — federalnyye goroda | |||||
| 77 | MOW | Moscow (Москва) | Central | Central | |
| 78 | SPE | St. Petersburg (Санкт-Петербург) | Northwestern | Northwest | |
| Autonomous oblast — автономная область — avtonomnaya oblast | |||||
| 79 | YEV | Jewish () | Birobidzhan () | Far Eastern | Far East |
| Autonomous districts — автономные округа — avtonomnyye okruga | |||||
| 80 | AGB | Aga Buryatia () | Aginskoye () | Siberian | East Siberia |
| Permyakia () (ceased to exist effective December 1, 2005 as the result of the merger with Perm Oblast to form Perm Krai) | Kudymkar () | ||||
| 82 | KOR | Koryakia () | Palana () | Far Eastern | Far East |
| 83 | NEN | Nenetsia () | Naryan-Mar () | Northwestern | North |
| 84 | TAY | Taymyria () | Dudinka () | Siberian | East Siberia |
| 85 | UOB | Ust-Orda Buryatia () | Ust-Ordynsky () | Siberian | East Siberia |
| 86 | KHM | Khantia-Mansia () | Khanty-Mansiysk () | Urals | West Siberia |
| 87 | CHU | Chukotka () | Anadyr () | Far Eastern | Far East |
| 88 | EVE | Evenkia () | Tura () | Siberian | East Siberia |
| 89 | YAN | Yamalia () | Salekhard () | Urals | West Siberia |
Mergers
There are plans to merge many of these subjects into larger territories, starting in 2005.
| Date of referendum | Date of merger | Merger |
|---|---|---|
| 7 December 2003 | 1 December 2005 | Perm Oblast + Permyakia → Perm Krai |
| 17 April 2005 | 1 January 2007 | Krasnoyarsk Krai + Evenkia + Taymyria → Krasnoyarsk Krai |
| 23 October 2005 | 1 July 2007 | Kamchatka Oblast + Koryakia → Kamchatka Krai |
| 16 April 2006 | 1 January 2008 | Irkutsk Oblast + Ust-Orda Buryatia → Irkutsk Oblast |
Further proposals include:
- merging Tyumen Oblast, Yamal-Nenets Autonomous District, and Khanty-Mansi Autonomous District into Tyumen Krai;
- merging Chita Oblast with the Aga Buryatia autonomous district;
- merging the federal cities of Moscow and Saint Petersburg with the oblasts surrounding them (Moscow and Leningrad Oblast, respectively);
- merging Arkhangelsk and Murmansk Oblasts, the Komi Republic, and the Nenets autonomous district into proposed Northern/Arctic Krai or a Republic of Pomor-Nenets.
See also
- History of the administrative division of Russia
- Subdivisions of Russia
- Federal districts of Russia
- Economic regions of Russia
- Flags of Federal subjects of Russia
- List of heads of federal subjects of Russia
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
