Figure skating at the 1988 Winter Olympics
Encyclopedia : F : FI : FIG : Figure skating at the 1988 Winter Olympics
Figure Skating at the 1988 Winter Olympics
The events took place at the Stampede Corral and the Olympic Saddledome in Calgary, Alberta, Canada.
Contents
Top-8 finishes table
| Nation | | Total | |||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
USSR | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 11 |
| 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Men's
| Pos | Athlete |
| Gold | Brian Boitano, United States |
| Silver | Brian Orser, Canada |
| Bronze | Viktor Petrenko, Soviet Union |
Free Skate final standings (top 8)
| Rk |
| Comp. Fig. | Short Prog. | Fract. Places | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Boitano, United States | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3.0 |
| 2 | Brian Orser, Canada | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 4.2 |
| 3 | Viktor Petrenko, Soviet Union | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 7.8 |
| 4 | Soviet Union | 1 | 9 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 8.2 |
| 5 | Poland | 7 | 4 | 7 | 6 | 5 | 8 | 8 | 6 | 6 | 6 | 6 | 10.8 |
| 6 | Soviet Union | 5 | 6 | 8 | 9 | 7 | 6 | 9 | 5 | 4 | 8 | 5 | 13.4 |
| 7 | Christopher Bowman, United States | 8 | 5 | 5 | 5 | 8 | 7 | 5 | 8 | 8 | 5 | 8 | 13.8 |
| 8 | Kurt Browning, Canada | 11 | 7 | 6 | 7 | 6 | 9 | 7 | 9 | 7 | 7 | 9 | 15.4 |
Women's
| Pos | Athlete |
| Gold | Katarina Witt, East Germany |
| Silver | Elizabeth Manley, Canada |
| Bronze | Debi Thomas, United States |
Free Skate final standings (top 8)
| Rk |
| Comp. Fig. | Short Prog. | Fract. Places | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina Witt, East Germany | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 4.2 |
| 2 | Elizabeth Manley, Canada | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4.6 |
| 3 | Debi Thomas, United States | 2 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6.0 |
| 4 | Jill Trenary, United States | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 10.4 |
| 5 | Midori Ito, Japan | 10 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 10.6 |
| 6 | Claudia Leistner, West Germany | 6 | 9 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 13.2 |
| 7 | Kira Ivanova, Soviet Union | 1 | 10 | 7 | 15 | 14 | 7 | 8 | 9 | 7 | 11 | 10 | 13.6 |
| 8 | Anna Kondrashova, Soviet Union | 9 | 7 | 8 | 7 | 8 | 6 | 7 | 7 | 6 | 9 | 9 | 15.2 |
Pairs
| Pos | Athlete |
| Gold | Ekaterina Gordeeva and Sergei Grinkov, Soviet Union |
| Silver | Elena Valova and Oleg Vasiliev, Soviet Union |
| Bronze | Jill Watson and Peter Oppegard, United States |
Free Skate final standings (top 8)
| Rk |
| Short Prog. | Fract. Places | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina Gordeeva and Sergei Grinkov, Soviet Union | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.4 |
| 2 | Elena Valova and Oleg Vasilyev, Soviet Union | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.8 |
| 3 | Jill Watson and Peter Oppegard, United States | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4.2 |
| 4 | Soviet Union | 6 | 3 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 6.4 |
| 5 | United States | 4 | 5 | 7 | 4 | 8 | 6 | 5 | 5 | 8 | 8 | 6.6 |
| 6 | Canada | 5 | 7 | 4 | 7 | 3 | 4 | 7 | 8 | 5 | 7 | 9.0 |
| 7 | East Germany | 11 | 6 | 6 | 9 | 7 | 7 | 6 | 7 | 6 | 5 | 10.4 |
| 8 | Canada | 8 | 9 | 8 | 10 | 4 | 8 | 9 | 6 | 7 | 9 | 11.2 |
Ice Dance
| Pos | Athlete |
| Gold | Natalya Bestemianova and Andrei Bukin, Soviet Union
|
| Silver | Marina Klimova and Sergei Ponomarenko, Soviet Union
|
| Bronze |
Tracy Wilson and Robert McCall, Canada |
Free Skate final standings (top 8)
| Rk |
| Comp. Dance | Orig. Dance |
|
|
|
|
|
|
|
|
| Fract. Places |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalya Bestemianova and Andrei Bukin, Soviet Union
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.0 |
| 2 | Marina Klimova and Sergei Ponomarenko, Soviet Union
| 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.0 |
| 3 |
Tracy Wilson and Robert McCall, Canada | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.0 |
| 4 | Natalya Annenko and Genrich Sretensky, Soviet Union
| 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 8.0 |
| 5 |
Kethrin Beck and Christoff Beck, Austria | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 10.0 |
| 6 |
Suzanne Semanick and Scott Gregory, United States | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 12.0 |
| 7 |
Klára Engi and Attila Tóth, Hungary | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 14.0 |
| 8 |
Isabelle Duchesnay and Paul Duchesnay, France | 8 | 8 | 10 | 6 | 4 | 9 | 8 | 10 | 5 | 10 | 5 | 16.0 |
| Figure skating at the Olympic Games |
| 1908 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
