Figure skating at the 1998 Winter Olympics
Encyclopedia : F : FI : FIG : Figure skating at the 1998 Winter Olympics
The Figure skating 1998 Winter Olympics results
Medal table
| Pos. | Country | | | | Total |
|---|---|---|---|---|---|
| 1 | Russia | 3 | 2 | 0 | 5 |
| 2 | United States | 1 | 1 | 0 | 2 |
| 3 | Canada | 0 | 1 | 0 | 1 |
| 4 | France | 0 | 0 | 2 | 2 |
| 5 | China | 0 | 0 | 1 | 1 |
| Germany | 0 | 0 | 1 | 1 |
Men
| Medal | Athlete |
| Gold | Ilia Kulik (RUS) |
| Silver | Elvis Stojko (CAN) |
| Bronze | Philippe Candeloro (FRA) |
) |age= 20 |location= Nagano, Japan |date= February 1998 |final rank= 1st (Gold) |coach= Tatiana Tarasova |choreographer= ? |show Music= Y |music SP= ? |music FS= ? |music EX= ? |show Runtime= Y |runtime SP= ? |runtime FS= 4 min. 40 sec. |runtime EX= ? |show Jumps Singles= Y |jumps SP= ? |jumps FS= 4 Toeloop, 3 Axel + 3 Toeloop, 3 Loop, 3 Axel, 3 Lutz, 3 Flip, 3 Salchow, 3 Toeloop |jumps EX= ? |show Judges= Y |judge 1= GBR |judge 2= UKR |judge 3= CAN |judge 4= ROM |judge 5= JPN |judge 6= RUS |judge 7= AZE |judge 8= USA |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= ? |required elements score 2= ? |required elements score 3= ? |required elements score 4= ? |required elements score 5= ? |required elements score 6= ? |required elements score 7= ? |required elements score 8= ? |required elements score 9= ? |technical merit score 1= 5.7 |technical merit score 2= 5.9 |technical merit score 3= 5.8 |technical merit score 4= 5.9 |technical merit score 5= 5.9 |technical merit score 6= 5.8 |technical merit score 7= 5.8 |technical merit score 8= 5.8 |technical merit score 9= 5.8 |show Presentation= Y |presentation score 1 SP= ? |presentation score 2 SP= ? |presentation score 3 SP= ? |presentation score 4 SP= ? |presentation score 5 SP= ? |presentation score 6 SP= ? |presentation score 7 SP= ? |presentation score 8 SP= ? |presentation score 9 SP= ? |presentation score 1 FS= 5.9 |presentation score 2 FS= 5.9 |presentation score 3 FS= 5.8 |presentation score 4 FS= 5.8 |presentation score 5 FS= 5.9 |presentation score 6 FS= 5.9 |presentation score 7 FS= 5.9 |presentation score 8 FS= 5.9 |presentation score 9 FS= 5.9 |show Ordinal= Y |ordinal 1 SP= ? |ordinal 2 SP= ? |ordinal 3 SP= ? |ordinal 4 SP= ? |ordinal 5 SP= ? |ordinal 6 SP= ? |ordinal 7 SP= ? |ordinal 8 SP= ? |ordinal 9 SP= ? |ordinal 1 FS= 1 |ordinal 2 FS= 1 |ordinal 3 FS= 1 |ordinal 4 FS= 1 |ordinal 5 FS= 1 |ordinal 6 FS= 1 |ordinal 7 FS= 1 |ordinal 8 FS= 1 |ordinal 9 FS= 1 |rank SP= 1st |rank FS= 1st |notes= }}
) |age= 25 |location= Nagano, Japan |date= February 1998 |final rank= 2nd (Silver) |coach= ? |choreographer= ? |show Music= Y |music SP= ? |music FS= ? |music EX= ? |show Runtime= Y |runtime SP= ? |runtime FS= 4 min. 50 sec. |runtime EX= ? |show Jumps Singles= Y |jumps SP= ? |jumps FS= 3 Lutz, 3 Toeloop, 3 Loop, 3 Axel + 3 Toeloop, 3 Axel, 3 Flip, 3 Salchow |jumps EX= ? |show Judges= Y |judge 1= GBR |judge 2= UKR |judge 3= CAN |judge 4= ROM |judge 5= JPN |judge 6= RUS |judge 7= AZE |judge 8= USA |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= ? |required elements score 2= ? |required elements score 3= ? |required elements score 4= ? |required elements score 5= ? |required elements score 6= ? |required elements score 7= ? |required elements score 8= ? |required elements score 9= ? |technical merit score 1= ? |technical merit score 2= ? |technical merit score 3= ? |technical merit score 4= ? |technical merit score 5= ? |technical merit score 6= ? |technical merit score 7= ? |technical merit score 8= ? |technical merit score 9= ? |show Presentation= Y |presentation score 1 SP= ? |presentation score 2 SP= ? |presentation score 3 SP= ? |presentation score 4 SP= ? |presentation score 5 SP= ? |presentation score 6 SP= ? |presentation score 7 SP= ? |presentation score 8 SP= ? |presentation score 9 SP= ? |presentation score 1 FS= ? |presentation score 2 FS= ? |presentation score 3 FS= ? |presentation score 4 FS= ? |presentation score 5 FS= ? |presentation score 6 FS= ? |presentation score 7 FS= ? |presentation score 8 FS= ? |presentation score 9 FS= ? |show Ordinal= Y |ordinal 1 SP= ? |ordinal 2 SP= ? |ordinal 3 SP= ? |ordinal 4 SP= ? |ordinal 5 SP= ? |ordinal 6 SP= ? |ordinal 7 SP= ? |ordinal 8 SP= ? |ordinal 9 SP= ? |ordinal 1 FS= ? |ordinal 2 FS= ? |ordinal 3 FS= ? |ordinal 4 FS= ? |ordinal 5 FS= ? |ordinal 6 FS= ? |ordinal 7 FS= ? |ordinal 8 FS= ? |ordinal 9 FS= ? |rank SP= 2nd |rank FS= 3rd |notes= }}
) |age= 25 |location= Nagano, Japan |date= February 1998 |final rank= 3rd (Bronze) |coach= ? |choreographer= ? |show Music= Y |music SP= ? |music FS= D'Artagnan |music EX= ? |show Runtime= Y |runtime SP= ? |runtime FS= 4 min. 50 sec. |runtime EX= ? |show Jumps Singles= Y |jumps SP= ? |jumps FS= 3 Axel + 3 Toeloop, 3 Flip, 3 Toeloop, 3 Lutz, 3 Loop, 3 Axel, 3 Salchow |jumps EX= ? |show Judges= Y |judge 1= GBR |judge 2= UKR |judge 3= CAN |judge 4= ROM |judge 5= JPN |judge 6= RUS |judge 7= AZE |judge 8= USA |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= ? |required elements score 2= ? |required elements score 3= ? |required elements score 4= ? |required elements score 5= ? |required elements score 6= ? |required elements score 7= ? |required elements score 8= ? |required elements score 9= ? |technical merit score 1= ? |technical merit score 2= ? |technical merit score 3= ? |technical merit score 4= ? |technical merit score 5= ? |technical merit score 6= ? |technical merit score 7= ? |technical merit score 8= ? |technical merit score 9= ? |show Presentation= Y |presentation score 1 SP= ? |presentation score 2 SP= ? |presentation score 3 SP= ? |presentation score 4 SP= ? |presentation score 5 SP= ? |presentation score 6 SP= ? |presentation score 7 SP= ? |presentation score 8 SP= ? |presentation score 9 SP= ? |presentation score 1 FS= ? |presentation score 2 FS= ? |presentation score 3 FS= ? |presentation score 4 FS= ? |presentation score 5 FS= ? |presentation score 6 FS= ? |presentation score 7 FS= ? |presentation score 8 FS= ? |presentation score 9 FS= ? |show Ordinal= Y |ordinal 1 SP= ? |ordinal 2 SP= ? |ordinal 3 SP= ? |ordinal 4 SP= ? |ordinal 5 SP= ? |ordinal 6 SP= ? |ordinal 7 SP= ? |ordinal 8 SP= ? |ordinal 9 SP= ? |ordinal 1 FS= ? |ordinal 2 FS= ? |ordinal 3 FS= ? |ordinal 4 FS= ? |ordinal 5 FS= ? |ordinal 6 FS= ? |ordinal 7 FS= ? |ordinal 8 FS= ? |ordinal 9 FS= ? |rank SP= 5th |rank FS= 2nd |notes= }}
Women
| Medal | Athlete |
| Gold | Tara Lipinski (USA) |
| Silver | Michelle Kwan (USA) |
| Bronze | Lu Chen (CHN) |
The competitors for the gold medal were Americans Tara Lipinski and Michelle Kwan. Kwan and Lipinski were in first and second places after the short program, respectively. In the free skate, both Lipinski and Kwan skated excellent programs. 6 judges placed Lipinski ahead of Kwan; three placed Kwan ahead of Lipinski. So Lipinski won the gold medal, and Kwan took the silver.
The competitors for the bronze medal were Lu Chen from China, Maria Butyrskaya and Irina Slutskaya from Russia. In the free skate, they all skated well, but had mistakes. The final placements were very close and far from unanimous. The 3rd-5th place votes were split unevenly between Chen, Butyrskaya, and Slutskaya. Chen beat Butyrskaya by the tally of 5 judges to 4 and beat Slutskaya 6 judges to 3. Finally Chen won her second straight bronze medal in the Olympic Games.
Interestingly, Tara Lipinski (Gold), Michelle Kwan (Silver) and Lu Chen (Bronze) were the World Champions in 1997, 1996 and 1995, respectively.
| Rank in FS | Skater | Judge (AUS) | Judge (HUN) | Judge (AUT) | Judge (GER) | Judge (USA) | Judge (RUS) | Judge (UKR) | Judge (POL) | Judge (FRA) | Average |
| 1 | Tara Lipinski | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1.3 |
| 2 | Michelle Kwan | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1.7 |
| 3 | Lu Chen | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3.8 |
| 4 | Maria Butyrskaya | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4.0 |
| 5 | Irina Slutskaya | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4.2 |
"FS"="Free Skate".
| Final Rank | Skater | Rank in SP | Rank in FS | Total Score |
| 1 | Tara Lipinski | 2 | 1 | 2.0 ( 2 * 0.5 + 1 = 2.0 ) |
| 2 | Michelle Kwan | 1 | 2 | 2.5 ( 1 * 0.5 + 2 = 2.5 ) |
| 3 | Lu Chen | 4 | 3 | 5.0 ( 4 * 0.5 + 3 = 5.0 ) |
| 4 | Maria Butyrskaya | 3 | 4 | 5.5 ( 3 * 0.5 + 4 = 5.5 ) |
| 5 | Irina Slutskaya | 5 | 5 | 7.5 ( 5 * 0.5 + 5 = 7.5 ) |
"SP"="Short Program", "FS"="Free Skate".
)
|age= 15
|location= Nagano, Japan
|date= February 1998
|final rank= 1st (Gold)
|coach= Richard Callaghan
|choreographer= Sandra Bezic
|show Music= Y
|music SP= Anastasia
|music FS= Rainbow/Scenes of Summer
|music EX= ?
|show Runtime= Y
|runtime SP= 2 min. 41 sec.
|runtime FS= 4 min. 11 sec.
|runtime EX= 1st: 2 min. 39 sec.
2nd: 2 min. 09 sec.
|show Jumps Singles= Y
|jumps SP= Triple Lutz + Double Loop, Triple Flip, Double Axel
|jumps FS= Double Axel, Triple Flip, Triple Lutz + Double
Toeloop, Triple Loop + Triple Loop, Triple Lutz,
Triple Toeloop + Half Loop + Triple Salchow + SEQ
|jumps EX= 1st: Triple Toeloop, Triple Flip, Triple Salchow.
2nd: Triple Loop, Triple Flip
|show Judges= Y
|judge 1= AUS
|judge 2= HUN
|judge 3= AUT
|judge 4= GER
|judge 5= USA
|judge 6= RUS
|judge 7= UKR
|judge 8= POL
|judge 9= FRA
|show Required Elements or Technical Merit= Y
|required elements score 1= 5.8
|required elements score 2= 5.6
|required elements score 3= 5.6
|required elements score 4= 5.6
|required elements score 5= 5.8
|required elements score 6= 5.8
|required elements score 7= 5.7
|required elements score 8= 5.6
|required elements score 9= 5.7
|technical merit score 1= 5.9
|technical merit score 2= 5.9
|technical merit score 3= 5.9
|technical merit score 4= 5.8
|technical merit score 5= 5.8
|technical merit score 6= 5.9
|technical merit score 7= 5.9
|technical merit score 8= 5.8
|technical merit score 9= 5.9
|show Presentation= Y
|presentation score 1 SP= 5.8
|presentation score 2 SP= 5.6
|presentation score 3 SP= 5.7
|presentation score 4 SP= 5.8
|presentation score 5 SP= 5.7
|presentation score 6 SP= 5.8
|presentation score 7 SP= 5.8
|presentation score 8 SP= 5.8
|presentation score 9 SP= 5.9
|presentation score 1 FS= 5.8
|presentation score 2 FS= 5.8
|presentation score 3 FS= 5.9
|presentation score 4 FS= 5.8
|presentation score 5 FS= 5.8
|presentation score 6 FS= 5.9
|presentation score 7 FS= 5.9
|presentation score 8 FS= 5.8
|presentation score 9 FS= 5.9
|show Ordinal= Y
|ordinal 1 SP= 2
|ordinal 2 SP= 2
|ordinal 3 SP= 2
|ordinal 4 SP= 2
|ordinal 5 SP= 2
|ordinal 6 SP= 2
|ordinal 7 SP= 2
|ordinal 8 SP= 2
|ordinal 9 SP= 1
|ordinal 1 FS= 1
|ordinal 2 FS= 1
|ordinal 3 FS= 1
|ordinal 4 FS= 2
|ordinal 5 FS= 2
|ordinal 6 FS= 1
|ordinal 7 FS= 1
|ordinal 8 FS= 2
|ordinal 9 FS= 1
|rank SP= 2nd
|rank FS= 1st
|notes=
}}
) |age= 17 |location= Nagano, Japan |date= February 1998 |final rank= 2nd (Silver) |coach= Frank Carroll |choreographer= Lori Nicol |show Music= Y |music SP= Rachmaninoff Piano Concerto No. 3 |music FS= Lyra Angelica |music EX= On My Own |show Runtime= Y |runtime SP= 2 min. 41 sec. |runtime FS= 4 min. 09 sec. |runtime EX= 3 min. 53 sec. |show Jumps Singles= Y |jumps SP= Triple Lutz + Double Toeloop, Double Axel, Triple Toeloop |jumps FS= Triple Lutz + Double Toeloop, Triple Loop, Double Toeloop, Triple Flip, Double Axel, Triple Loop, Triple Salchow, Triple Lutz, Triple Toeloop |jumps EX= Triple Salchow, Triple Lutz, Triple Toeloop, Double Axel (fell) |show Judges= Y |judge 1= AUS |judge 2= HUN |judge 3= AUT |judge 4= GER |judge 5= USA |judge 6= RUS |judge 7= UKR |judge 8= POL |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= ? |required elements score 2= ? |required elements score 3= ? |required elements score 4= ? |required elements score 5= ? |required elements score 6= ? |required elements score 7= ? |required elements score 8= ? |required elements score 9= 5.6 |technical merit score 1= 5.7 |technical merit score 2= 5.7 |technical merit score 3= 5.8 |technical merit score 4= 5.7 |technical merit score 5= 5.8 |technical merit score 6= 5.8 |technical merit score 7= 5.7 |technical merit score 8= 5.7 |technical merit score 9= 5.8 |show Presentation= Y |presentation score 1 SP= 5.9 |presentation score 2 SP= 5.9 |presentation score 3 SP= 5.9 |presentation score 4 SP= 5.9 |presentation score 5 SP= 5.9 |presentation score 6 SP= 5.9 |presentation score 7 SP= 5.9 |presentation score 8 SP= 5.9 |presentation score 9 SP= 5.9 |presentation score 1 FS= 5.9 |presentation score 2 FS= 5.9 |presentation score 3 FS= 5.9 |presentation score 4 FS= 5.9 |presentation score 5 FS= 5.9 |presentation score 6 FS= 5.9 |presentation score 7 FS= 5.9 |presentation score 8 FS= 5.9 |presentation score 9 FS= 5.9 |show Ordinal= Y |ordinal 1 SP= 1 |ordinal 2 SP= 1 |ordinal 3 SP= 1 |ordinal 4 SP= 1 |ordinal 5 SP= 1 |ordinal 6 SP= 1 |ordinal 7 SP= 1 |ordinal 8 SP= 1 |ordinal 9 SP= 2 |ordinal 1 FS= 2 |ordinal 2 FS= 2 |ordinal 3 FS= 2 |ordinal 4 FS= 1 |ordinal 5 FS= 1 |ordinal 6 FS= 2 |ordinal 7 FS= 2 |ordinal 8 FS= 1 |ordinal 9 FS= 2 |rank SP= 1st |rank FS= 2nd |notes= }}
) |age= 21 |location= Nagano, Japan |date= February 1998 |final rank= 3rd (Bronze) |coach= Hongyun Liu |choreographer= Sandra Bezic |show Music= Y |music SP= Adios Nonino |music FS= Butterfly Lovers |music EX= Butterfly |show Runtime= Y |runtime SP= 2 min. 35 sec. |runtime FS= 4 min. 08 sec. |runtime EX= 3 min. 35 sec. |show Jumps Singles= Y |jumps SP= Triple Lutz + Double Toeloop, Triple Toeloop, Double Axel |jumps FS= Triple Lutz + Double Toeloop, Triple Flip, Double Axel, Triple Lutz, Triple Loop, Triple Salchow, Triple Toeloop + Triple Toeloop |jumps EX= Triple Toeloop, Double Loop, Double Axel |show Judges= Y |judge 1= AUS |judge 2= HUN |judge 3= AUT |judge 4= GER |judge 5= USA |judge 6= RUS |judge 7= UKR |judge 8= POL |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= 4.9 |required elements score 2= 5.1 |required elements score 3= 5.2 |required elements score 4= 5.2 |required elements score 5= 5.6 |required elements score 6= 5.5 |required elements score 7= 5.4 |required elements score 8= 5.3 |required elements score 9= 5.4 |technical merit score 1= 5.5 |technical merit score 2= 5.5 |technical merit score 3= 5.6 |technical merit score 4= 5.5 |technical merit score 5= 5.5 |technical merit score 6= 5.5 |technical merit score 7= 5.7 |technical merit score 8= 5.5 |technical merit score 9= 5.5 |show Presentation= Y |presentation score 1 SP= 5.3 |presentation score 2 SP= 5.3 |presentation score 3 SP= 5.6 |presentation score 4 SP= 5.6 |presentation score 5 SP= 5.7 |presentation score 6 SP= 5.7 |presentation score 7 SP= 5.7 |presentation score 8 SP= 5.5 |presentation score 9 SP= 5.6 |presentation score 1 FS= 5.8 |presentation score 2 FS= 5.8 |presentation score 3 FS= 5.8 |presentation score 4 FS= 5.8 |presentation score 5 FS= 5.8 |presentation score 6 FS= 5.8 |presentation score 7 FS= 5.8 |presentation score 8 FS= 5.7 |presentation score 9 FS= 5.8 |show Ordinal= Y |ordinal 1 SP= ? |ordinal 2 SP= ? |ordinal 3 SP= ? |ordinal 4 SP= ? |ordinal 5 SP= ? |ordinal 6 SP= ? |ordinal 7 SP= ? |ordinal 8 SP= ? |ordinal 9 SP= ? |ordinal 1 FS= 3 |ordinal 2 FS= 4 |ordinal 3 FS= 3 |ordinal 4 FS= 3 |ordinal 5 FS= 4 |ordinal 6 FS= 5 |ordinal 7 FS= 4 |ordinal 8 FS= 4 |ordinal 9 FS= 4 |rank SP= 4th |rank FS= 3rd |notes= }}
) |age= 25 |location= Nagano, Japan |date= February 1998 |final rank= 4th |coach= ? |choreographer= ? |show Music= Y |music SP= ? |music FS= ? |music EX= ? |show Runtime= Y |runtime SP= 2 min. 39 sec. |runtime FS= 4 min. 07 sec. |runtime EX= ? |show Jumps Singles= Y |jumps SP= Triple Lutz + Double Loop, Triple Loop, Double Axel |jumps FS= Triple Lutz, Triple Flip, Triple Salchow, Triple Toeloop, Triple Loop, Double Toeloop, Double Axel, Double Toeloop |jumps EX= ? |show Judges= Y |judge 1= AUS |judge 2= HUN |judge 3= AUT |judge 4= GER |judge 5= USA |judge 6= RUS |judge 7= UKR |judge 8= POL |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= 5.4 |required elements score 2= 5.4 |required elements score 3= 5.3 |required elements score 4= 5.6 |required elements score 5= 5.5 |required elements score 6= 5.6 |required elements score 7= 5.6 |required elements score 8= 5.6 |required elements score 9= 5.6 |technical merit score 1= 5.5 |technical merit score 2= 5.4 |technical merit score 3= 5.5 |technical merit score 4= 5.6 |technical merit score 5= 5.5 |technical merit score 6= 5.6 |technical merit score 7= 5.8 |technical merit score 8= 5.6 |technical merit score 9= 5.7 |show Presentation= Y |presentation score 1 SP= 5.6 |presentation score 2 SP= 5.5 |presentation score 3 SP= 5.7 |presentation score 4 SP= 5.7 |presentation score 5 SP= 5.6 |presentation score 6 SP= 5.8 |presentation score 7 SP= 5.7 |presentation score 8 SP= 5.7 |presentation score 9 SP= 5.7 |presentation score 1 FS= 5.5 |presentation score 2 FS= 5.7 |presentation score 3 FS= 5.8 |presentation score 4 FS= 5.7 |presentation score 5 FS= 5.6 |presentation score 6 FS= 5.8 |presentation score 7 FS= 5.8 |presentation score 8 FS= 5.8 |presentation score 9 FS= 5.8 |show Ordinal= Y |ordinal 1 SP= ? |ordinal 2 SP= ? |ordinal 3 SP= ? |ordinal 4 SP= ? |ordinal 5 SP= ? |ordinal 6 SP= ? |ordinal 7 SP= ? |ordinal 8 SP= ? |ordinal 9 SP= ? |ordinal 1 FS= 5 |ordinal 2 FS= 5 |ordinal 3 FS= 5 |ordinal 4 FS= 4 |ordinal 5 FS= 5 |ordinal 6 FS= 3 |ordinal 7 FS= 3 |ordinal 8 FS= 3 |ordinal 9 FS= 3 |rank SP= 3rd |rank FS= 4th |notes= }}
) |age= 19 |location= Nagano, Japan |date= February 1998 |final rank= 5th |coach= Zhanna Gromova |choreographer= ? |show Music= Y |music SP= ? |music FS= Ah Nastasia |music EX= ? |show Runtime= Y |runtime SP= ? |runtime FS= 4 min. 09 sec. |runtime EX= ? |show Jumps Singles= Y |jumps SP= ? |jumps FS= Triple Lutz + Double Toeloop, Triple Salchow + Double Loop, Triple Flip, Triple Toeloop + Triple Toeloop, Double Axel, Triple Loop |jumps EX= ? |show Judges= Y |judge 1= AUS |judge 2= HUN |judge 3= AUT |judge 4= GER |judge 5= USA |judge 6= RUS |judge 7= UKR |judge 8= POL |judge 9= FRA |show Required Elements or Technical Merit= Y |required elements score 1= ? |required elements score 2= ? |required elements score 3= ? |required elements score 4= ? |required elements score 5= ? |required elements score 6= ? |required elements score 7= ? |required elements score 8= ? |required elements score 9= ? |technical merit score 1= 5.6 |technical merit score 2= 5.7 |technical merit score 3= 5.7 |technical merit score 4= 5.7 |technical merit score 5= 5.7 |technical merit score 6= 5.7 |technical merit score 7= 5.6 |technical merit score 8= 5.6 |technical merit score 9= 5.6 |show Presentation= Y |presentation score 1 SP= ? |presentation score 2 SP= ? |presentation score 3 SP= ? |presentation score 4 SP= ? |presentation score 5 SP= ? |presentation score 6 SP= ? |presentation score 7 SP= ? |presentation score 8 SP= ? |presentation score 9 SP= ? |presentation score 1 FS= 5.6 |presentation score 2 FS= 5.7 |presentation score 3 FS= 5.7 |presentation score 4 FS= 5.6 |presentation score 5 FS= 5.7 |presentation score 6 FS= 5.7 |presentation score 7 FS= 5.8 |presentation score 8 FS= 5.6 |presentation score 9 FS= 5.6 |show Ordinal= Y |ordinal 1 SP= ? |ordinal 2 SP= ? |ordinal 3 SP= ? |ordinal 4 SP= ? |ordinal 5 SP= ? |ordinal 6 SP= ? |ordinal 7 SP= ? |ordinal 8 SP= ? |ordinal 9 SP= ? |ordinal 1 FS= 4 |ordinal 2 FS= 3 |ordinal 3 FS= 4 |ordinal 4 FS= 5 |ordinal 5 FS= 3 |ordinal 6 FS= 4 |ordinal 7 FS= 5 |ordinal 8 FS= 5 |ordinal 9 FS= 5 |rank SP= 5th |rank FS= 5th |notes= }}
Pairs
| Medal | Athletes |
| Gold | Oksana Kazakova / Artur Dmitriev (RUS) |
| Silver | Yelena Berezhnaya / Anton Sikharulidze (RUS) |
| Bronze | Mandy Wötzel / Ingo Steuer (GER) |
Ice Dancing
| Medal | Athletes |
| Gold | Oksana Grishuk / Evgeny Platov (RUS) |
| Silver | Anjelica Krylova / Oleg Ovsyannikov (RUS) |
| Bronze | Marina Anissina / Gwendal Peizerat (FRA) |
| Figure skating at the Olympic Games |
| 1908 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 |
| at the 1998 Winter Olympics (Nagano) |
| Alpine skiing | Biathlon | Bobsleigh | Cross country skiing | Curling | Figure skating | Freestyle skiing | Ice hockey | Luge | Nordic combined | Short track speed skating | Ski jumping | Snowboarding | Speed skating | |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
