Florida Derby
Encyclopedia : F : FL : FLO : Florida Derby
The Florida Derby is a race for three-year-old thoroughbred horses. Added to the racing schedule in 1952, the race is held in March or April each year at Gulfstream Park. The race is a Grade 1 race whose winners usually go on to compete in the Kentucky Derby. The race is run at one and one-eighth miles on the dirt for a purse of $750,000.
Winners of the Florida Derby
| Year | Winner | Jockey | Trainer |
| 2006 | Barbaro | Edgar Prado | Michael Matz |
| 2005 | High Fly | Jerry Bailey | Nick Zito |
| 2004 | Friends Lake | Richard Migliore | John Kimmel |
| 2003 | Empire Maker | Jerry Bailey | Bobby Frankel |
| 2002 | Harlan's Holiday | Edgar Prado | Ken McPeek |
| 2001 | Monarchos | Jorge Chavez | John T. Ward |
| 2000 | Hal's Hope | Roger Velez | Harold Rose |
| 1999 | Vicar | Shane Sellers | Carl Nafzger |
| 1998 | Cape Town | Shane Sellers | D. Wayne Lukas |
| 1997 | Captain Bodgit | Alex Solis | Gary Capuano |
| 1996 | Unbridled's Song | Mike E. Smith | Jim Ryerson |
| 1995 | Thunder Gulch | Mike E. Smith | D. Wayne Lukas |
| 1994 | Holy Bull | Mike E. Smith | Warren A. Croll, Jr. |
| 1993 | Bull inthe Heather | Wigberto Ramos | Howard Tesher |
| 1992 | Technology | Jerry Bailey | Hubert Hine |
| 1991 | Fly So Free | José Santos | Scotty Schulhofer |
| 1990 | Unbridled | Pat Day | Carl Nafzger |
| 1989 | Mercedes Won | Earlie Fires | Arnold Fink |
| 1988 | Brian's Time | Randy Romero | John M. Veitch |
| 1987 | Cryptoclearance | José Santos | Scotty Schulhofer |
| 1986 | Snow Chief | Alex Solis | Melvin Stute |
| 1985 | Proud Truth | Jorge Velasquez | John M. Veitch |
| 1984 | Swale | Laffit Pincay, Jr. | Woody Stephens |
| 1983 | Croeso | Frank Olivares | Jerry Fanning |
| 1982 | Timely Writer | Jeff Fell | Dominic Imprescia |
| 1981 | Lord Avie | Chris McCarron | Dan Perlsweig |
| 1980 | Plugged Nickle | Buck Thornburg | Thomas Joseph Kelly |
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp |
| 1978 | Alydar | Jorge Velasquez | John M. Veitch |
| 1977 | Ruthie's Native | Craig Perret | Gene Jacobs |
| 1977 | Coined Silver | Buck Thornburg | unknown |
| 1976 | Honest Pleasure | Braulio Baeza | LeRoy Jolley |
| 1975 | Prince Thou Art | Braulio Baeza | T. L. Rondinello |
| 1974 | Judger | Laffit Pincay, Jr. | Woody Stephens |
| 1973 | Royal and Regal | Walter Blum | Warren A. Croll, Jr. |
| 1972 | Upper Case | Ron Turcotte | Lucien Laurin |
| 1971 | Eastern Fleet | Eddie Maple | Reggie Cornell |
| 1970 | My Dad George | Ray Broussard | Frank J. McManus |
| 1969 | Top Knight | Manuel Ycaza | Ray Metcalf |
| 1968 | Forward Pass | Don Brumfield | Henry Forrest |
| 1967 | In Reality | Earlie Fires | Melvin Calvert |
| 1966 | Williamston Kid | Robert Stevenson | James Bartlett |
| 1965 | Native Charger | John L. Rotz | Ray Metcalf |
| 1964 | Northern Dancer | Willie Shoemaker | Horatio Luro |
| 1963 | Candy Spots | Willie Shoemaker | M. A. Tenney |
| 1962 | Ridan | Manuel Ycaza | LeRoy Jolley |
| 1961 | Carry Back | Johnny Sellers | Jack Price |
| 1960 | Bally Ache | Bobby Ussery | Homer Pitt |
| 1959 | Easy Spur | Bill Hartack | Paul L. Kelley |
| 1958 | Tim Tam | Bill Hartack | Horace A. Jones |
| 1957 | Gen. Duke | Bill Hartack | Horace A. Jones |
| 1956 | Needles | David Erb | Hugh Fontaine |
| 1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons |
| 1954 | Correlation | Willie Shoemaker | Noble Threewitt |
| 1953 | Money Broker | Alfred Popara | Vester Richard Wright |
| 1952 | Sky Ship | R. Nash | Not known |
NOTES:
- 1966 - Abe's First finished 1st but was disqualified to 4th
- 1977 - run in two divisions
- 1998 - Lil's Lad finished 1st but was disqualified to 2nd
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
