Florida House of Representatives
Encyclopedia : F : FL : FLO : Florida House of Representatives
The Florida House of Representatives, one of the two Chambers of the Florida Legislature, is composed of 120 members, each representing a district.
Representatives are elected to two-year terms during even-numbered years. A representative must be at least 21 years of age, a resident of the district in which he or she will serve, and a resident of Florida for at least two years before being qualified to run for election. Once elected, representatives are limited to four terms.
The entire Florida Legislature meets every year in a session beginning on the first Tuesday after the first Monday in March and lasting 60 calendar days. Special sessions may be called either by the Governor or by the leaders of both chambers acting jointly.
The Speaker of the House is elected by the representatives for a two-year term. The Speaker has the power to preside over the chamber during a session, to appoint committee members and chairs of committees, to influence the placement of bills on the calendar, and to rule on procedural motions. The Speaker pro tempore presides if the Speaker leaves the Chair or if there is a vacancy.
Current Members of the Florida House of Representatives
| District | Representative | Party | First elected |
|---|---|---|---|
| 1 | Greg Evers | Republican | 2001 |
| 2 | Dave Murzin | Republican | 2002 |
| 3 | Holly Benson | Republican | 2000 |
| 4 | Ray Sansom, Speaker Designate | Republican | 2002 |
| 5 | Don Brown | Republican | 2000 |
| 6 | Allan Bense, Speaker | Republican | 1998 |
| 7 | Marti Coley | Republican | 2005, Special election |
| 8 | Curtis Richardson | Democrat | 2000 |
| 9 | Loranne Ausley | Democrat | 2000 |
| 10 | Will Kendrick | Democrat | 2000 |
| 11 | Dwight Stansel | Democrat | 1998 |
| 12 | Aaron Bean | Republican | 2000 |
| 13 | JC Carroll | Republican | 2003 |
| 14 | Terry Fields | Democrat | 2000 |
| 15 | Audrey Gibson | Democrat | 2002 |
| 16 | Mark Mahon | Republican | 2000 |
| 17 | Stan Jordan | Republican | 2000 |
| 18 | Don Davis | Republican | 2000 |
| 19 | Dick Kravitz | Republican | 2000 |
| 20 | William Proctor | Democrat | 1996 |
| 21 | Joe Pickens | Republican | 2000 |
| 22 | Larry Cretul | Republican | 2002 |
| 23 | Ed Jennings | Democrat | 2000 |
| 24 | Dennis Baxley | Republican | 2000 |
| 25 | Alan Hays | Republican | 2000 |
| 26 | Pat Patterson | Republican | 2002 |
| 27 | Joyce Cusack | Democrat | 2000 |
| 28 | Dorothy Hukill | Republican | 2004 |
| 29 | Ralph Poppell | Republican | 2002 |
| 30 | Thad Altman | Republican | 2003 |
| 31 | Mitch Needelman | Republican | 2000 |
| 32 | Bob Allen | Republican | 2000 |
| 33 | Sandy Adams | Republican | 2002 |
| 34 | David Mealor | Republican | 2000 |
| 35 | Dean Cannon | Republican | 2000 |
| 36 | Sheri McInvale | Republican | 2002 |
| 37 | David Simmons | Republican | 2000 |
| 38 | Fred Brummer | Republican | 1998 |
| 39 | Bruce Antone | Democrat | 2002 |
| 40 | Andy Gardiner, Majority Leader | Republican | 2000 |
| 41 | Randy Johnson | Republican | 1998 |
| 42 | Hugh Gibson | Republican | 2000 |
| 43 | Charlie Dean | Republican | 2002 |
| 44 | David Russell | Republican | 1998 |
| 45 | Tom Anderson | Republican | 2002 |
| 46 | John Legg | Republican | 1998 |
| 47 | Kevin Ambler | Republican | 2002 |
| 48 | Gus Bilirakis | Republican | 1998 |
| 49 | John "Q" Quinones | Republican | 2002 |
| 50 | Kim Berfield | Republican | 2000 |
| 51 | Leslie Waters, Speaker Pro Tempore | Republican | 1998 |
| 52 | Frank Farkas | Republican | 1998 |
| 53 | Charlie Justice | Democrat | 2000 |
| 54 | Everett Rice | Republican | 2003 |
| 55 | Frank Peterman | Democrat | 2000 |
| 56 | Anthony Traviesa | Republican | 1996 |
| 57 | Faye Culp | Republican | 2002 |
| 58 | Bob Henriquez | Democrat | 1998 |
| 59 | Arthenia Joyner | Democrat | 2000 |
| 60 | Ed Homan | Democrat | 2002 |
| 61 | Ken Littlefield | Republican | 1999 |
| 62 | Richard Glorioso, | Republican | 2004 |
| 63 | Dennis Ross | Republican | 2000 |
| 64 | John Stargel | Republican | 2002 |
| 65 | Marty Bowen | Republican | 2000 |
| 66 | Baxter Troutman | Republican | 2002 |
| 67 | Ron Reagan | Republican | 2002 |
| 68 | Bill Galvano | Republican | 2002 |
| 69 | Donna Clarke | Republican | 2000 |
| 70 | Nancy Detert | Republican | 1998 |
| 71 | Micheal Grant | Republican | 2004 |
| 72 | Paige Kreegel | Republican | 2004 |
| 73 | Bruce Kyle | Republican | 1998 |
| 74 | Jeff Kottkamp | Republican | 2000 |
| 75 | Trudi Williams | Republican | 2004 |
| 76 | J. Dudley Goodlette | Republican | 1998 |
| 77 | Denise Grimsley | Republican | 2004 |
| 78 | Richard Machek | Democrat | 2000 |
| 79 | Frank Attkisson | Republican | 2000 |
| 80 | Stan Mayfield | Republican | 2000 |
| 81 | Gayle Harrell | Republican | 2000 |
| 82 | Joe Negron | Republican | 2000 |
| 83 | Carl Domino | Republican | 2002 |
| 84 | Priscilla Taylor | Democrat | 2000 |
| 85 | Shelley Vana | Democrat | 2002 |
| 86 | Annie Gannon, Democratic Leader Pro Tempore | Democrat | 2000 |
| 87 | Adam Hasner | Republican | 2002 |
| 88 | Susan Bucher | Democrat | 2000 |
| 89 | Mary Brandenburg | Democrat | 2002 |
| 90 | Irv Slosberg | Democrat | 2000 |
| 91 | Ellyn Setnor Bogdanoff | Republican | 2004 |
| 92 | Jack Seiler | Democrat | 2000 |
| 93 | Chris Smith | Democrat | 1998 |
| 94 | Matt Meadows | Democrat | 2000 |
| 95 | Ron Greenstein | Democrat | 1998 |
| 96 | Ari Porth | Democrat | 2004 |
| 97 | Susan Goldstein | Republican | 2004 |
| 98 | Franklin Sands | Democrat | 2004 |
| 99 | Eleanor Sobel | Democrat | 1998 |
| 100 | Tim Ryan | Democrat | 1998 |
| 101 | Mike Davis | Republican | 2002 |
| 102 | Rafael Arza | Republican | 2000 |
| 103 | Tee Holloway | Democrat | 2000 |
| 104 | Yolly Roberson | Democrat | 2002 |
| 105 | Ken Gottlieb | Democrat | 1998 |
| 106 | Dan Gelber | Democrat, Minority Leader | 2000 |
| 107 | Gustavo Barreiro | Republican | 1998 |
| 108 | Phillip Brutus | Democrat | 2000 |
| 109 | Dorothy Bendross-Mindingall | Democrat | 2000 |
| 110 | Rene Garcia | Republican | 2000 |
| 111 | Marco Rubio, Majority Leader and Speaker Elect | Republican | 2000 |
| 112 | David Rivera | Republican | 2002 |
| 113 | Carols Lopez-Cantera | Republican | 2004 |
| 114 | Anitere Flores | Republican | 1998 |
| 115 | J.C. Planas | Republican | 2002 |
| 116 | Marcelo Llorente | Republican | 2002 |
| 117 | Julio Robaina | Republican | 2002 |
| 118 | Ed Bullard | Democrat | 2000 |
| 119 | Juan Zapata | Republican | 2002 |
| 120 | Ken Sorensen | Republican | 1998 |
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
