Florida gubernatorial election, 2006
Encyclopedia : F : FL : FLO : Florida gubernatorial election, 2006
The 2006 Florida gubernatorial election will take place on November 7, 2006. The current governor, Jeb Bush, is term-limited, and cannot run for re-election.
Contents
Candidates
The following individuals have either declared candidacy for the office, or have been mentioned as possible candidates by their advocates or by various media sources, or are considered to be likely candidates based on their past history of political involvement.Democrats
Front-runers- Jim Davis - Member of the U.S. House of Representatives for Florida's 11th congressional district, former majority leader of the Florida House of Representatives
- Rod Smith - Member of the Florida Senate
- Glenn Aldine Burkett
- Carol Castagnero - Retired teacher, member County Citizens’ a watch dog group over DCF (HRS).
- John M. Crotty
- Roger Alan Hoover
- Phillip J. Kennedy - Perennial candidate
- Monroe Lee - Architect, 2004 candidate for Alachua County Board of Commissioners
Withdrawn
- Scott Maddox - Florida Democratic Party chair, former mayor of Tallahassee; 2002 state Attorney General candidate. Dropped out on October 7, 2005, and endorsed Jim Davis [link]
- Robert Pribble - 2002 candidate
Republicans
Front-runners- Charlie Crist - state Attorney General, former state Education Commissioner, former member of the Florida Senate; 1998 U.S. Senate nominee
- Tom Gallagher - State CFO, former State Treasurer, former Education Commissioner, 1986 and 1994 gubernatorial candidate
- Austin Brooks
- Bernie DeCastro - Ordained minister; involved in numerous prison ministry projects and faith-based initiatives
- Richard Paul Dembinsky - Wastewater engineer; 2004 candidate for Florida House
- Michael W. St. Jean
Other parties
- Piotr Blass - current Independent candidate .True co-inventor of the World Wide Web.Harvard,Michigan,Warsaw doctor of Mathematics.
- Jack Gargan - former Reform Party chairman
- John Wayne Smith - Libertarian Party
- Atlee Yarrow - Socialist Party USA Political activist, 1992 Mayoral candidate for the City of Auburn, GA. Former member G.C.I.U. Local 8M, Atlanta, GA. State of Florida Secretary, SPF (elected at June state convention, Tampa, FL.) since 2004.
Potential
- Chuck Baldwin - Constitution Party, 2004 Vice-presidential candidate, Christian radio talk show host
Opinion Polling
Gubernatorial Race
| Source | Date | Republican | Democrat |
|---|---|---|---|
| [Quinnipiac] | June 29, 2006 | Charlie Crist - 41% | Jim Davis - 39% |
| [Quinnipiac] | June 29, 2006 | Tom Gallagher - 35% | Jim Davis - 42% |
| [Quinnipiac] | June 29, 2006 | Charlie Crist - 42% | Rod Smith - 35% |
| [Quinnipiac] | June 29, 2006 | Tom Gallagher - 36% | Rod Smith - 39% |
| [Rasmussen] | June 29, 2006 | Charlie Crist - 49% | Jim Davis - 35% |
| [Rasmussen] | June 29, 2006 | Tom Gallagher - 43% | Jim Davis - 39% |
| [Rasmussen] | June 29, 2006 | Charlie Crist - 46% | Rod Smith - 36% |
| [Rasmussen] | June 29, 2006 | Tom Gallagher - 44% | Rod Smith - 36% |
| [Strategic Vision] | June 28, 2006 | Charlie Crist - 49% | Jim Davis - 41% |
| [Strategic Vision] | June 28, 2006 | Tom Gallagher - 40% | Jim Davis - 40% |
| [Strategic Vision] | June 28, 2006 | Charlie Crist - 49% | Rod Smith - 40% |
| [Strategic Vision] | June 28, 2006 | Tom Gallagher - 41% | Rod Smith - 39% |
| [Zogby/WSJ] | June 21, 2006 | Charlie Crist - 42.5% | Jim Davis - 39.8% |
| [Zogby/WSJ] | June 21, 2006 | Charlie Crist - 45.3% | Rod Smith - 38.4% |
| [Strategic Vision] | May 25, 2006 | Charlie Crist - 48% | Jim Davis - 40% |
| [Strategic Vision] | May 25, 2006 | Tom Gallagher - 43% | Jim Davis - 42% |
| [Strategic Vision] | May 25, 2006 | Charlie Crist - 49% | Rod Smith - 37% |
| [Strategic Vision] | May 25, 2006 | Tom Gallagher - 42% | Rod Smith - 38% |
| [Quinnipiac] | May 24, 2006 | Charlie Crist - 37% | Jim Davis - 40% |
| [Quinnipiac] | May 24, 2006 | Tom Gallagher - 37% | Jim Davis - 40% |
| [Quinnipiac] | May 24, 2006 | Charlie Crist - 39% | Rod Smith - 37% |
| [Quinnipiac] | May 24, 2006 | Tom Gallagher - 39% | Rod Smith - 35% |
| [Rasmussen] | May 22, 2006 | Charlie Crist - 44% | Jim Davis - 39% |
| [Rasmussen] | May 22, 2006 | Tom Gallagher - 38% | Jim Davis - 43% |
| [Rasmussen] | May 22, 2006 | Charlie Crist - 45% | Rod Smith - 34% |
| [Rasmussen] | May 22, 2006 | Tom Gallagher - 44% | Rod Smith - 33% |
| [Rasmussen] | April 21, 2006 | Charlie Crist - 44% | Jim Davis - 33% |
| [Rasmussen] | April 21, 2006 | Tom Gallagher - 39% | Jim Davis - 38% |
| [Rasmussen] | April 21, 2006 | Charlie Crist - 46% | Rod Smith - 31% |
| [Rasmussen] | April 21, 2006 | Tom Gallagher - 43% | Rod Smith - 36% |
| [Quinnipiac] | April 19, 2006 | Charlie Crist- 37% | Jim Davis- 39% |
| [Quinnipiac] | April 19, 2006 | Tom Gallagher- 38% | Jim Davis- 38% |
| [Quinnipiac] | April 19, 2006 | Charlie Crist- 39% | Rod Smith- 37% |
| [Quinnipiac] | April 19, 2006 | Tom Gallagher- 41% | Rod Smith- 35% |
| [Quinnipiac] | Feb. 22, 2006 | Charlie Crist- 40% | Jim Davis- 36% |
| [Quinnipiac] | Feb. 22, 2006 | Tom Gallagher- 37% | Jim Davis- 36% |
| [Quinnipiac] | Feb. 22, 2006 | Charlie Crist- 42% | Rod Smith- 32% |
| [Quinnipiac] | Feb. 22, 2006 | Tom Gallagher- 38% | Rod Smith- 34% |
| [Rasmussen] | Jan. 6, 2006 | Charlie Crist- 36% | Jim Davis- 35% |
| [Rasmussen] | Jan. 6, 2006 | Charlie Crist- 40% | Rod Smith- 35% |
| [Rasmussen] | Jan. 6, 2006 | Tom Gallagher- 37% | Jim Davis- 37% |
| [Rasmussen] | Jan. 6, 2006 | Tom Gallagher- 36% | Rod Smith- 35% |
| [Rasmussen] | Nov. 16, 2005 | Charlie Crist- 38% | Jim Davis- 41% |
| [Rasmussen] | Nov. 16, 2005 | Tom Gallagher- 40% | Jim Davis- 40% |
| [Quinnipiac] | Nov. 15, 2005 | Charlie Crist- 39% | Jim Davis- 40% |
| [Quinnipiac] | Nov. 15, 2005 | Charlie Crist- 41% | Rod Smith- 36% |
| [Quinnipiac] | Nov. 15, 2005 | Tom Gallagher- 38% | Jim Davis- 41% |
| [Quinnipiac] | Nov. 15, 2005 | Tom Gallagher- 41% | Rod Smith- 36% |
Primary Election
Democratic Primary
| Source | Date | Davis | Smith |
|---|---|---|---|
| [Quinnipiac] | June 29, 2006 | 32% | 16% |
| [Strategic Vision] | June 28, 2006 | 39% | 33% |
| [Strategic Vision] | May 25, 2006 | 42% | 27% |
| [Quinnipiac] | May 24, 2006 | 38% | 17% |
| [Quinnipiac] | April 19, 2006 | 27% | 17% |
| [Quinnipiac] | Feb. 22, 2006 | 29% | 13% |
Republican Primary
| Source | Date | Crist | Gallagher |
|---|---|---|---|
| [Quinnipiac] | June 29, 2006 | 49% | 21% |
| [Strategic Vision] | June 28, 2006 | 53% | 31% |
| [Survey USA] | June 12, 2006 | 52% | 21% |
| [McLaughlin & Associates] | June 7, 2006 | 42% | 23% |
| [Strategic Vision] | May 25, 2006 | 48% | 35% |
| [Quinnipiac] | May 24, 2006 | 43% | 26% |
| [Quinnipiac] | April 19, 2006 | 34% | 30% |
| [Quinnipiac] | Feb. 22, 2006 | 40% | 31% |
See also
- U.S. gubernatorial elections, 2006
- Governor of Florida
- List of Governors of Florida
- Florida United States Senate election, 2006
External links
Democrats
Republicans
Independents
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
