Fredrik Modin
Encyclopedia : F : FR : FRE : Fredrik Modin
Fredrik Modin (born October 8, 1974 in Sundsvall, Medelpad) is a Swedish ice hockey left winger who is known for having one of the hardest slap shots in the NHL.
Playing career
Modin was drafted 64th overall by the Toronto Maple Leafs in the 1994 NHL Entry Draft. He was traded to the Tampa Bay Lightning on October 1, 1999 and won the Stanley Cup with the Lightning in 2004. He has played three seasons with Toronto and his last five with Tampa. On June 30th, 2006, he was traded to the Columbus Blue Jackets for Marc Denis.
He is a member of the Triple Gold Club having won the 1998 World Championships, the 2004 Stanley Cup with Tampa Bay Lightning and Olympic Gold Medal in 2006.
Awards
- Gold medal Ice Hockey World Championship in 1998.
- Played in the NHL All-Star Game in 2001.
- Bronze medal Ice Hockey World Championship in 2001.
- Stanley Cup winner with Tampa Bay Lightning in 2004.
- Gold medal Olympic Games in 2006.
Records
- 2004 World Cup of Hockey record for most points (8)
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | Brynäs IF | Elitserien | 30 | 9 | 9 | 18 | 31 | 14 | 4 | 4 | 8 | 6 | ||
| 1995-96 | Brynäs IF | Elitserien | 22 | 4 | 8 | 12 | 22 | -- | -- | -- | -- | -- | ||
| 1996-97 | Toronto Maple Leafs | NHL | 76 | 6 | 7 | 13 | 24 | -- | -- | -- | -- | -- | ||
| 1997-98 | Toronto Maple Leafs | NHL | 74 | 16 | 16 | 32 | 32 | -- | -- | -- | -- | -- | ||
| 1998-99 | Toronto Maple Leafs | NHL | 67 | 16 | 15 | 31 | 35 | 8 | 0 | 0 | 0 | 6 | ||
| 1999-00 | Tampa Bay Lightning | NHL | 80 | 22 | 26 | 48 | 18 | -- | -- | -- | -- | -- | ||
| 2000-01 | Tampa Bay Lightning | NHL | 76 | 32 | 24 | 56 | 48 | -- | -- | -- | -- | -- | ||
| 2001-02 | Tampa Bay Lightning | NHL | 54 | 14 | 17 | 31 | 27 | -- | -- | -- | -- | -- | ||
| 2002-03 | Tampa Bay Lightning | NHL | 76 | 17 | 23 | 40 | 43 | 11 | 2 | 0 | 2 | 18 | ||
| 2003-04 | Tampa Bay Lightning | NHL | 82 | 29 | 28 | 57 | 32 | 23 | 8 | 11 | 19 | 10 | ||
| 2004-05 | Timrå IK | Elitserien | 43 | 12 | 24 | 36 | 58 | 7 | 1 | 1 | 2 | 8 | ||
| 2005-06 | Tampa Bay Lightning | NHL | 77 | 31 | 23 | 54 | 56 | 5 | 0 | 0 | 0 | 6 | ||
| NHL Totals | 662 | 183 | 179 | 362 | 315 | 47 | 10 | 11 | 21 | 40 | ||||
International play
Played for Sweden in:
- 1994 World Junior Championships (silver medal)
- 1996 World Championships
- 1998 World Championships (gold medal)
- 2000 World Championships
- 2001 World Championships (bronze medal)
- 2004 World Cup of Hockey
- 2006 Winter Olympics (gold medal)
International statistics
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1994 | Sweden | WJC | 7 | 2 | 2 | 4 | 2 | |
| 1996 | Sweden | WC | 6 | 1 | 1 | 2 | 4 | |
| 1998 | Sweden | WC | 5 | 3 | 3 | 6 | 0 | |
| 2000 | Sweden | WC | 7 | 3 | 1 | 4 | 4 | |
| 2001 | Sweden | WC | 9 | 3 | 2 | 5 | 10 | |
| 2004 | Sweden | WCH | 4 | 4 | 4 | 8 | 2 | |
| 2006 | Sweden | Oly | 8 | 2 | 1 | 3 | 6 | |
| Senior int'l totals | 39 | 16 | 12 | 28 | 26 | |||
Statistics as of July 8, 2006
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
