Galanin
Encyclopedia : G : GA : GAL : Galanin
|-
| align="center" colspan="2" |
|-
| colspan="2" bgcolor="#dddddd" | Identifiers
|-
| bgcolor="#e7dcc3" | Symbol(s)
| bgcolor="#eeeeee" | [GAL] GALN
|-
| bgcolor="#e7dcc3" | Entrez
| bgcolor="#eeeeee" | [51083]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | OMIM
| bgcolor="#eeeeee" | [137035]
|-
| bgcolor="#e7dcc3" | RefSeq
| bgcolor="#eeeeee" | [NM_015973]
|-
| bgcolor="#e7dcc3" | UniProt
| bgcolor="#eeeeee" | [P22466]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | PDB
| bgcolor="#eeeeee" | []
|-
| colspan="2" bgcolor="#dddddd" | Other data
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | EC number
| bgcolor="#eeeeee" | []
|-
| bgcolor="#e7dcc3" | Locus
| bgcolor="#eeeeee" | Chr. 11 [q13.3-13.5]
|-
|}
|-
| align="center" colspan="2" |
|-
| colspan="2" bgcolor="#dddddd" | Identifiers
|-
| bgcolor="#e7dcc3" | Symbol(s)
| bgcolor="#eeeeee" | [GALR1] GALNR1, GALNR
|-
| bgcolor="#e7dcc3" | Entrez
| bgcolor="#eeeeee" | [2587]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | OMIM
| bgcolor="#eeeeee" | [600377]
|-
| bgcolor="#e7dcc3" | RefSeq
| bgcolor="#eeeeee" | [NM_001480]
|-
| bgcolor="#e7dcc3" | UniProt
| bgcolor="#eeeeee" | [P47211]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | PDB
| bgcolor="#eeeeee" | []
|-
| colspan="2" bgcolor="#dddddd" | Other data
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | EC number
| bgcolor="#eeeeee" | []
|-
| bgcolor="#e7dcc3" | Locus
| bgcolor="#eeeeee" | Chr. 18 [q23]
|-
|}
|-
| align="center" colspan="2" |
|-
| colspan="2" bgcolor="#dddddd" | Identifiers
|-
| bgcolor="#e7dcc3" | Symbol(s)
| bgcolor="#eeeeee" | [GALR2]
|-
| bgcolor="#e7dcc3" | Entrez
| bgcolor="#eeeeee" | [8811]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | OMIM
| bgcolor="#eeeeee" | [603691]
|-
| bgcolor="#e7dcc3" | RefSeq
| bgcolor="#eeeeee" | [NM_003857]
|-
| bgcolor="#e7dcc3" | UniProt
| bgcolor="#eeeeee" | [O43603]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | PDB
| bgcolor="#eeeeee" | []
|-
| colspan="2" bgcolor="#dddddd" | Other data
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | EC number
| bgcolor="#eeeeee" | []
|-
| bgcolor="#e7dcc3" | Locus
| bgcolor="#eeeeee" | Chr. 17 [q25.3]
|-
|}
|-
| align="center" colspan="2" |
|-
| colspan="2" bgcolor="#dddddd" | Identifiers
|-
| bgcolor="#e7dcc3" | Symbol(s)
| bgcolor="#eeeeee" | [GALR3]
|-
| bgcolor="#e7dcc3" | Entrez
| bgcolor="#eeeeee" | [8484]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | OMIM
| bgcolor="#eeeeee" | [603692]
|-
| bgcolor="#e7dcc3" | RefSeq
| bgcolor="#eeeeee" | [NM_003614]
|-
| bgcolor="#e7dcc3" | UniProt
| bgcolor="#eeeeee" | [O60755]
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | PDB
| bgcolor="#eeeeee" | []
|-
| colspan="2" bgcolor="#dddddd" | Other data
|- class="hiddenStructure"
| bgcolor="#e7dcc3" | EC number
| bgcolor="#eeeeee" | []
|-
| bgcolor="#e7dcc3" | Locus
| bgcolor="#eeeeee" | Chr. 22 [q12.2-13.1]
|-
|}
Galanin is a 30 amino acid neuropeptide which is cleaved from preprogalanin. It acts as an inhibitor of neurotransmitter release and has been implicated in the progression of Alzheimer's disease.
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.