Gatineau Olympiques
Encyclopedia : G : GA : GAT : Gatineau Olympiques
| Gatineau Olympiques | ||
|
| ||
| City: | Gatineau, Quebec | |
| League: | Q.M.J.H.L. | |
| Conference: | none | |
| Division: | Western | |
| Founded: | 1973-74 | |
| Home Arena: | Robert Guertin Arena | |
| Colours: | Black, Purple, Yellow & Orange | |
| Head Coach: | Benoit Groulx | |
| General Manager: | André Chaput | |
The Gatineau Olympiques are a junior ice hockey team playing in the Quebec Major Junior Hockey League out of Gatineau, Quebec. The franchise was granted in 1973 as the Hull Festivals.
History
Before joining the "Q", the team was a member of the Central Junior A Hockey League, known as the Hull Hawks. Upon joining the QMJHL they became the Hull Fesitvals, and in 1976, they became the Hull Olympiques; the team name was changed to the Gatineau Olympiques when the city of Hull was amalgamated into Gatineau in 2002.The Olympiques have won the President's Cup six times, most recently in 2003-04. The team has been to four Memorial Cup finals, losing three (1986, 2003 and 2004) and winning the 1997 Memorial Cup which they also hosted. The Olympiques play out of the Robert Guertin Arena.
Yearly Results
| Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs |
| 1973-74 | 70 | 14 | 55 | 1 | - | 226 | 405 | 29 | 11th | N/A |
| 1974-75 | 72 | 34 | 32 | 6 | - | 386 | 369 | 74 | 7th | N/A |
| 1975-76 | 72 | 30 | 35 | 7 | - | 312 | 318 | 67 | 7th | N/A |
| 1976-77 | 72 | 26 | 37 | 9 | - | 283 | 333 | 61 | 8th | N/A |
| 1977-78 | 72 | 34 | 34 | 4 | - | 357 | 397 | 72 | 7th | N/A |
| 1978-79 | 72 | 10 | 55 | 7 | - | 262 | 491 | 27 | 10th | N/A |
| 1979-80 | 72 | 25 | 35 | 12 | - | 336 | 378 | 62 | 8th | N/A |
| 1980-81 | 72 | 23 | 46 | 3 | - | 262 | 353 | 49 | 9th | N/A |
| 1981-82 | 64 | 41 | 21 | 2 | - | 343 | 260 | 84 | 2nd | N/A |
| 1982-83 | 70 | 30 | 40 | 0 | - | 393 | 406 | 60 | 7th | N/A |
| 1983-84 | 70 | 25 | 45 | 0 | - | 301 | 411 | 50 | 9th | N/A |
| 1984-85 | 68 | 33 | 34 | 1 | - | 347 | 352 | 71 | 5th | N/A |
| 1985-86 | 72 | 54 | 18 | 0 | - | 423 | 262 | 108 | 1st | Won President's Cup Lost Memorial Cup Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 70 | 26 | 39 | 5 | - | 286 | 323 | 57 | 8th | N/A |
| 1987-88 | 70 | 43 | 23 | 4 | - | 380 | 394 | 90 | 1st | Won President's Cup |
| 1988-89 | 70 | 40 | 25 | 5 | - | 329 | 264 | 85 | 3rd | N/A |
| 1989-90 | 70 | 36 | 29 | 5 | - | 306 | 282 | 77 | 6th | N/A |
| 1990-91 | 70 | 36 | 27 | 7 | - | 263 | 235 | 79 | 5th | N/A |
| 1991-92 | 70 | 41 | 24 | 5 | - | 331 | 259 | 87 | 3rd | N/A |
| 1992-93 | 70 | 40 | 28 | 2 | - | 296 | 268 | 82 | 4th | N/A |
| 1993-94 | 72 | 38 | 31 | 3 | - | 310 | 304 | 79 | 5th | N/A |
| 1994-95 | 72 | 42 | 28 | 2 | - | 340 | 274 | 86 | 3rd | Won President's Cup |
| 1995-96 | 70 | 56 | 12 | 2 | - | 389 | 191 | 114 | 1st | N/A |
| 1996-97 | 70 | 48 | 19 | 3 | - | 346 | 205 | 99 | 1st | Won President's Cup Won Memorial Cup (hosts) |
| 1997-98 | 70 | 32 | 37 | 1 | - | 270 | 268 | 65 | 10th | N/A |
| 1998-99 | 70 | 23 | 38 | 9 | - | 276 | 298 | 55 | 11th | N/A |
| 1999-00 | 72 | 42 | 24 | 6 | - | 339 | 256 | 90 | 5th | N/A |
| 2000-01 | 72 | 34 | 28 | 7 | 3 | 288 | 284 | 78 | 8th | N/A |
| 2001-02 | 72 | 33 | 30 | 3 | 6 | 230 | 253 | 75 | 8th | N/A |
| 2002-03 | 72 | 39 | 27 | 4 | 2 | 266 | 222 | 84 | 7th | Won President's Cup Lost Memorial Cup Final |
| 2003-04 | 70 | 50 | 13 | 7 | 0 | 306 | 179 | 107 | 1st | Won President's Cup Lost Memorial Cup Final |
| 2004-05 | 70 | 33 | 28 | 5 | 4 | 216 | 237 | 75 | 8th | Lost Quarter-final |
| 2005-06 | 70 | 40 | 23 | 4 | 3 | 261 | 215 | 87 | 6th | Lost Semi-final |
NHL Alumni
|
|
|
|
Retired Numbers
- 15 Luc Robitaille
- 16 Sam Lang
- 33 José Théodore
- 77 Guy Rouleau
- [Source]
External link
- [Gatineau Olympiques] Official web site (english version)
| Quebec Major Junior Hockey League |
|---|
| Current Teams : Acadie-Bathurst Titan > Baie-Comeau Drakkar | Cape Breton Screaming Eagles | Chicoutimi Saguenéens | Drummondville Voltigeurs | Gatineau Olympiques | Halifax Mooseheads | Lewiston MAINEiacs | Moncton Wildcats | P.E.I. Rocket | Québec Remparts | Rimouski Océanic | Rouyn-Noranda Huskies | Saint John Sea Dogs | St. John's Fog Devils | Shawinigan Cataractes | Val-d'Or Foreurs | Victoriaville Tigres |
| Canadian Hockey League>CHL: | Memorial Cup | OHL | QMJHL | WHL |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
