George Simpson-Hayward
Encyclopedia : G : GE : GEO : George Simpson-Hayward
|
George Simpson-Hayward England (ENG) | ||
|
| ||
| Batsman>Batting style | Right-hand bat | |
| Types of bowlers in cricket>Bowling type | - | |
| Tests | First-class | |
| Matches | 5 | 200 |
| '''Runs scored | 105 | 5556 |
| Batting average | 15.00 | 18.58 |
| 100s/50s | -/- | 3/9 |
| Top score | 29* | 130 |
| Balls bowled | 898 | 20062 |
| Wickets | 23 | 503 |
| Bowling average | 18.26 | 21.39 |
| 5 Wicket>wickets in innings | 2 | 31 |
| 10 Wicket>wickets in match | - | 1 |
| Best bowling | 6/43 | 7/54 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 1/- | 133/- |
|
Test debut: 1 January, 1910 Last Test: 11 March, 1910 Source: [link] | ||
George Hayward Thomas Simpson-Hayward (born June 7, 1875, Stoneleigh, Warwickshire, died October 2, 1936, Icomb Place, Gloucestershire) was an English cricketer who played in 5 Tests in 1910. He was educated at Malvern College.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
