Giff Vivian
Encyclopedia : G : GI : GIF : Giff Vivian
|
Giff Vivian New Zealand (NZ) | ||
|
| ||
| Batsman>Batting style | Left-hand bat | |
| Types of bowlers in cricket>Bowling type | Slow left-arm orthodox | |
| Tests | First-class | |
| Matches | 7 | 85 |
| '''Runs scored | 421 | 4443 |
| Batting average | 42.10 | 34.71 |
| 100s/50s | 1/5 | 6/31 |
| Top score | 100 | 165 |
| Balls bowled | 1311 | 6165 |
| Wickets | 17 | 223 |
| Bowling average | 37.23 | 27.62 |
| 5 Wicket>wickets in innings | - | 12 |
| 10 Wicket>wickets in match | - | 2 |
| Best bowling | 4/58 | 6/49 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 4/- | 71/- |
|
Test debut: 29 July, 1931 Last Test: 14 August, 1937 Source: [link] | ||
Henry Gifford Vivian (born November 4, 1912, Auckland, died August 12, 1983, Auckland) was a New Zealand cricketer who played in seven Tests from 1931 to 1937. His son Graham, also played for the Black Caps.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
