Global Settlement
Encyclopedia : G : GL : GLO : Global Settlement
- redirect
The total fine was $1.435 billion.
Settlement payments
| Name Of Firm | Retrospective Relief ($ millions) | Independent Research ($ millions) | Investor Education ($ millions) |
|---|---|---|---|
| Bear Stearns & CO. LLC | 50 | 25 | 5 |
| Credit Suisse First Boston Corp. | 150 | 50 | 0 |
| Deutsche Bank | 50 | 25 | 5 |
| Goldman Sachs | 50 | 50 | 10 |
| J.P. Morgan Chase & CO. | 50 | 25 | 5 |
| Lehman Brothers, Inc. | 50 | 25 | 5 |
| Merrill Lynch & CO., Inc. | 100* | 75 | 25 |
| Morgan Stanley | 50 | 75 | 0 |
| Salomon Smith Barney, Inc. | 300 | 75 | 25 |
| UBS Warburg LLC | 50 | 25 | 5 |
| Total: | 900 | 450 | 85 |
External links
- [SEC, NY ATTORNEY GENERAL, NASD, NASAA, NYSE AND STATE REGULATORS ANNOUNCE HISTORIC AGREEMENT TO REFORM INVESTMENT PRACTICES]
- [Citi's New Stance - CFO Magazine - November Issue 2003 - CFO.com]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
