Governor of the Falkland Islands
Encyclopedia : G : GO : GOV : Governor of the Falkland Islands
Nowadays, the Governor of the Falkland Islands is the local representative of the British Crown in the Falkland Islands. Historically, Argentina, France and Spain have also had control and local representatives.
Contents
- 1 List of Governors
- 1.1 Administrator of the French Settlement of Fort St. Louis
- 1.2 Military Administrators of the British Settlement of Port Egmont
- 1.3 Military Administrators of the Spanish Settlement of Port Soledad
- 1.4 Argentine Governors of Port Soledad
- 1.5 Military Administrators of the British Settlement of Fort Louis
- 1.6 Lieutenant Governor of the Falkland Islands at Anson's Harbour
- 1.7 Governor of the Falkland Islands at Port Stanley
- 1.8 Argentine Military Commander at Puerto Argentino
- 1.9 British Military Commander at Port Stanley
- 1.10 Civil Commissioner of the Falkland Islands at Port Stanley
- 1.11 Governors of the Falkland Islands at Stanley (and Commissioner of South Georgia and the South Sandwich Islands)
- 2 External links
List of Governors
Administrator of the French Settlement of Fort St. Louis
| From | To | Name |
|---|---|---|
| 1764 | 1767 | Antoine Louis de Bougainville |
Military Administrators of the British Settlement of Port Egmont
| From | To | Name |
|---|---|---|
| 1767 | 1768 | Captain John McBride, HMS Jason |
| 1768 | 1769 | Capt. Rayner |
| 1769 | 1770 | Capt. Anthony Hunt, HMS Tamar |
| 1770 | 1770 | Capt. George Farmer, HMS Favourite |
| 1771 | 1772 | Capt. John Burr, HMS Hound |
| 1773 | 1774 | Lt. Samuel Wittewrong Clayton |
Military Administrators of the Spanish Settlement of Port Soledad
| From | To | Name |
|---|---|---|
| 1767 | 1773 | Felipe Ruíz Puente |
| 1773 | 1774 | Domingo Chauria |
| 1774 | 1777 | Francisco Gil Lemos |
| 1777 | 1779 | Ramón de Carassa |
| 1779 | 1781 | Salvador de Medina |
| 1781 | 1783 | Jacinto de Altolaguirre |
| 1783 | 1784 | Fulgencio Montemayor |
| 1784 | 1786 | Augustín Figueroa |
| 1786 | 1787 | Pedro de Mesa y Casto |
| 1787 | 1788 | Ramón Clairac |
| 1788 | 1789 | Pedro de Mesa y Casto (second time) |
| 1789 | 1790 | Ramón Clairac |
| 1790 | 1791 | Juan José de Elizalde |
| 1791 | 1792 | Pedro Pablo Sanguinetto |
| 1792 | 1793 | Juan José de Elizalde |
| 1793 | 1794 | Pedro Pablo Sanguinetto |
| 1794 | 1795 | José Aldana Ortega |
| 1795 | 1796 | Pedro Pablo Sanguinetto (second time) |
| 1796 | 1797 | José Aldana Ortega |
| 1797 | 1798 | Luis de Medina Torres |
| 1798 | 1799 | Francisco Javier de Viana |
| 1799 | 1800 | Luis de Medina Torres (second time) |
| 1800 | 1801 | Francisco Javier de Viana |
| 1801 | 1802 | Ramón Fernández Villegas |
| 1802 | 1803 | Bernardo Bonavía |
| 1803 | 1804 | Antonio Leal de Ibarra |
| 1804 | 1805 | Bernardo Bonavía |
| 1805 | 1806 | Antonio Leal de Ibarra |
| 1806 | 1809 | Bernardo Bonavía |
| 1809 | 1810 | Gerardo Bordas |
| 1810 | 1811 | Pablo Guillén |
Argentine Governors of Port Soledad
| From | To | Name |
|---|---|---|
| 1820 | 1821 | Daniel Jewitt |
| 1821 | 1822 | Guillermo Mason |
| 1823 | 1828 | Pablo Areguatyi |
| 1829 | 1831 | Luis Vernet |
| 1832 | 1832 | Juan Esteban Mestivier |
| 1832 | 1833 | Capt. Jose Maria Pinedo |
Military Administrators of the British Settlement of Fort Louis
| From | To | Name |
|---|---|---|
| 1833 | 1833 | William Dickson (interim) |
| 1833 | 1838 | Lt. Henry Smith |
| 1838 | 1839 | Lt. Robert Lowcay |
| 1839 | 1839 | Lt. Robinson |
| 1839 | 1841 | Lt. John Tyssen |
Lieutenant Governor of the Falkland Islands at Anson's Harbour
| From | To | Name | |
|---|---|---|---|
| 1841 | 1843 | Lt. Richard Clement Moody |
Governor of the Falkland Islands at Port Stanley
| From | To | Name |
|---|---|---|
| 1843 | 1848 | Lt. Richard Clement Moody |
| 1848 | 1855 | Lt. George Rennie |
| 1855 | 1862 | Capt. Thomas Edward Laws Moore |
| 1862 | 1866 | Capt. James George Mackenzie |
| 1866 | 1870 | William Cleaver Francis Robinson, CMG |
| 1870 | 1876 | Colonel George Abbas Kooli D'Arcy |
| 1876 | 1880 | Jeremiah Thomas Fitzgerald Callaghan |
| 1880 | 1886 | Thomas Kerr, CMG |
| 1886 | 1887 | Arthur Cecil Stuart Barkly |
| 1887 | 1891 | Thomas Kerr, CMG |
| 1891 | 1897 | Sir Roger Tuckfield Goldsworthy, KCMG |
| 1897 | 1904 | Sir William Grey-Wilson, KCMG |
| 1904 | 1915 | Sir William Lamond Allardyce, KCMG |
| 1915 | 1920 | Sir William Douglas Young, KBE, CMG |
| 1920 | 1927 | Sir John Middleton, KBE, CMG |
| 1927 | 1931 | Sir Arnold Weinholt Hodson, KCMG |
| 1931 | 1934 | Sir James O'Grady, KCMG |
| 1935 | 1941 | Sir Herbert Henniker-Heaton, KCMG |
| 1941 | 1946 | Sir Allan Wolsey Cardinall, KBE, CMG |
| 1946 | 1954 | Sir Geoffrey Miles Clifford, KBE, CMG, ED |
| 1954 | 1957 | Sir Oswald Raynor Arthur, KCMG, CVO |
| 1957 | 1964 | Sir Edwin Porter Arrowsmith, KCMG |
| 1964 | 1970 | Sir Cosmo Dugal Patrick Thomas Haskard, KCMG, MBE |
| 1971 | 1975 | Sir Ernest Gordon Lewis, CMG, OBE |
| 1975 | 1977 | Sir Neville Arthur Irwin French, CMG, MVO |
| 1977 | 1980 | Sir James Roland Walter Parker, CMG, OBE |
| 1980 | 2 Apr 1982 | Sir Rex Masterman Hunt, CMG |
Argentine Military Commander at Puerto Argentino
| From | To | Name
|
|---|---|---|
| 2 Apr 1982 | General Oswaldo Jorge Garcia (interim) | |
| 3 Apr 1982 | 14 Jun 1982 | Brigadier General Mario Benjamín Menéndez |
British Military Commander at Port Stanley
| From | To | Name |
|---|---|---|
| 14 Jun 1982 | 25 Jun 1982 | Brigadier John Jeremy Moore |
Civil Commissioner of the Falkland Islands at Port Stanley
| From | To | Name |
|---|---|---|
| 25 Jun 1982 | 16 Oct 1985 | Sir Rex Masterman Hunt, CMG |
Governors of the Falkland Islands at Stanley (and Commissioner of South Georgia and the South Sandwich Islands)
External links
| Geography | Barren Island | Beaver Island | Beauchene Island | Bleaker Island | Carcass Island | East Falkland | George Island | Jason Islands | Keppel Island | Lively Island | New Island | Pebble Island | Saunders Island | Sea Lion Island | Speedwell Island | Staats Island | Weddell Island | West Falkland | West Point Island |
|---|---|
| Government | Government House | Governor | Legislative Council | Politics | Sovereignty |
| Locations | Airport | Camp | Darwin | Goose Green | Port Egmont | Port Howard | Port Louis | Port San Carlos | Salvador | San Carlos | Stanley |
| Military | British Forces South Atlantic Islands | Falkland Islands Defence Force | RAF Mount Pleasant |
| Society | Coat of arms | Communications | Culture | Flag | Transport | Web domain |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
