Graham Coughlan
Encyclopedia : G : GR : GRA : Graham Coughlan
Graham Coughlan is an Irish footballer born on 18 November 1974. He is a hard-working central defender who combines tough tackling, uncompromising defensive play and a serious aerial threat in attack.
Player Profile
Coughlan (also known as Cocko) started his playing career at Football League of Ireland club Bray Wanderers. At 21 he was brought to England by then Blackburn manager Ray Harford but stuggled to earn a place in the Premier League Champions' first team. Loan spells at Swindon and Livingston followed before Graham made a permanent move to the Scottish club in the Summer of 1999 having impressed whilst on loan there.Coughlan spent two successful seasons at Livingston before moving back to England and Westcountry club Plymouth Argyle. A highly successful four year spell at the club followed with Graham a permanent fixture and Plymouth earning two promotions.
In the summer of 2005 he was reunited with former manager Paul Sturrock when he moved back up North to newly-promoted Sheffield Wednesday. During his first season at the club Graham has proved to be a hit with the fans and management alike, earning a regular place in the team and also taking over the role of captain from Lee Bullen whilst the Scot's injury problems have regularly kept him out of the team.
On 12 April 2006 Coughlan was named Sheffield Wednesday Player of the Year 2005/06. It is the fifth time Graham has won such an award, having previously being named Player of the Year twice at Livingston and twice at Plymouth.
Honours
- 2003/04 Division Two Champions
Transfers
| Date | Club | Fee |
|---|---|---|
| 1 August 1994 | Bray Wanderers | Signed |
| 14 October 1995 | Blackburn | £100,000 |
| 24 March 1997 | Swindon | Loan |
| 30 March 1999 | Livingston | Loan |
| 31 May 1999 | Livingston | Free |
| 27 May 2001 | Plymouth | Free |
| 10 July 2005 | Sheff Wed | Undisclosed |
Statistics
| Club | Season | League | FA Cup | League Cup | Europe | Others | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||
| Sheff Wed | 2005-06 | 33 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | 5 |
| Plymouth | 2004-05 | 43 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 2 |
| 2003-04 | 46 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 49 | 8 | |
| 2002-03 | 42 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 5 | |
| 2001-02 | 46 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 52 | 11 | |
| Livingston | 2000-01 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 27 | 2 |
| 1999-00 | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | |
| 1998-99 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Blackburn | 1997-98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon (Loan) | 1996-97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total (Last 10 seasons) | 269 | 31 | 13 | 0 | 10 | 1 | 0 | 0 | 7 | 1 | 299 | 33 | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
