Gulabrai Ramchand
Encyclopedia : G : GU : GUL : Gulabrai Ramchand
|
Ram Ramchand India (IND) | ||
|
| ||
| Batsman>Batting style | Right-hand bat | |
| Types of bowlers in cricket>Bowling type | Right-arm medium-fast | |
| Tests | First-class | |
| Matches | 33 | 145 |
| '''Runs scored | 1180 | 6026 |
| Batting average | 24.58 | 36.30 |
| 100s/50s | 2/5 | 16/28 |
| Top score | 109 | 230* |
| Balls bowled | 4976 | 18086 |
| Wickets | 41 | 255 |
| Bowling average | 46.31 | 29.48 |
| 5 Wicket>wickets in innings | 1 | 9 |
| 10 Wicket>wickets in match | - | - |
| Best bowling | 6/49 | 8/12 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 20/- | 105/- |
|
Test debut: 5 June, 1952 Last Test: 23 January, 1960 Source: [link] | ||
Gulabrai Sipahimalani 'Ram' Ramchand [pronunciation] (born 26 July 1927, Karachi-9 September 2003, Mumbai) captained India to a famous win against Australia in his only series as captain.
He was a powerfully built man and hard hitting right hand batsman. His medium pace bowling was memorably described by Sujit Mukherjee that Ramchand 'looked every bit a fast bowler, till he actually bowled'.
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
