Gymnastics at the 1956 Summer Olympics
Encyclopedia : G : GY : GYM : Gymnastics at the 1956 Summer Olympics
Gymnastics at the 1956 Summer Olympics was represented by 15 events: 7 for women and 8 for men. All events were held at the West Melbourne Stadium between December 3 and December 7. It is located some 3.4 km north-west of the main Olympic venue, Melbourne Cricket Ground, and named Festival Hall as of 2006.
- 1 Format of competition
- 2 Medals
- 3 Women's events
- 3.1 Individual all-around
- 3.2 Team competition
- 3.3 Team, portable apparatus
- 3.4 Vault
- 3.5 Uneven bars
- 3.6 Balance beam
- 3.7 Floor exercise
- 4 Men's events
- 4.1 Individual all-around
- 4.2 Team competition
- 4.3 Floor exercise
- 4.4 Pommel horse
- 4.5 Rings
- 4.6 Vault
- 4.7 Parallel bars
- 4.8 Horizontal bar
- 5 See also
- 6 References
Format of competition
Each country was allowed to enter a team of eight gymnasts, but in contrast to the previous Olympics not more than six of them were allowed to participate in all exercises. Nations with incomplete teams, could enter one to three gymnasts for the individual competition.
WAG
Each team member performed compulsory and optional routines on each of four apparatus. Gymnast's scores in these performances counted for all of the events, except the separate team exercise with portable apparatus event (also known as group exercise with hand apparatus event), which was some sort of group rhythmic exercises similar to the group competition event in rhythmic gymnastics. Scores of gymnasts from incomplete teams counted only for individual events.
The scoring in the team competition was different from the one at the previous Olympics, its principle became the same, as for men's events: five best scores constituted the team's score for the routine; these scores constituted the overall team's totals.
MAG
The team included from five to eight gymnasts. Each team member performed compulsory and optional routines on each of six apparatus. Gymnast's scores in these performances counted for all of the events. Scores of gymnasts from incomplete teams counted only for individual events.
Like in the women's events, five best scores constituted the team's score for the routine. These scores constituted the overall team's totals.
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 |
USSR | 11 | 6 | 6 | 23 |
| 2 |
Hungary | 4 | 2 | 1 | 7 |
| 3 |
Japan | 1 | 5 | 5 | 11 |
| 4 |
Germany | 1 | 0 | 0 | 0 |
| 5 |
Sweden | 0 | 2 | 1 | 3 |
| 6 |
Czechoslovakia | 0 | 1 | 0 | 1 |
| 7 | Romania
| 0 | 0 | 2 | 2 |
| 8 |
Finland | 0 | 0 | 1 | 1 |
Women's events
65 gymnasts participated, including nine teams and eleven individual competitors from six nations.In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".
Individual all-around
| Rank | Team / Competitor | VT | UB | BB | FX | Total | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | |||
| 1 |
Larissa Latynina (URS) | 9.433 | 9.40 | 9.233 | 9.60 | 9.30 | 9.233 | 9.266 | 9.466 | 37.233 | 37.70 | 74.933 |
| 2 |
Ágnès Keleti (HUN) | 8.833 | 9.30 | 9.533 | 9.433 | 9.433 | 9.366 | 9.266 | 9.466 | 37.066 | 37.566 | 74.633 |
| 3 |
Sofia Muratova (URS) | 9.50 | 9.166 | 9.30 | 9.50 | 9.166 | 9.266 | 9.30 | 9.266 | 37.266 | 37.20 | 74.466 |
Team competition
| Rank | Team / Competitor | VT | UB | BB | FX | Total | Team, PA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | ||||
| 1 |
USSR | 46.799 | 45.998 | 45.766 | 47.099 | 45.865 | 46.365 | 46.198 | 46.697 | 184.628 | 186.161 | 74.00 | 444.80 |
| Tamara Manina | 9.466 | 9.333 | 9.00 | 9.333 | 9.233 | 9.40 | 9.20 | 9.266 | 36.90 | 37.333 | 74.233 | ||
| Larissa Latynina | 9.433 | 9.40 | 9.233 | 9.60 | 9.30 | 9.233 | 9.266 | 9.466 | 37.233 | 37.70 | 74.933 | ||
| Sofia Muratova | 9.50 | 9.166 | 9.30 | 9.50 | 9.166 | 9.266 | 9.30 | 9.266 | 37.266 | 37.20 | 74.466 | ||
| Lidia Kalinina | 9.20 | 8.133 | 9.033 | 9.233 | 8.90 | 9.10 | 9.266 | 9.166 | 36.40 | 35.633 | 72.033 | ||
| Polina Astakhova | 8.733 | 8.833 | 9.20 | 9.366 | 9.066 | 9.10 | 9.166 | 9.233 | 36.166 | 36.533 | 72.70 | ||
| Ludmilla Egorova | 9.20 | 9.266 | 8.833 | 9.30 | 9.10 | 9.366 | 9.00 | 9.466 | 36.133 | 37.40 | 73.533 | ||
| 2 |
Hungary | 44.831 | 46.432 | 46.565 | 46.565 | 46.298 | 45.898 | 45.797 | 45.898 | 183.491 | 184.793 | 75.20 | 443.50 |
| Ágnès Keleti | 8.833 | 9.30 | 9.533 | 9.433 | 9.433 | 9.366 | 9.266 | 9.466 | 37.066 | 37.566 | 74.633 | ||
| Margit Korondi | 8.90 | 9.333 | 9.10 | 9.40 | 9.266 | 9.20 | 9.033 | 9.10 | 36.30 | 37.033 | 73.333 | ||
| Olga Tass | 9.166 | 9.566 | 9.366 | 9.266 | 9.233 | 9.233 | 9.266 | 9.266 | 37.033 | 37.333 | 74.366 | ||
| Alice Kertesz | 8.766 | 0.000 | 9.333 | 9.30 | 9.30 | 8.666 | 9.066 | 8.966 | 36.466 | 26.933 | 63.40 | ||
| Andrea Bodo | 9.066 | 9.20 | 9.233 | 9.166 | 9.066 | 9.066 | 9.166 | 8.933 | 36.533 | 36.355 | 72.90 | ||
| Karolyne Gulyas | 8.866 | 9.033 | 9.00 | 9.133 | 9.066 | 9.033 | 8.966 | 9.10 | 35.90 | 36.30 | 72.20 | ||
| 3 | Romania
| 45.165 | 46.265 | 45.465 | 45.598 | 45.399 | 45.132 | 45.897 | 45.864 | 181.926 | 182.879 | 73.40 | 438.20 |
| Georgetta Hurmuzachi | 8.966 | 9.30 | 9.033 | 9.233 | 8.933 | 8.833 | 9.266 | 9.166 | 36.20 | 36.533 | 72.733 | ||
| Sonia Inovan | 9.10 | 9.166 | 9.10 | 9.066 | 9.10 | 9.166 | 9.133 | 9.066 | 36.433 | 36.466 | 72.90 | ||
| Elena Leustean | 9.266 | 9.366 | 9.466 | 9.066 | 9.30 | 9.20 | 9.266 | 9.433 | 37.30 | 37.066 | 74.366 | ||
| Elena Margarit | 8.933 | 9.20 | 8.833 | 9.10 | 8.833 | 8.80 | 9.166 | 9.166 | 35.766 | 36.266 | 72.033 | ||
| Elena Sacalici | 8.866 | 9.233 | 8.90 | 9.033 | 8.966 | 8.333 | 9.066 | 9.033 | 35.80 | 35.633 | 71.433 | ||
| Emilia Vatasoiu | 8.90 | 9.166 | 8.966 | 9.133 | 9.10 | 9.133 | 8.833 | 8.866 | 35.80 | 36.30 | 72.10 | ||
Team, portable apparatus
| Rank | Team | Hand apparatus | Score |
|---|---|---|---|
| 1 |
Hungary | 6 ribbons | 75.20 |
| 2 |
Sweden | 6 balls | 74.20 |
| 3 |
USSR | 12 clubs | 74.00 |
Vault
| Rank | Athlete | C | O | Total |
|---|---|---|---|---|
| 1 |
Larissa Latynina (URS) | 9.433 | 9.40 | 18.833 |
| 2 |
Tamara Manina (URS) | 9.466 | 9.333 | 18.80 |
| 3 |
Olga Tass (HUN) | 9.166 | 9.566 | 18.733 |
| 3 |
Ann-Sofi Colling (SWE) | 9.433 | 9.30 | 18.733 |
Uneven bars
| Rank | Athlete | C | O | Total |
|---|---|---|---|---|
| 1 |
Ágnès Keleti (HUN) | 9.533 | 9.433 | 18.966 |
| 2 |
Larissa Latynina (URS) | 9.233 | 9.60 | 18.833 |
| 3 |
Sofia Muratova (URS) | 9.30 | 9.50 | 18.80 |
Balance beam
| Rank | Athlete | C | O | Total |
|---|---|---|---|---|
| 1 |
Ágnès Keleti (HUN) | 9.433 | 9.366 | 18.80 |
| 2 |
Eva Bosáková (TCH) | 9.30 | 9.333 | 18.633 |
| 2 |
Tamara Manina (URS) | 9.233 | 9.40 | 18.633 |
Floor exercise
| Rank | Athlete | C | O | Total |
|---|---|---|---|---|
| 1 |
Ágnès Keleti (HUN) | 9.266 | 9.466 | 18.733 |
| 1 |
Larissa Latynina (URS) | 9.266 | 9.466 | 18.733 |
| 3 | Elena Leustean (ROM)
| 9.266 | 9.433 | 18.70 |
Men's events
63 gymnasts participated, including 7 teams and 21 individual competitor from eleven countries.In tables below "C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".
Individual all-around
| Rank | Athlete | FX | PH | RG | VT | PB | HB | Total | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | C | O | C | O | |||
| 1 |
Viktor Chukarin (URS) | 9.55 | 9.55 | 9.50 | 9.60 | 9.40 | 9.60 | 9.25 | 9.35 | 9.55 | 9.65 | 9.55 | 9.70 | 56.80 | 57.45 | 114.25 |
| 2 |
Takashi Ono (JPN) | 9.40 | 9.35 | 9.50 | 9.70 | 9.50 | 9.55 | 9.20 | 9.30 | 9.60 | 9.50 | 9.75 | 9.85 | 56.95 | 57.25 | 114.20 |
| 3 |
Yuri Titov (URS) | 9.50 | 9.45 | 9.45 | 9.55 | 9.40 | 9.45 | 9.35 | 9.40 | 9.40 | 9.45 | 9.70 | 9.70 | 56.80 | 57.00 | 113.80 |
Team competition
| Rank | Team / Competitor | FX | PH | RG | VT | PB | HB | Total | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | C | O | C | O | |||
| 1 |
USSR | 46.75 | 47.25 | 47.30 | 47.90 | 47.35 | 47.80 | 46.50 | 46.95 | 46.85 | 47.75 | 47.75 | 48.10 | 282.50 | 285.75 | 568.25 |
| Viktor Chukarin | 9.55 | 9.55 | 9.50 | 9.60 | 9.40 | 9.60 | 9.25 | 9.35 | 9.55 | 9.65 | 9.55 | 9.70 | 56.80 | 57.45 | 114.25 | |
| Valentin Muratov | 9.60 | 9.60 | 9.45 | 9.35 | 9.60 | 9.55 | 9.40 | 9.45 | 9.30 | 9.40 | 9.55 | 9.05 | 56.90 | 56.40 | 113.30 | |
| Boris Shakhlin | 8.95 | 9.30 | 9.50 | 9.75 | 9.35 | 9.35 | 9.35 | 9.35 | 9.30 | 9.55 | 9.30 | 9.45 | 55.75 | 56.75 | 112.50 | |
| Albert Azarian | 8.90 | 9.05 | 9.25 | 9.50 | 9.55 | 9.80 | 9.15 | 9.40 | 9.30 | 9.70 | 9.40 | 9.55 | 55.55 | 57.00 | 112.55 | |
| Yuri Titov | 9.50 | 9.45 | 9.45 | 9.55 | 9.40 | 9.45 | 9.35 | 9.40 | 9.40 | 9.45 | 9.70 | 9.70 | 56.80 | 57.00 | 113.80 | |
| Pavel Stolbov | 9.15 | 9.35 | 9.40 | 9.50 | 9.40 | 9.40 | 9.10 | 9.25 | 8.55 | 9.40 | 9.55 | 9.70 | 55.15 | 56.60 | 111.75 | |
| 2 |
Japan | 46.90 | 47.25 | 46.85 | 47.45 | 47.75 | 47.55 | 46.05 | 46.35 | 47.40 | 47.75 | 47.35 | 47.75 | 282.30 | 284.10 | 566.40 |
| Takashi Ono | 9.40 | 9.35 | 9.50 | 9.70 | 9.50 | 9.55 | 9.20 | 9.30 | 9.60 | 9.50 | 9.75 | 9.85 | 56.95 | 57.25 | 114.20 | |
| Masao Takemoto | 9.00 | 9.50 | 9.45 | 9.45 | 9.60 | 9.50 | 9.20 | 9.45 | 9.40 | 9.70 | 9.70 | 9.60 | 56.35 | 57.20 | 113.55 | |
| Akira Kono | 9.40 | 9.10 | 9.00 | 9.60 | 9.40 | 9.30 | 9.00 | 9.30 | 9.40 | 9.30 | 9.30 | 9.45 | 55.50 | 56.05 | 111.55 | |
| Nobuyuki Aihara | 9.50 | 9.60 | 9.35 | 9.40 | 9.55 | 9.50 | 9.20 | 8.90 | 9.35 | 9.55 | 9.30 | 9.25 | 56.25 | 56.20 | 112.45 | |
| Shinji Tsukawaki | 9.30 | 9.40 | 9.20 | 9.25 | 9.50 | 9.50 | 9.20 | 9.25 | 9.45 | 9.40 | 9.30 | 9.45 | 55.95 | 56.25 | 112.20 | |
| Masumi Kubota | 9.30 | 9.40 | 9.35 | 9.30 | 9.60 | 9.50 | 9.25 | 9.05 | 9.55 | 9.60 | 9.20 | 9.40 | 56.25 | 56.25 | 112.50 | |
| 3 |
Finland | 45.85 | 46.70 | 46.50 | 46.85 | 45.60 | 46.05 | 45.50 | 46.40 | 46.40 | 47.65 | 45.65 | 46.80 | 275.50 | 280.45 | 555.95 |
| Raime Heinonen | 8.60 | 9.15 | 8.90 | 9.25 | 7.85 | 8.90 | 9.05 | 9.05 | 9.20 | 9.45 | 9.25 | 9.45 | 52.85 | 55.25 | 108.10 | |
| Onni Lappalainen | 9.20 | 9.30 | 9.05 | 9.40 | 8.95 | 9.20 | 9.00 | 9.25 | 9.30 | 9.55 | 9.00 | 9.25 | 54.50 | 55.95 | 110.45 | |
| Olavi Leimuvirta | 8.95 | 9.20 | 9.35 | 9.30 | 8.75 | 8.40 | 9.10 | 9.30 | 9.20 | 9.65 | 8.95 | 9.20 | 54.30 | 55.05 | 109.35 | |
| Berndt Lindfors | 9.05 | 9.45 | 9.45 | 9.35 | 9.45 | 9.40 | 8.80 | 9.10 | 9.45 | 9.45 | 9.20 | 9.45 | 55.40 | 56.20 | 111.60 | |
| Martti Mansikka | 9.30 | 9.40 | 9.30 | 9.35 | 9.15 | 9.05 | 9.20 | 9.35 | 9.15 | 9.35 | 8.90 | 9.10 | 55.00 | 55.60 | 110.60 | |
| Kalevi Suoniemi | 9.35 | 9.35 | 9.35 | 9.45 | 9.30 | 9.50 | 9.15 | 9.40 | 9.25 | 9.55 | 9.25 | 9.45 | 55.65 | 56.70 | 112.35 | |
Floor exercise
Pommel horse
Rings
Vault
Parallel bars
Horizontal bar
Note: country names are given in the form they were used in the official documents of the IOC in 1952.
See also
References
| Gymnastics at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| at the 1956 Summer Olympics (Melbourne and Stockholm) |
| Athletics | Australian Football (demonstration sport) | Baseball (demonstration sport) | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football | Gymnastics | Hockey | Modern Pentathlon | Rowing | Shooting | Swimming | Water Polo | Weightlifting | Wrestling | Yachting | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
