Gymnastics at the 1984 Summer Olympics
Encyclopedia : G : GY : GYM : Gymnastics at the 1984 Summer Olympics
Gymnastics at the 1984 Summer Olympics was represented by two different gymnastics disciplines: artistic gymnastics and rhythmic gymnastics, held at UCLA's Pauley Pavilion in Los Angeles from July 29 to August 11. In artistic gymnastics 14 events were contested (6 for women and 8 for men), while in rhythmic gymnastics - one women's event.
In artistic gymnastics the number of gymnasts, who qualified for event finals on each apparatus was increased from six to eight both in men's and women's events. The scoring and judging system in artistic gymnastics events were similar to gymnastics events at the previous Olympics.
Rhythmic gymnastics event was contested for the first time in Olympic history.
- 1 Medals
- 2 Artistic gymnastics
- 2.1 Women's events
- 2.1.1 Individual all-around
- 2.1.2 Team competition
- 2.1.3 Vault
- 2.1.4 Uneven bars
- 2.1.5 Balance beam
- 2.1.6 Floor exercise
- 2.2 Men's events
- 2.2.1 Individual all-around
- 2.2.2 Team competition
- 2.2.3 Floor exercise
- 2.2.4 Pommel horse
- 2.2.5 Rings
- 2.2.6 Vault
- 2.2.7 Parallel bars
- 2.2.8 Horizontal bar
- 3 Rhythmic gymnastics
- 4 See also
- 5 References
Medals
| Pos | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 |
Romania | 6 | 2 | 2 | 10 |
| 2 |
USA | 5 | 5 | 6 | 16 |
| 3 |
China | 5 | 4 | 2 | 11 |
| 4 |
Japan | 3 | 3 | 3 | 9 |
| 5= |
Canada | 0 | 0 | 1 | 1 |
| 5= |
France | 0 | 0 | 1 | 1 |
| 5= |
Spain | 0 | 0 | 1 | 1 |
| 5= |
Yugoslavia | 0 | 0 | 1 | 1 |
Artistic gymnastics
Women's events
"C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".Individual all-around
"Prelim" mark is the value from the "Score" column of the team competition table, divided by two.
| Rank | Athlete | VT | UB | BB | FX | Final | Prelim. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 |
Mary Lou Retton (USA) | 10.00 | 9.85 | 9.80 | 10.00 | 39.65 | 39.525 | 79.175 |
| 2 |
Ecaterina Szabo (ROM) | 9.90 | 9.90 | 10.00 | 9.95 | 39.75 | 39.375 | 79.125 |
| 3 |
Simona Pauca (ROM) | 9.90 | 9.90 | 9.95 | 9.90 | 39.65 | 39.025 | 78.675 |
Team competition
| Rank | Team / Competitor | VT | UB | BB | FX | Total | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | |||
| 1 |
Romania | 49.20 | 49.40 | 48.90 | 48.70 | 48.75 | 49.30 | 49.30 | 48.65 | 196.15 | 196.05 | 392.20 |
| Ecaterina Szabo | 9.90 | 10.00 | 9.90 | 9.30 | 9.75 | 9.95 | 10.00 | 9.95 | 39.55 | 39.20 | 78.75 | |
| Laura Cutina | 9.80 | 9.80 | 9.75 | 9.90 | 9.65 | 9.80 | 9.80 | 9.90 | 39.00 | 39.40 | 78.40 | |
| Simona Pauca | 9.80 | 9.65 | 9.70 | 9.65 | 9.80 | 10.00 | 9.70 | 9.75 | 39.00 | 39.05 | 78.05 | |
| Cristina Grigoras | 9.70 | 9.90 | 9.60 | 9.80 | 9.65 | 9.75 | 9.75 | 9.75 | 38.70 | 39.20 | 77.90 | |
| Mihaela Stanulet | 9.80 | 9.80 | 9.70 | 9.80 | 9.70 | 9.80 | 9.80 | 9.30 | 39.00 | 38.70 | 77.70 | |
| Lavinia Agache | 9.90 | 9.90 | 9.85 | 9.55 | 9.85 | 9.40 | 9.95 | 9.20 | 39.55 | 38.05 | 77.60 | |
| 2 |
United States | 49.15 | 49.15 | 48.60 | 49.25 | 48.90 | 47.70 | 49.05 | 49.40 | 195.70 | 195.50 | 391.20 |
| Mary Lou Retton | 9.90 | 10.00 | 9.80 | 9.90 | 9.85 | 9.75 | 9.95 | 9.90 | 39.50 | 39.55 | 79.05 | |
| Julianne McNamara | 9.80 | 9.75 | 9.90 | 10.00 | 9.85 | 9.20 | 9.90 | 10.00 | 39.45 | 38.95 | 78.30 | |
| Kathy Johnson | 9.85 | 9.80 | 9.60 | 9.80 | 9.85 | 9.75 | 9.80 | 9.65 | 39.10 | 39.00 | 78.10 | |
| Michelle Dusserre | 9.80 | 9.70 | 9.85 | 9.80 | 9.40 | 9.40 | 9.70 | 9.90 | 38.75 | 38.80 | 77.55 | |
| Tracee Talavera | 9.80 | 9.90 | 9.45 | 9.75 | 9.65 | 9.15 | 9.60 | 9.80 | 38.50 | 38.60 | 77.10 | |
| Pamela Bileck | 9.80 | 9.60 | 9.00 | 9.60 | 9.70 | 9.60 | 9.70 | 9.80 | 38.20 | 38.60 | 76.80 | |
| 3 |
China | 48.90 | 48.55 | 47.85 | 49.00 | 48.25 | 48.65 | 49.15 | 48.25 | 194.15 | 194.45 | 388.60 |
| Ma Yanhong | 9.65 | 9.65 | 9.90 | 10.00 | 9.70 | 9.80 | 9.80 | 9.70 | 39.05 | 39.15 | 78.20 | |
| Wu Jiani | 9.40 | 9.70 | 9.75 | 9.90 | 9.75 | 9.90 | 9.85 | 9.50 | 38.75 | 39.00 | 77.75 | |
| Zhou Ping | 9.90 | 9.75 | 9.55 | 9.65 | 9.60 | 9.65 | 9.90 | 9.35 | 38.95 | 38.40 | 77.35 | |
| Chen Yongyan | 9.90 | 9.75 | 9.15 | 9.80 | 9.55 | 9.75 | 9.80 | 9.65 | 38.40 | 38.95 | 77.35 | |
| Zhou Qiurui | 9.85 | 9.70 | 9.50 | 9.15 | 9.60 | 9.15 | 9.80 | 9.75 | 38.75 | 37.75 | 76.50 | |
| Huang Qun | 9.60 | 9.65 | 8.90 | 9.65 | 9.60 | 9.55 | 9.70 | 9.65 | 37.80 | 38.50 | 76.30 | |
Vault
"Prelim" value is the sum of two marks for compulsory and optional routine on the respective apparatus in the team competition, divided by two.
| Rank | Athlete | Prelim | Final | Total |
|---|---|---|---|---|
| 1 |
Ecaterina Szabo (ROM) | 9.950 | 9.925 | 19.875 |
| 2 |
Mary Lou Retton (USA) | 9.950 | 9.900 | 19.850 |
| 3 |
Lavinia Agache (ROM) | 9.900 | 9.850 | 19.750 |
Uneven bars
| Rank | Athlete | Prelim | Final | Total |
|---|---|---|---|---|
| 1 |
Ma Yanhong (CHN) | 9.950 | 10.00 | 19.950 |
| 1 |
Julianne McNamara (USA) | 9.950 | 10.00 | 19.950 |
| 3 |
Mary Lou Retton (USA) | 9.850 | 9.95 | 19.800 |
Balance beam
| Rank | Athlete | Prelim | Final | Total |
|---|---|---|---|---|
| 1 |
Simona Pauca (ROM) | 9.900 | 9.90 | 19.800 |
| 1 |
Ecaterina Szabo (ROM) | 9.850 | 9.95 | 19.800 |
| 3 |
Kathy Johnson (USA) | 9.800 | 9.85 | 19.650 |
Floor exercise
| Rank | Athlete | Prelim | Final | Total |
|---|---|---|---|---|
| 1 |
Ecaterina Szabo (ROM) | 9.975 | 10.00 | 19.975 |
| 2 |
Julianne McNamara (USA) | 9.950 | 10.00 | 19.950 |
| 3 |
Mary Lou Retton (USA) | 9.925 | 9.85 | 19.775 |
Men's events
"C" stands for "Compulsory exercises" and "O" stands for "Optional exercises".Individual all-around
"Prelim" mark is the value from the "Score" column of the team competition table, divided by two.
| Rank | Athlete | FX | PH | RG | VT | PB | HB | Final | Prelim. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Koji Gushiken (JPN) | 9.90 | 9.90 | 9.95 | 10.00 | 9.90 | 9.95 | 59.60 | 59.100 | 118.700 |
| 2 |
Peter Vidmar (USA) | 9.80 | 9.90 | 9.90 | 9.90 | 9.90 | 10.00 | 59.40 | 59.275 | 118.675 |
| 3 |
Li Ning (CHN) | 9.90 | 9.95 | 9.90 | 9.90 | 9.80 | 9.90 | 59.35 | 59.225 | 118.575 |
Team competition
| Rank | Team / Competitor | FX | PH | RG | VT | PB | HB | Total | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | O | C | O | C | O | C | O | C | O | C | O | C | O | |||
| 1 |
United States | 49.10 | 48.95 | 49.45 | 49.10 | 48.90 | 49.50 | 49.30 | 49.35 | 49.35 | 49.60 | 49.20 | 49.60 | 295.30 | 296.10 | 591.40 |
| Peter Vidmar | 9.80 | 9.80 | 10.00 | 9.90 | 9.80 | 9.90 | 9.80 | 9.85 | 9.90 | 9.90 | 9.95 | 9.95 | 59.25 | 59.30 | 118.55 | |
| Bart Conner | 9.95 | 9.90 | 9.80 | 9.75 | 9.70 | 9.85 | 9.80 | 9.85 | 9.90 | 10.00 | 9.90 | 9.90 | 59.05 | 59.25 | 118.30 | |
| Mitchell Gaylord | 9.70 | 9.75 | 9.90 | 9.85 | 9.85 | 10.00 | 9.95 | 9.90 | 10.00 | 9.90 | 9.40 | 9.95 | 58.80 | 59.35 | 118.15 | |
| Timothy Daggett | 9.75 | 9.50 | 9.95 | 9.90 | 9.75 | 9.90 | 9.70 | 9.80 | 9.80 | 9.90 | 9.90 | 10.00 | 58.85 | 59.00 | 117.85 | |
| James Hartung | 9.80 | 9.80 | 9.80 | 9.70 | 9.80 | 9.80 | 9.90 | 9.90 | 9.75 | 9.90 | 9.80 | 9.80 | 58.85 | 58.90 | 117.75 | |
| Scott Johnson | 9.80 | 9.70 | 9.70 | 9.65 | 9.65 | 9.85 | 9.85 | 9.85 | 9.60 | 9.80 | 9.65 | 9.50 | 58.25 | 58.35 | 116.60 | |
| 2 |
China | 49.00 | 49.60 | 49.20 | 48.70 | 48.35 | 49.75 | 49.40 | 49.30 | 48.80 | 49.55 | 49.50 | 49.65 | 294.25 | 296.55 | 590.80 |
| Li Ning | 9.90 | 9.95 | 10.00 | 9.90 | 9.80 | 10.00 | 10.00 | 9.75 | 9.85 | 9.90 | 9.50 | 9.90 | 59.05 | 59.40 | 118.45 | |
| Tong Fei | 9.70 | 9.95 | 9.85 | 9.85 | 9.70 | 10.00 | 9.85 | 9.80 | 9.85 | 9.90 | 10.00 | 9.95 | 58.95 | 59.45 | 118.30 | |
| Xu Zhiqiang | 9.80 | 9.90 | 9.75 | 9.75 | 9.70 | 9.95 | 9.80 | 9.85 | 9.80 | 9.95 | 10.00 | 9.90 | 58.85 | 59.30 | 118.15 | |
| Yun Lou | 9.95 | 9.90 | 9.20 | 9.60 | 9.60 | 9.90 | 10.00 | 10.00 | 9.70 | 9.90 | 9.95 | 9.95 | 58.40 | 59.25 | 117.65 | |
| Li Xiaoping | 9.65 | 9.85 | 10.00 | 9.35 | 9.55 | 9.90 | 9.75 | 9.80 | 9.60 | 9.75 | 9.70 | 9.95 | 58.25 | 58.60 | 116.85 | |
| Li Yuejiu | 9.55 | 9.90 | 9.60 | 9.60 | 9.40 | 9.85 | 9.75 | 9.85 | 9.55 | 9.90 | 9.85 | 9.90 | 57.70 | 59.00 | 116.70 | |
| 3 |
Japan | 48.45 | 49.40 | 47.95 | 48.10 | 48.85 | 49.15 | 49.10 | 49.15 | 48.60 | 49.40 | 49.45 | 49.10 | 292.40 | 294.30 | 586.70 |
| Koji Gushiken | 9.80 | 9.90 | 9.80 | 9.45 | 9.90 | 9.90 | 9.85 | 9.90 | 9.90 | 9.90 | 10.00 | 9.90 | 59.25 | 58.95 | 118.20 | |
| Nobuyuki Kajitani | 9.30 | 9.80 | 9.60 | 9.85 | 9.80 | 9.80 | 9.70 | 9.90 | 9.95 | 9.90 | 9.90 | 9.45 | 58.25 | 58.70 | 116.95 | |
| Noritoshi Hirata | 9.50 | 9.75 | 9.60 | 9.80 | 9.65 | 9.75 | 9.70 | 9.80 | 9.75 | 9.80 | 9.80 | 9.90 | 58.00 | 58.80 | 116.80 | |
| Shinji Morisue | 9.65 | 9.90 | 9.40 | 9.60 | 9.50 | 9.80 | 9.95 | 9.75 | 9.15 | 9.90 | 10.00 | 10.00 | 57.65 | 58.95 | 116.60 | |
| Koji Sotomura | 9.80 | 9.90 | 9.55 | 9.25 | 9.75 | 9.60 | 9.75 | 9.80 | 9.40 | 9.75 | 9.75 | 9.75 | 58.00 | 58.05 | 116.05 | |
| Kyoji Yamawaki | 9.70 | 9.90 | 8.65 | 9.40 | 9.75 | 9.90 | 9.85 | 9.75 | 9.60 | 9.90 | 9.70 | 9.55 | 57.25 | 58.40 | 115.65 | |
Floor exercise
"Prelim" value is the sum of two marks for compulsory and optional routine in the team competition on the respective apparatus, divided by two.
| Rank | Athlete | Prelim. | Final | Total |
|---|---|---|---|---|
| 1 |
Li Ning (CHN) | 9.925 | 10.00 | 19.925 |
| 2 |
Yun Lou (CHN) | 9.925 | 9.85 | 19.775 |
| 3 |
Koji Sotomura (JPN) | 9.850 | 9.85 | 19.700 |
| 3 |
Philippe Vatuone (FRA) | 9.850 | 9.85 | 19.700 |
Pommel horse
Rings
Vault
Parallel bars
Horizontal bar
Rhythmic gymnastics
Women's individual all-around
Note:country names are given in the form they were used in the official documents of the IOC in 1984.
See also
References
| Gymnastics at the Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| at the 1984 Summer Olympics (Los Angeles) |
| Archery | Athletics (track & field) | Baseball (demonstration sports) | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrianism | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Shooting | Swimming | Synchronized Swimming | Tennis (demonstration sport) | Volleyball | Water Polo | Weightlifting | Wrestling | Yachting |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
