Halifax Mooseheads
Encyclopedia : H : HA : HAL : Halifax Mooseheads
| Halifax Mooseheads | ||
| ||
| City: | Halifax, Nova Scotia | |
| League: | Q.M.J.H.L. | |
| Conference: | none | |
| Division: | Eastern | |
| Founded: | 1994-95 | |
| Home Arena: | Halifax Metro Centre | |
| Colours: | brown, green, black, red | |
| Head Coach: | Cam Russell | |
| General Manager: | Marcel Patenaude | |
The Halifax Mooseheads are an ice hockey team in the Eastern Division of the Quebec Major Junior Hockey League. They are based in the Nova Scotia capital of Halifax.
History
When the team joined the QMJHL for the 1994-95 season. They were the first major junior team based in Atlantic Canada. There are now seven teams in the region. The team hosted the Memorial Cup tournament in May 2000, where they finished in third place. They lost in the QMJHL League Finals in 2003 to the Hull Olympiques (in seven games) and again in 2005 to the Rimouski Oceanic (in four games). The team was originally owned by Moosehead Breweries, then sold to former NHLer Bobby Smith in 2003. The Mooseheads have been a huge success at the gate, regularly placing as one of the top two Q League teams for attendance [link].NHL Alumni
|
|
Retired Numbers
- None
Head Coaches
|
|
Yearly Results
Legend:T = Tie, SL = Shoot Out Loss (2005-06 onward), OTL = Overtime Loss
| Season | Games | Won | Lost | T/SL | OTL | Points | Pct. | Goals For | Goals Against | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 72 | 24 | 42 | 6 | ||||||
| 54 | 0.375 | 257 | 317 | 6th in Dilio | ||||||
| 1995-96 | 70 | 32 | 36 | 2 | ||||||
| 66 | 0.471 | 258 | 262 | 4th in Dilio | ||||||
| 1996-97 | 70 | 37 | 29 | 4 | ||||||
| 78 | 0.557 | 267 | 255 | 3rd in Dilio | ||||||
| 1997-98 | 70 | 24 | 41 | 5 | ||||||
| 53 | 0.379 | 263 | 316 | 5th in Dilio | ||||||
| 1998-99 | 70 | 46 | 20 | 4 | ||||||
| 96 | 0.686 | 298 | 206 | 2nd in Dilio | ||||||
| 1999-00 | 72 | 41 | 20 | 6 | 5 | 93 | 0.611 | 316 | 259 | 2nd in Maritimes |
| 2000-01 | 72 | 32 | 24 | 10 | 6 | 80 | 0.514 | 235 | 253 | 1st in Maritimes |
| 2001-02 | 72 | 39 | 21 | 9 | 3 | 90 | 0.604 | 267 | 197 | 2nd in Maritimes |
| 2002-03 | 72 | 44 | 15 | 10 | 3 | 101 | 0.681 | 289 | 206 | 1st in Maritimes |
| 2003-04 | 70 | 17 | 43 | 7 | 3 | 44 | 0.293 | 194 | 274 | 4th in Atlantic |
| 2004-05 | 70 | 42 | 16 | 10 | 2 | 96 | 0.671 | 242 | 172 | 1st in Atlantic |
| 2005-06 | 70 | 35 | 33 | 1 | 1 | 72 | 0.507 | 246 | 258 | 5th in East |
External links
- [Moose Crossing]
- [Mooseheads official web site]
- [Moosemania]
- [Halifax Mooseheads News Coverage (The Herald)]
- [Moosetalk (Message Board)]
| Quebec Major Junior Hockey League |
|---|
| Current Teams : Acadie-Bathurst Titan > Baie-Comeau Drakkar | Cape Breton Screaming Eagles | Chicoutimi Saguenéens | Drummondville Voltigeurs | Gatineau Olympiques | Halifax Mooseheads | Lewiston MAINEiacs | Moncton Wildcats | P.E.I. Rocket | Québec Remparts | Rimouski Océanic | Rouyn-Noranda Huskies | Saint John Sea Dogs | St. John's Fog Devils | Shawinigan Cataractes | Val-d'Or Foreurs | Victoriaville Tigres |
| Canadian Hockey League>CHL: | Memorial Cup | OHL | QMJHL | WHL |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
