Harlow
Encyclopedia : H : HA : HAR : Harlow
- :This article is about the government district in England. For the 1965 biographical films, see Harlow (film). For the psychologist, see Harry Harlow.
| Harlow District | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shown within Essex | ||||||||||||||||||||
| Geography | ||||||||||||||||||||
| Status: | Non-metropolitan district | |||||||||||||||||||
| Admin. County: | Essex | |||||||||||||||||||
| Area: - Total | Ranked 337th 30.54 km² | |||||||||||||||||||
| Region: | East of England | |||||||||||||||||||
| Admin. HQ: | Harlow | |||||||||||||||||||
| ONS code: | 22UJ | |||||||||||||||||||
| Demographics | ||||||||||||||||||||
| Population: - Total () - Density | Ranked Due to the very close result three recounts were made resulting in the final result not being declared until the morning of Saturday 7 May. District council
External Links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||
