Hershey Bears
Encyclopedia : H : HE : HER : Hershey Bears
| Hershey Bears | |
| |
| Founded | 1938 |
| Home ice | GIANT Center |
| Based in | Hershey, Pennsylvania |
| Colors | burgundy, black, silver, and tan |
| League | American Hockey League |
| Head coach | Bruce Boudreau |
| General manager | Doug Yingst |
| Owner | Hershey Entertainment & Resorts Company |
The Hershey Bears are an ice hockey team in the American Hockey League. They play in Hershey, Pennsylvania, USA at the GIANT Center.
- Founded: 1938-1939
- Arena: GIANT Center (capacity 10,500)
- :Former Arena: Hersheypark Arena
- Uniform colors: burgundy, black, silver, and tan
- Logo design: A bear swatting at a puck
- Mascot: Coco the Bear
- Affiliate: Washington Capitals (NHL)
- Division titles won: 12 (1938-39, 1943-44, 1946-47, 1951-52, 1966-67, 1967-68, 1968-69, 1975-76, 1980-81, 1985-86, 1987-88, 1993-94)
- Regular season titles won: 5 (1942-43, 1957-58, 1980-81, 1985-86, 1987-88)
- League championships won: 9 (1946-47, 1957-58, 1958-59, 1968-69, 1973-74, 1979-80, 1987-88, 1996-97, 2005-06)
- Local Media: The Patriot-News
- Radio Announcers: John Walton and John Wilsbach
- Rivals: Wilkes-Barre/Scranton Penguins and Philadelphia Phantoms.
Team History
The Hershey Bears' history stems back to amateur hockey matches that were played in Hershey between college teams in the early 1930s. During the 1931-1932 season, the Swathmore A.C. team regularly played its games in Hershey. The popularity of the matches prompted Milton S. Hershey and John B. Sollenberger to sponsor a permanent team. The Hershey B'ars, as they were then known, joined the Amateur Hockey League and played teams from nearby cities.In 1936, in response to criticism levied by New York sportswriters and the league that the "B'ars" moniker was too commercial, the club changed its name to the Hershey "Bears." Also in 1936, the Bears moved into the newly constructed Hersheypark Arena. In 1938, the team joined the American Hockey League.
The Hershey Bears are the oldest continuously operating franchise in the American Hockey League. The team presently is tied with the original Cleveland Barons for the most Calder Cup championships (9). Their most recent championship was in 2005-06 versus the Milwaukee Admirals.
Year-by-year record
| Year | GP | W | L | T | OL | SOL | GF | GA | PTS | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 80 | 44 | 21 | -- | 5 | 10 | 262 | 234 | 103 | 2nd, East | Won Calder Cup |
| 2004-05 | 80 | 39 | 37 | 2 | 2 | -- | 207 | 226 | 82 | 5th, East | Out of Playoffs |
| 2003-04 | 80 | 33 | 34 | 8 | 5 | -- | 203 | 218 | 78 | 6th, East | Out of Playoffs |
| 2002-03 | 80 | 36 | 27 | 14 | 3 | ||||||
| 217 | 209 | 89 | 2nd, South | Lost in round 1 | |||||||
| 2001-02 | 80 | 36 | 27 | 11 | 6 | ||||||
| 200 | 193 | 89 | 2nd, South | Lost in round 2 | |||||||
| 2000-01 | 80 | 34 | 39 | 4 | 3 | -- | 216 | 234 | 75 | 5th, Mid-Atlantic | Lost in round 3 |
| 1999-00 | 80 | 43 | 29 | 5 | 3 | -- | 297 | 267 | 94 | 2nd, Mid-Atlantic | Lost in round 3 |
| 1998-99 | 80 | 37 | 32 | 10 | 1 | -- | 242 | 224 | 85 | 3rd, Mid-Atlantic | Lost in round 1 |
| 1997-98 | 80 | 36 | 31 | 7 | 6 | -- | 238 | 235 | 85 | 2nd, Mid-Atlantic | Lost in round 2 |
| 1996-97 | 80 | 43 | 22 | 10 | 5 | -- | 273 | 220 | 101 | 2nd, Mid-Atlantic | Won Calder Cup |
| 1995-96 | 80 | 36 | 30 | 11 | 3 | -- | 301 | 287 | 86 | 2nd, Southern | Lost in round 1 |
| 1994-95 | 80 | 34 | 36 | 10 | - | -- | 275 | 300 | 78 | 3rd, Southern | Lost in round 1 |
| 1993-94 | 80 | 38 | 31 | 11 | - | -- | 306 | 298 | 87 | 1st, Southern | Lost in round 2 |
| 1992-93 | 80 | 27 | 41 | 12 | - | -- | 316 | 339 | 66 | 5th, Southern | Out of Playoffs |
| 1991-92 | 80 | 36 | 33 | 11 | - | -- | 313 | 337 | 83 | 3rd, Southern | Lost in round 1 |
| 1990-91 | 80 | 33 | 35 | 12 | - | -- | 313 | 324 | 78 | 4th, Southern | Lost in round 2 |
| 1989-90 | 80 | 32 | 38 | 10 | - | -- | 298 | 296 | 74 | 6th, Southern | Out of Playoffs |
| 1988-89 | 80 | 40 | 30 | 10 | - | -- | 361 | 309 | 90 | 2nd, Southern | Lost in round 2 |
| 1987-88 | 80 | 50 | 25 | 3 | 2 | -- | 343 | 256 | 103 | 1st, Southern | Won Calder Cup |
| 1986-87 | 80 | 43 | 36 | 0 | 1 | -- | 329 | 309 | 87 | 4th, Southern | Lost in round 1 |
| 1985-86 | 80 | 48 | 29 | 3 | - | -- | 346 | 292 | 99 | 1st, Southern | Lost in Finals |
| 1984-85 | 80 | 26 | 43 | 11 | - | -- | 315 | 339 | 63 | 6th, Southern | Out of Playoffs |
| 1983-84 | 80 | 28 | 42 | 10 | - | -- | 320 | 384 | 66 | Last, Southern | Out of Playoffs |
| 1982-83 | 80 | 40 | 35 | 5 | - | -- | 313 | 308 | 85 | 2nd, Southern | Lost in round 1 |
| 1981-82 | 80 | 36 | 38 | 6 | - | -- | 316 | 347 | 78 | 4th, Southern | Lost in round 1 |
| 1980-81 | 80 | 47 | 24 | 9 | - | -- | 357 | 299 | 103 | 1st, Southern | Lost in round 2 |
| 1979-80 | 80 | 35 | 39 | 6 | - | -- | 289 | 273 | 76 | 2nd, Southern | Won Calder Cup |
| 1978-79 | 79 | 35 | 36 | 8 | - | -- | 311 | 324 | 78 | 2nd, Southern | Lost in round 1 |
| 1977-78 | 81 | 27 | 44 | 10 | - | -- | 281 | 324 | 64 | 4th, Southern | Out of Playoffs |
| 1976-77 | 80 | 36 | 38 | 6 | - | -- | 282 | 293 | 78 | 4th | Lost in round 1 |
| 1975-76 | 76 | 39 | 31 | 6 | - | -- | 304 | 275 | 84 | 1st, Southern | Lost in Finals |
| 1974-75 | 76 | 27 | 38 | 10 | - | -- | 259 | 303 | 64 | 3rd, Southern | Lost in round 2 |
| 1973-74 | 76 | 39 | 23 | 14 | - | -- | 320 | 241 | 92 | 2nd, Southern | Won Calder Cup |
| 1972-73 | 76 | 42 | 23 | 11 | - | -- | 326 | 231 | 95 | 2nd, Western | Lost in round 1 |
| 1971-72 | 76 | 33 | 30 | 13 | - | -- | 266 | 253 | 79 | 2nd, Western | Lost in round 1 |
| 1970-71 | 72 | 31 | 31 | 10 | - | -- | 238 | 212 | 72 | 3rd, Western | Lost in round 1 |
| 1969-70 | 72 | 28 | 28 | 16 | - | -- | 247 | 249 | 72 | 2nd, Western | Lost in round 1 |
| 1968-69 | 74 | 41 | 27 | 6 | - | -- | 307 | 234 | 88 | 1st, Eastern | Won Calder Cup |
| 1967-68 | 72 | 34 | 30 | 8 | - | -- | 276 | 248 | 76 | 1st, Eastern | Lost in round 1 |
| 1966-67 | 72 | 38 | 24 | 10 | - | -- | 273 | 216 | 86 | 1st, Eastern | Lost in round 1 |
| 1965-66 | 72 | 37 | 30 | 5 | - | -- | 268 | 232 | 79 | 2nd, Eastern | Lost in round 1 |
| 1964-65 | 72 | 36 | 32 | 4 | - | -- | 246 | 243 | 76 | 2nd, Eastern | Lost in Finals |
| 1963-64 | 72 | 36 | 31 | 5 | - | -- | 236 | 249 | 77 | 2nd, Eastern | Lost in round 2 |
| 1962-63 | 72 | 36 | 28 | 8 | - | -- | 262 | 231 | 80 | 2nd, Eastern | Lost in Finals |
| 1961-62 | 70 | 37 | 28 | 5 | - | -- | 236 | 213 | 79 | 2nd, Eastern | Lost in round 2 |
| 1960-61 | 72 | 36 | 32 | 4 | - | -- | 218 | 210 | 76 | 2nd | Lost in Finals |
| 1959-60 | 72 | 28 | 37 | 7 | - | -- | 226 | 238 | 63 | 6th | Out of Playoffs |
| 1958-59 | 70 | 32 | 32 | 6 | - | -- | 200 | 202 | 70 | 4th | Won Calder Cup |
| 1957-58 | 70 | 39 | 24 | 7 | - | -- | 241 | 198 | 85 | 1st | Won Calder Cup |
| 1956-57 | 64 | 32 | 28 | 4 | - | -- | 223 | 237 | 68 | 4th | Lost in round 1 |
| 1955-56 | 64 | 19 | 39 | 6 | - | -- | 218 | 271 | 44 | 5th | Out of Playoffs |
| 1954-55 | 64 | 29 | 28 | 7 | - | -- | 217 | 225 | 65 | 5th | Out of Playoffs |
| 1953-54 | 70 | 37 | 29 | 4 | - | -- | 274 | 243 | 78 | 2nd | Lost in Finals |
| 1952-53 | 64 | 31 | 32 | 1 | - | -- | 208 | 217 | 63 | 4th | Lost in round 1 |
| 1951-52 | 68 | 35 | 28 | 5 | - | -- | 256 | 215 | 75 | 1st, Eastern | Lost in round 1 |
| 1950-51 | 70 | 38 | 28 | 5 | - | 256 | 242 | 80 | 2nd, Eastern | Lost in round 2 | |
| 1949-50 | 70 | 21 | 39 | 10 | - | -- | 229 | 310 | 52 | Last, Eastern | Out of Playoffs |
| 1948-49 | 78 | 28 | 35 | 5 | - | -- | 256 | 261 | 61 | 2nd, Eastern | Lost in Finals |
| 1947-48 | 68 | 25 | 30 | 13 | - | -- | 240 | 273 | 63 | 3rd, Eastern | Lost in round 1 |
| 1946-47 | 64 | 36 | 16 | 12 | - | -- | 276 | 174 | 84 | 1st, Eastern | Won Calder Cup |
| 1945-46 | 62 | 26 | 26 | 10 | - | -- | 213 | 221 | 62 | 2nd, Eastern | Lost in round 1 |
| 1944-45 | 60 | 28 | 24 | 8 | - | -- | 197 | 186 | 64 | 2nd, Eastern | Lost in Finals |
| 1943-44 | 54 | 30 | 16 | 8 | - | -- | 181 | 133 | 68 | 1st, Eastern | Lost in round 1 |
| 1942-43 | 56 | 35 | 13 | 8 | - | -- | 240 | 166 | 78 | 1st | Lost in round 1 |
| 1941-42 | 56 | 33 | 17 | 6 | - | -- | 207 | 169 | 72 | 2nd, Western | Lost in Finals |
| 1940-41 | 56 | 24 | 23 | 9 | - | -- | 193 | 189 | 57 | 2nd, Western | Lost in Finals |
| Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1939-40 | 56 | 27 | 24 | 5 | - | 154 | 156 | 59 | 3rd, Western | Lost in Semi-Finals |
| 1938-39 | 54 | 31 | 18 | 5 | - | 140 | 110 | 67 | 1st, Western | Lost in Semi-Finals |
Team records
- Goals: 53 Tony Cassolato (1982-83)
- Assists: 89 George "Red" Sullivan (1953-54)
- Points: 124 Tim Tookey (1986-87)
- Penalty Minutes: 432 Steve Martinson (1985-86)
- GAA: 1.98 Alfie Moore (1938-39)
- SV%:
- Career Goals: 260 Dunc Fisher
- Career Assists: 636 Mike Nykoluk
- Career Points: 808 Mike Nykoluk
- Career Penalty Minutes: 1519 Mike Stothers
- Career Goaltending Wins: 226 Gordie Henry
- Career Shutouts: 29 Nick Damore
- Career Games: 972 Mike Nykoluk
External links
- [Hershey Bears official site]
- [The Internet Hockey Database - Hershey Bears (AHL)]
- [The Internet Hockey Database - Hershey Bears (IAHL)]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

