Opentopia Directory Encyclopedia Tools

Highlands and Islands (Scottish Parliament electoral region)

Encyclopedia : H : HI : HIG : Highlands and Islands (Scottish Parliament electoral region)


This article is about a Scottish Parliament electoral region. For other uses of Highlands and Islands please see Highlands and Islands area.

The Highlands and Islands is one of the eight electoral regions of the Scottish Parliament which were created in 1999. Eight of the parliament's first past the post constituencies are sub-divisions of the region and it elects seven of the 56 additional-member Members of the Scottish Parliament (MSPs).

The name Highlands and Islands is much older than the electoral region. The Highlands and Islands area has a large area of overlap with the Scottish Highlands, and the two names are often regarded as representing the same area.

The Highlands and Islands region is the largest of the eight electoral regions in terms of area, but the smallest in terms of population and electorate. It has boundaries with the North East Scotland, Mid Scotland and Fife and West of Scotland electoral regions.

Constituencies and council areas

The constituencies were created in 1999 with the names and boundaries of Westminster constituencies, as existing in at that timeScottish Westminster constituencies were mostly replaced with new constituencies in 2005. See [The 5th Periodical Report of the Boundary Commission for Scotland].. They cover all of four council areasCouncil areas are as defined in 1996, and may be subject to change after the next Scottish Parliament election., the Highland council area, Na h-Eileanan Siar (Western Isles council area), the Orkney Isles council area and the Shetland Isles council area, and most of two others, the Argyll and Bute council area and the Moray council area:

Argyll and Bute covers most of the Argyll and Bute council area
Caithness, Sutherland and Easter Ross covers a northern portion of the Highland council area
Inverness East, Nairn and Lochaber covers a southern portion of the Highland council area
Moray covers most of the Moray council area
Orkney covers the Orkney Isles council area
Ross, Skye and Inverness West covers a central portion of the Highland council area
Shetland covers the Shetland Isles council area
the Western Isles covers Na h-Eileanan Siar
A south-eastern portion of the Argyll and Bute area is covered by the Dumbarton constituency, which is in the West of Scotland region. An eastern portion of the Moray area is covered by the Gordon constituency, in the North East Scotland region.

Election results

2003 Scottish Parliament election

In the 2003 Scottish Parliament election the region elected MSPs as follows:

Constituency results

|-
! style="background-color: " | | align="left" | Argyll and Bute | align="left" | George Lyon | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Caithness, Sutherland and Easter Ross | align="left" | Jamie Stone | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Inverness East, Nairn and Lochaber | align="left" | Fergus Ewing | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Moray | align="left" | Margaret Ewing | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Orkney | align="left" | Jim Wallace | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Ross, Skye and Inverness West | align="left" | John Farquhar Munro | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Shetland | align="left" | Tavish Scott | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Western Isles | align="left" | Alasdair Morrison | style="width: 130px" | |-

Changes

Margaret Ewing, Scottish National Party MSP for Moray, died on 21st March 2006. The by-election was won by Richard Lochhead of the SNP.

Additional member results


|- ! style="background-color: " | | style="width: 130px" | | align="right" | 39,497 | align="right" | 23.43% | align="right" | -4.3% | align="center" | 2 | align="center" | Jim Mather; Rob Gibson |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 37,605 | align="right" | 22.31% | align="right" | -3.16 | align="center" | 2 | align="center" | Peter Peacock; Maureen Macmillan |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 31,655 | align="right" | 18.78% | align="right" | -2.65% | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 26,989 | align="right" | 16.01% | align="right" | +1.07% | align="center" | 2 | align="center" | Jamie McGrigor; Mary Scanlon |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 13,935 | align="right" | 8.27% | align="right" | +4.52% | align="center" | 1 | align="center" | Eleanor Scott |-

|- ! style="background-color: " | | style="width: 130px" | Scottish Socialist Party | align="right" | 9,000 | align="right" | 5.34% | align="right" | +4.46% | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | United Kingdom Independence Party | align="right" | 1,947 | align="right" | 1.16% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | Robbie the Pict (Independent) | align="right" | 1,822 | align="right" | 1.08% | align="right" | +0.51% | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 1,768 | align="right" | 1.05% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 1,617 | align="right" | 0.96% | align="right" | -0.43% | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 793 | align="right" | 0.47% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | A Robertson (Independent) | align="right" | 353 | align="right" | 0.21% | align="right" | +0.03 | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | Rural Party | align="right" | 177 | align="right" | 0.11% | align="right" | N/A | align="center" | 0 | align="center" | |-

Changes

1999 Scottish Parliament election

In the 1999 Scottish Parliament election the region elected MSPs as follows:

Constituency results

|-
! style="background-color: " | | align="left" | Argyll and Bute | align="left" | George Lyon | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Caithness, Sutherland and Easter Ross | align="left" | Jamie Stone | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Inverness East, Nairn and Lochaber | align="left" | Fergus Ewing | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Moray | align="left" | Margaret Ewing | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Orkney | align="left" | Jim Wallace | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Ross, Skye and Inverness West | align="left" | John Farquhar Munro | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Shetland | align="left" | Tavish Scott | style="width: 130px" | |-
|-
! style="background-color: " | | align="left" | Western Isles | align="left" | Alasdair Morrison | style="width: 130px" | |-

Additional member results


|- ! style="background-color: " | | style="width: 130px" | | align="right" | 55,593 | align="right" | 27.73% | align="right" | N/A | align="center" | 2 | align="center" | Winnie Ewing; Duncan Hamilton |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 51,371 | align="right" | 25.47% | align="right" | N/A | align="center" | 3 | align="center" | Peter Peacock; Maureen Macmillan; Rhoda Grant |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 43,226 | align="right" | 21.43% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 30,122 | align="right" | 14.94% | align="right" | N/A | align="center" | 2 | align="center" | Jamie McGrigor; Mary Scanlon |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 7,560 | align="right" | 3.75% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | I Noble (Independent) | align="right" | 3,522 | align="right" | 1.75% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 2,808 | align="right" | 1.39% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 2,607 | align="right" | 1.29% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | Scottish Socialist Party | align="right" | 1,770 | align="right" | 0.88% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | Robbie the Pict (Independent) | align="right" | 1,151 | align="right" | 0.57% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 712 | align="right" | 0.35% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | | align="right" | 536 | align="right" | 0.27% | align="right" | N/A | align="center" | 0 | align="center" | |-

|- ! style="background-color: " | | style="width: 130px" | A Robertson (Independent) | align="right" | 354 | align="right" | 0.18% | align="right" | N/A | align="center" | 0 | align="center" | |-

Footnotes


 
Scotland | Scottish Parliament regions | Scottish Parliament

Central Scotland | Glasgow | Highlands and Islands | Lothians | Mid Scotland and Fife | North East Scotland | South of Scotland | West of Scotland

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: