Hitchin Town F.C.
Encyclopedia : H : HI : HIT : Hitchin Town F.C.
Hitchin Town are a football club currently playing in the Southern League. They are nicknamed "The Canaries", and play their home matches at Top Field. Their current manager (As of June 2006) is Darren Salton, a former Scotland Under 21s player.
Hitchin was originally formed in 1865 as Hitchin F.C. and competed in the first FA Cup competition in 1871. During World War One, the club began to flounder, and the decision was made to reform it as Hitchin Town F.C. in 1928, at this point taking its nickname for the striking yellow-gold shirts. Top Field hosted the world's first football museum, established in the 1950s, and recently played host to an England Under-16s match against Holland.
|-
!colspan="3" style="background:#ccf; text-align:center;"|Southern League Premier Division 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Banbury United |
Bath City |
Cheshunt |
Chippenham Town |
Cirencester Town |
Clevedon Town |
Corby Town |
Gloucester City |
Halesowen Town |
Hemel Hempstead Town |
Hitchin Town |
King's Lynn |
Maidenhead United |
Mangotsfield United |
Merthyr Tydfil |
Northwood |
Rugby Town |
Stamford |
Team Bath |
Tiverton Town |
Wealdstone |
Yate Town [ edit]
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.