Horace Chapman
Encyclopedia : H : HO : HOR : Horace Chapman
|
Horace Chapman South Africa (RSA) | ||
|
| ||
| Batsman>Batting style | Right-hand bat | |
| Types of bowlers in cricket>Bowling type | Legbreak googly | |
| Tests | First-class | |
| Matches | 2 | 18 |
| '''Runs scored | 39 | 587 |
| Batting average | 13.00 | 20.96 |
| 100s/50s | -/- | -/3 |
| Top score | 17 | 71 |
| Balls bowled | 126 | 1254 |
| Wickets | 1 | 30 |
| Bowling average | 104.00 | 25.23 |
| 5 Wicket>wickets in innings | - | 1 |
| 10 Wicket>wickets in match | - | - |
| Best bowling | 1/51 | 5/35 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 1/- | 15/- |
|
Test debut: 14 February, 1914 Last Test: 5 November, 1921 Source: [link] | ||
Horace William Chapman (born June 30, 1890, Durban, Natal, died December 1, 1941, Durban, Natal) was a South African cricketer who played in 2 Tests from 1914 to 1921.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
