Hyundai Grandeur
Encyclopedia : H : HY : HYU : Hyundai Grandeur
The Hyundai Grandeur (Hangul: 현대 그랜저) is a Hyundai automobile model that was introduced in 1986. The third generation vehicle was marketed as the Hyundai XG in North America, while the fourth generation is called the Hyundai Azera in the same market. The Grandeur nameplate is utilized worldwide.
First generation (1986–1992)
The first Grandeur was a rebadged Mitsubishi Debonair that was produced by Hyundai.Second generation (1992–1998)
The New Grandeur and the third generation of the Mitsubishi Debonair were the products of a joint development between Hyundai and Mitsubishi Motors. Mitsubishi was responsible for the powertrain, and Hyundai was responsible for the body and trim design. Production of the car began in September 1992 and ended in 1998.Third generation (1998–2005)
The Grandeur XG was a mid-size luxury car. In some other markets, namely North America, it was called the Hyundai XG. It shared a platform and engines with the Kia Amanti. Sales of the XG350 were poor.XG300
The XG300 debuted in 2000 with a 3.0 L Sigma V6.XG350
The XG350 name was used starting in 2002 to signify the new 3.5 L version of the Sigma V6.Fourth generation (2006–present)
The Grandeur TG is a full-size sedan introduced for the 2006 model year. A redesigned XG350, it shares many of its components with the Sonata. It is sold as the Hyundai Azera in North America.Being a step up from the Sonata, the Azera is priced at US$24,995 for a base model, US$27,495 for the Limited version, and $29,995 for the Ultimate Package. The flagship Azera will be the most luxurious sedan Hyundai is selling outside of Korea, until 2007, when an all-new rear-wheel drive luxury sedan is released under the Hyundai name to test the waters for a future luxury brand.
The Azera has a four-wheel independent suspension (multi-link in the rear) and uses the company's new 3.8 L Lambda V6, which produces 263 hp (196 kW). The power is sent to the front wheels through a five-speed automatic transmission with "Shiftronic" manual gear selection. Hyundai claims 6.3 s to accelerate to 60 mph (97 km/h) and a top speed of 157 mph (252 km/h). Fuel economy of 19 mpg (12.4 L/100 km) in the city and 28 mpg (8.4 L/100 km) on the highway is expected.
The Limited trim level adds 17 in alloy wheels, heated front seats, leather seat-upholstery, and a power sun shade in the rear window. The Ultimate Package includes an enhanced audio system with 10 speakers and a 6 CD changer, a power sunroof, telescopic steering wheel, and rain-sensing windshield wipers.
The Azera was named "Best New Family Car (over CAN$35,000)" in the 2006 Canadian Car of the Year awards. It also was awarded by Car and Driver as having more rear legroom than a BMW 7 Series. It is also said to have more overall interior room than the BMW 7 Series.
References
External links
| Hyundai timeline | Hyundai | | Engines | | Kia | ([http://encycl.opentopia.com/ edit])
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| city | Atos | Atos Prime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subcompact | Pony | Pony II | Excel | Excel | Accent | Verna/Accent | Verna/Accent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| compact | Cortina | Cortina | Cortina | Cortina | Stellar | Elantra | Avante/Elantra | Avante XD/Elantra | Avante/Elantra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mid-size | Sonata | Sonata | Sonata | Sonata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| full-size | 20M | Granada | Grandeur | Grandeur | Grandeur XG/XG | Grandeur/Azera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynasty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equus | Equus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coupé | Scoupe | Tiburon | Tuscani/Tiburon/ Coupé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| truck | Cortina | Pony | Pony II | Porter | Porter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Tucson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| minivan | Entourage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
