I'm Going to Tell You a Secret (live album)
Encyclopedia : I : IM : IMG : I'm Going to Tell You a Secret (live album)
I'm Going To Tell You A Secret is Madonna's first ever live recording. Recorded during her highly successful 2004 Re-Invention Tour, the album was a bonus to the DVD release of Madonna's documentary, I'm Going To Tell You A Secret, directed by Jonas Ackerland.
The album includes the original demo version of I Love New York, a track found on her 2005, Confessions on a Dance Floor album. The track was originally recorded as a Rock song.
The release is available in CD+DVD (CD case), DVD+CD (DVD case) and Digital Download format along with the tour documentary.
Album sales
The CD+DVD has already been certified Gold in Germany by IFPI for more than 25,000 units shipped and in the US it sold 25,000 copies in its first week, debuting on the Billboard 200 at #33.Track listing
- "The Beast Within" (5:04)
- "Vogue" (5:30)
- "Nobody Knows Me" (4:04)
- "American Life" (5:21)
- "Hollywood" (Remix) (3:59)
- "Die Another Day" (4:03)
- "Lament" (2:27)
- "Like a Prayer" (5:22)
- "Mother And Father" (5:21)
- "Imagine" (3:51)
- "Susan MacLeod/Into the Groove" (7:19)
- "Music" (4:54)
- "Holiday" (5:44)
- "I Love New York" (Demo Version) (2:52)
Charts
Album
| Chart (2006) | Peak Position |
|---|---|
| Hong Kong | 1 |
| Italy | 1 |
| Mexico | 1 |
| Taiwan (Foreign Albums Chart) | 1 |
| Canada | 4 |
| Portugal | 5 |
| Switzerland | 7 |
| United World Chart | 8 |
| France | 8 |
| Germany | 8 |
| Hungary | 9 |
| Austria | 12 |
| Belgium | 12 |
| Flanders | 12 |
| Holland | 18 |
| Netherlands | 18 |
| UK | 18 |
| Wallony | 23 |
| Estonia | 23 |
| US | 33 |
| Irish Top 100 Albums Chart | 40 |
DVD charts
| Chart (2006) | Peak Position |
|---|---|
| Australia | 1 |
| Czech Republic | 1 |
| France (Video Musical) | 1 |
| Hungary | 1 |
| Italy | 1 |
| Spain | 1 |
| Norway | 1 |
| Estonia | 1 |
| Billboard Top Music Video | 1 |
| Billboard Comprehensive Music Videos | 1 |
| Brazil | 1 |
| New Zealand | 8 |
Chart trajectory
| Canada Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| UK Top 75 Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | |||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| United World Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| France Top 100 Album Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| Position | ||||||||||||||||||||||||||||||
| Billboard 200 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| Position | ||||||||||||||||||||||||||||||
Certifications
| Country | Certification |
|---|---|
| Australia | Platinum |
| France | Gold |
| Germany | Gold |
Sales
| Country | Certification |
|---|---|
| Australia | 70,000 (shipped) |
| France | 10,000 |
| Germany | 25,000 |
| Brazil | 25,000 (shipped) |
| UK | 14,000 |
| USA | 40,000 |
- I´m going to tell you a secret has sold over 300,000 copies in the first week.
| Madonna |
|---|
| Discography | Albums | Singles | Videography | Tours | Filmography | Achievements/awards | Bibliography | Trivia | Unreleased songs | Controversies
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
