ICAO airline designator (X)
Encyclopedia : I : IC : ICA : ICAO airline designator (X)
| ICAO airline designator codes beginning: |
|---|
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Code | Airline or company - country | Callsign | Corporate website |
|---|---|---|---|
| XAA | Aeronautical Radio Inc - United States of America | ||
| XAB | Xabre Aerolineas - Mexico | AERO XABRE | |
| XAC | Air Charter World - United States of America | ||
| XAD | Certified Air Dispatch - United States of America | ||
| XAF | Executive Air Fleet - United States of America | ||
| XAH | Executive Aircraft Services - United Kingdom | ||
| XAK | Air Kenya Express - Kenya | SUNEXPRESS | |
| XAM | AMR Services Corporation - United States of America | ALLIANCE | |
| XAO | Airline Operations Services - United States of America | ||
| XAP | Direct Air trading as Midway Connection - United States of America | MID-TOWN | |
| XAR | Travel Express Aviation Services - Indonesia | TRAVEL EXPRESS | |
| XAS | PHH Aviation System Inc - United States of America | ||
| XAT | AT and T Aviation Division - United States of America | ||
| XAV | Aviaprom Enterprises - Russian Federation | AVIAPROM | |
| XBG | City of Bangor - United States of America | ||
| XBO | Baseops Internation - United States of America | ||
| XCC | Ecoturistica de Xcalak - Mexicio | XCALAK | |
| XCL | Contel ASC - United States of America | ||
| XCO | Compuflight Operations Service - United States of America | ||
| XCS | Compuserve Incorporated - United States of America | ||
| XCT | Aero Costa Taxi Aereo - Mexico | AEROCOSTAXI | |
| XCX | Citibank - United States of America | ||
| XDA | Bureau Veritas - France | ||
| XDD | Lockheed DUATS - United States of America | ||
| XDS | Dispatch Services - United States of America | ||
| XDT | Date Transformation Corp - United States of America | ||
| XDY | Dynair Services - United States of America | ||
| XEL | Excel Charter - United Kingdom | HELI EXCEL | http://www.excelcharter.co.uk/ |
| XER | Xerox Corporation - United States of America | XEROX | |
| XFS | American Flight Service Systems - United States of America | ||
| XFX | Airways Corporation of New Zealand - New Zealand | AIRCORP | |
| XGA | General Aviation Terminal - Canada | ||
| XGG | IMP Group Aviation Services - Canada | ||
| XGS | Global System - United States of America | ||
| XGW | Global Weather Dynamics - United States of America | ||
| XIA | Irving Oil - Canada | ||
| XJA | Assistance Aeroportuaire de L'Aeroport de Paris - France | ||
| XJC | Xclusive Jet Charter Limited - United Kingdom | EXCLUSIVE JET | http://www.xclusivejet.fsnet.co.uk/ |
| XJT | Xjet Limited - United Kingdom | XRAY | |
| XKA | Kavouras Inc - United States of America | ||
| XKX | ASECNA - France | ||
| XLA | Excel Airways - United Kingdom | EXPO | http://www.xl.com/ |
| XLB | Aircraft Performance Group - United States of America | ||
| XLD | Jeppesen Data Plan - United States of America | ||
| XLG | Lockheed Air Terminal - United States of America | ||
| XLK | Safarilink Aviation - Kenya | SAFARILINK | |
| XLL | Air Excel - Tanzania | TINGA-TINGA | |
| XLT | Empressa Brasileira de Infra-Estrutura Aeroportuaria-Infraero - Brazil | INFRAERO | |
| XMA | Martin Aviation Services - United States of America | ||
| XME | Australia Air Express - Australia | ||
| XMS | British Airways Santa - United Kingdom | SANTA | http://www.britishairways.com/ |
| XMX | SENEAM - Mexico | SENEAM | |
| XNA | Express Net Airlines - United States of America | EXPRESSNET | |
| XNC | Candian National Telecommunications - Canada | ||
| XNR | Taxi Aero Del Norte - Mexico | TAXI NORTE | |
| XNS | Navtech System Support - United States of America | ||
| XNT | Notams International - United States of America | ||
| XNV | Tigin Limited trading as Navinc Airlines Services - United States of America | ||
| XPA | Pan Am Weather Systems - United States of America | ||
| XPD | Expedition Airways (not current) - Zimbabwe | EXPEDITION | |
| XPE | Amira Air - Austria | EXPERT | |
| XPG | Southport Air Service - United States of America | ||
| XPL | Express Line Aircompany - United States of America | EXPRESSLINE | |
| XPR | Air-Rep - United States of America | ||
| XPS | XP Internation - Netherlands | XP PARCEL | |
| XPX | Phoenix Flight Operations - United States of America | ||
| XRA | Intensive Air - South Africa | INTENSIVE | |
| XSA | Spectrum Air Service - United States of America | ||
| XSL | Sesatlan Proof-of-Concept Flight Embry-Riddle University - United States of America | SATSLAB | |
| XSN | Stephenville Aviation Services - Canada | ||
| XSS | Aero Express Intercontinental - Mexico | INTER EXPRESS | |
| XTJ | Advance Aviation Services - United States of America | ||
| XTO | Express Tours - Canada | EXPRESS TOURS | |
| XTR | Sector Airlines - Canada | EXTER | |
| XWS | WSI Corportation - United States of America | ||
| XWW | World Weatherwatch - Canada | ||
| XXS | Skyplan Services Limited - Canada | ||
| XXV | AASANA - Bolivia | ||
| XYZ | Island Air Express - United States of America | RAINBIRD |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
