ILembe District Municipality
Encyclopedia : I : IL : ILE : ILembe District Municipality
iLembe is one of the 11 district municipalities ("districts") of KwaZulu-Natal province. The seat of iLembe is Durban. The majority of its 560 409 people speak IsiZulu (2001 Census). The district code is DC29
Contents
Geography
Neighbours
iLembe is surrounded by:- Umzinyathi to the north (DC24)
- the Indian Ocean to the east
- eThekwini to the south (Durban)
- Umgungundlovu to the west (DC22)
- uThungulu to the north-west(DC28)
Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | %
|
|---|---|---|
| KwaDukuza | 158 586 | 28.30% |
| Ndwedwe | 152 490 | 27.21% |
| eNdondakusuka | 128 670 | 22.96% |
| Maphumulo | 120 640 | 21.53% |
Demographics
The following statistics are from the 2001 census.
| Language | Population | %
|
|---|---|---|
| IsiZulu | 484 402 | 86.44% |
| English | 48 297 | 8.62% |
| IsiXhosa | 20 004 | 3.57% |
| Afrikaans | 3 578 | 0.64% |
| IsiNdebele | 1 184 | 0.21% |
| Other | 707 | 0.13% |
| Sepedi | 693 | 0.12% |
| SiSwati | 427 | 0.08% |
| Xitsonga | 408 | 0.07% |
| Sesotho | 379 | 0.07% |
| Setswana | 251 | 0.04% |
| Tshivenda | 56 | 0.01% |
Gender
| Gender | Population | %
|
|---|---|---|
| Female | 299 572 | 53.46% |
| Male | 260 837 | 46.54% |
Ethnic group
| Ethnic group | Population | %
|
|---|---|---|
| Black African | 509 951 | 91.00% |
| Indian/Asian | 37 462 | 6.68% |
| White | 10 406 | 1.86% |
| Coloured | 2 590 | 0.46% |
Age
| Age | Population | %
|
|---|---|---|
| 000 - 004 | 63 172 | 11.27% |
| 005 - 009 | 70 472 | 12.58% |
| 010 - 014 | 71 672 | 12.79% |
| 015 - 019 | 68 769 | 12.27% |
| 020 - 024 | 51 863 | 9.25% |
| 025 - 029 | 44 409 | 7.92% |
| 030 - 034 | 34 767 | 6.20% |
| 035 - 039 | 32 311 | 5.77% |
| 040 - 044 | 26 364 | 4.70% |
| 045 - 049 | 21 287 | 3.80% |
| 050 - 054 | 19 708 | 3.52% |
| 055 - 059 | 14 517 | 2.59% |
| 060 - 064 | 13 614 | 2.43% |
| 065 - 069 | 9 802 | 1.75% |
| 070 - 074 | 8 611 | 1.54% |
| 075 - 079 | 4 533 | 0.81% |
| 080 - 084 | 2 909 | 0.52% |
| 085 - 089 | 876 | 0.16% |
| 090 - 094 | 420 | 0.07% |
| 095 - 099 | 248 | 0.04% |
| 100 plus | 85 | 0.02% |
Politics
Election results
Election results for iLembe in the South African general election, 2004.- Population 18 and over: 312 758 [55.81% of total population]
- Total votes: 166 460 [29.70% of total population]
- Voting % estimate: 53.22% votes as a % of population 18 and over
| Party | Votes | %
|
|---|---|---|
| African National Congress | 78 343 | 47.06% |
| Inkhata Freedom Party | 69 110 | 41.52% |
| Democratic Alliance | 10 311 | 6.19% |
| African Christian Democratic Party | 2 113 | 1.27% |
| United Democratic Movement | 1 214 | 0.73% |
| Minority Front | 727 | 0.44% |
| New National Party | 570 | 0.34% |
| Azanian People's Organisation | 567 | 0.34% |
| UF | 542 | 0.33% |
| Independent Democrats | 466 | 0.28% |
| Freedom Front Plus | 401 | 0.24% |
| United Christian Democratic Party | 331 | 0.20% |
| Pan African Congress | 316 | 0.19% |
| SOPA | 280 | 0.17% |
| CDP | 247 | 0.15% |
| EMSA | 228 | 0.14% |
| PJC | 209 | 0.13% |
| KISS | 150 | 0.09% |
| NA | 133 | 0.08% |
| TOP | 120 | 0.07% |
| NLP | 82 | 0.05% |
| Total | 166 460 | 100.00% |
| Province of KwaZulu-Natal | |
|---|---|---|
| Provincial Capital:
| Pietermaritzburg | |
| Major Metros:
|
Ethekwini (includes Durban)
| |
| District Municipalities:
|
Ugu |
Umgungundlovu |
Uthukela |
Umzinyathi |
Amajuba |
Zululand |
Umkhanyakude |
uThungulu |
iLembe |
Sisonke
| |
| Smaller Cities:
| Empangeni | Kokstad | Ladysmith | Newcastle | Port Shepstone | Richards Bay | KwaDukuza | Tongaat | Vryheid | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
