INXS discography
Encyclopedia : I : IN : INX : INXS discography
This is a comprehensive listing of official releases by the Australian rock band INXS.
Albums
Studio albums
| INXS (1980) #164 U.S. (U.S. sales: 12,000) 1. On a Bus 2. Doctor 3. Just Keep Walking 4. Learn to Smile 5. Jumping 6. In Vain 7. Roller Skating 8. Body Language 9. Newsreel Babies 10. Wishy Washy |
| Underneath the Colours (1981) #15 AU (U.S. sales: 10,000) 1. Stay Young 2. Horizons 3. Big Go Go 4. Underneath the Colours 5. Fair Weather Ahead 6. Night of Rebellion 7. Follow 8. Barbarian 9. What Would You Do 10. Just to Learn Again |
| Shabooh Shoobah (1982) #46 U.S. (RIAA: Gold) 1. The One Thing 2. To Look at You 3. Spy of Love 4. Soul Mistake 5. Here Comes 6. Black and White 7. Golden Playpen 8. Jan's Song 9. Old World New World 10. Don't Change |
| The Swing (1984) #52 U.S. (RIAA: Platinum) 1. Original Sin 2. Melting in the Sun 3. I Send a Message 4. Dancing on the Jetty 5. The Swing 6. Johnson's Aeroplane 7. Love Is (What I Say) 8. Face the Change 9. Burn for You 10. All the Voices |
| Listen Like Thieves (1985) #11 U.S. (RIAA: 2x Platinum) 1. What You Need 2. Listen Like Thieves 3. Kiss the Dirt (Falling Down the Mountain) 4. Shine Like It Does 5. Good + Bad Times 6. Biting Bullets 7. This Time 8. Three Sisters 9. Same Direction 10. One x One 11. Red Red Sun |
| Kick (1987) #3 U.S., #9 UK (RIAA: 6x Platinum) 1. Guns In the Sky 2. New Sensation 3. Devil Inside 4. Need You Tonight 5. Mediate 6. The Loved One 7. Wild Life 8. Never Tear Us Apart 9. Mystify 10. Kick 11. Calling All Nations 12. Tiny Daggers |
| X (1990) #2 UK, #5 U.S. (RIAA: 2x Platinum) 1. Suicide Blonde 2. Disappear 3. The Stairs 4. Faith in Each Other 5. By My Side 6. Lately 7. Who Pays the Price 8. Know the Difference 9. Bitter Tears 10. On My Way 11. Hear That Sound |
| Welcome to Wherever You Are (1992) #1 UK, #16 U.S. (RIAA: Platinum) 1. Questions 2. Heaven Sent 3. Communication 4. Taste It 5. Not Enough Time 6. All Around 7. Baby Don't Cry 8. Beautiful Girl 9. Wishing Well 10. Back On Line 11. Strange Desire 12. Men and Women |
| Full Moon, Dirty Hearts (1993) #3 UK, #53 U.S. (U.S. sales: 152,000) 1. Days Of Rust 2. The Gift 3. Make Your Peace 4. Time 5. I'm Only Looking 6. Please (You've Got That...) (with Ray Charles) 7. Full Moon, Dirty Hearts (with Chrissie Hynde) 8. Freedom Deep 9. Kill the Pain 10. Cut Your Roses Down 11. The Messenger 12. Viking Juice |
|
| Elegantly Wasted (1997) #16 UK, #41 U.S. (U.S. sales: 176,000) 1. Show Me (Cherry Baby) 2. Elegantly Wasted 3. Everything 4. Don't Lose Your Head 5. Searching 6. I'm Just a Man 7. Girl on Fire 8. We are Thrown Together 9. Shake the Tree 10. She is Rising 11. Building Bridges 12. Shine |
| Switch (2005) #17 U.S., #18 AU (U.S. sales: 289,000) 1. Devil's Party 2. Pretty Vegas 3. Afterglow 4. Hot Girls 5. Perfect Strangers 6. Remember Who's Your Man 7. Hungry 8. Never Let You Go 9. Like It or Not 10. Us 11. God's Top Ten |
Live albums
Compilations
Singles
EPs
Singles
All regularly released singles and their chart positions in the U.S. Billboard Hot 100 (U.S. Hot 100), U.S. Billboard Modern Rock Tracks chart (Modern Rock), United Kingdom Singles Chart (UK), Ireland (IR) and Australia (AU).
| Year | Title | Album | U.S. Hot100 | U.S. Modern Rock | UK | IR | AU |
|---|---|---|---|---|---|---|---|
| 1980 | "Just Keep Walking" | INXS | – | – | – | – | 38 |
| 1981 | "Stay Young" | Underneath the Colours | – | – | – | – | 21 |
| 1982 | "The One Thing (song)The One Thing" | Shabooh Shoobah | 30 | – | – | – | 14 |
| 1982 | "Don't Change" | Shabooh Shoobah | 80 | – | – | – | 14 |
| 1983 | "To Look at You" | Shabooh Shoobah | – | – | – | – | 36 |
| 1983 | "Black and White" | Shabooh Shoobah | – | – | – | – | 24 |
| 1984 | "Original Sin" | The Swing | 58 | – | – | – | 1 |
| 1984 | "I Send a Message" | The Swing | 77 | – | – | – | 3 |
| 1984 | "Burn for You" | The Swing | – | – | – | – | 3 |
| 1984 | "Dancing on the Jetty" | The Swing | – | – | – | – | 39 |
| 1985 | "This Time (song)This Time" | Listen Like Thieves | 81 | – | 79 | – | 19 |
| 1986 | "What You Need" | Listen Like Thieves | 5 | – | 51 | – | 2 |
| 1986 | "Kiss the Dirt (Falling Down the Mountain)" | Listen Like Thieves | – | – | 54 | – | 15 |
| 1986 | "Listen Like Thieves" | Listen Like Thieves | 54 | – | 46 | – | 28 |
| 1986 | "Different World" | Crocodile Dundee soundtrack | – | – | – | – | 28 |
| 1986 | "Good Times" 1 | The Lost Boys soundtrack | 47 | – | 18 | – | 1 |
| 1987 | "Need You Tonight" | Kick | 1 | – | 2 | 2 | 3 |
| 1988 | "Devil Inside" | Kick | 2 | – | 47 | 25 | 6 |
| 1988 | "New Sensation" | Kick | 3 | – | 25 | 15 | 8 |
| 1988 | "Never Tear Us Apart" | Kick | 7 | 28 | 24 | 21 | 11 |
| 1989 | "Mystify" | Kick | – | – | 14 | 5 | – |
| 1990 | "Suicide Blonde" | X | 9 | 1 | 3 | 3 | 11 |
| 1990 | "Disappear" | X | 8 | 10 | 21 | 9 | 19 |
| 1991 | "By My Side" | X | – | – | 42 | – | – |
| 1991 | "Bitter Tears" | X | 46 | 6 | 30 | – | 37 |
| 1991 | "The Stairs" | X | 72 | – | – | – | 4 |
| 1991 | "Shinning Star" | Live Baby Live | – | – | 27 | 26 | – |
| 1992 | "Heaven Sent" | Welcome To Wherever You Are | – | – | 31 | – | 14 |
| 1992 | "Baby Don't Cry" | Welcome To Wherever You Are | – | – | 20 | – | – |
| 1992 | "Taste It" | Welcome To Wherever You Are | – | – | 21 | – | 37 |
| 1992 | "Not Enough Time" | Welcome To Wherever You Are | 28 | – | – | – | – |
| 1993 | "Beautiful Girl" | Welcome To Wherever You Are | 46 | – | 23 | 28 | – |
| 1993 | "The Gift" | Full Moon, Dirty Hearts | – | – | 11 | 25 | 12 |
| 1993 | "Please (You Got That...)" | Full Moon, Dirty Hearts | – | – | 50 | – | 35 |
| 1994 | "The Strangest Party (These Are The Times)" | The Greatest Hits | – | – | 15 | – | 30 |
| 1997 | "Elegantly Wasted" | Elegantly Wasted | 27 | – | 20 | – | 44 |
| 1997 | "Everything" | Elegantly Wasted | – | – | 71 | – | – |
| 1997 | "Don't Lose Your Head" | Elegantly Wasted | – | – | – | – | – |
| 2001 | "Precious Heart" 2 | INXS²: The Remixes | – | – | 14 | 30 | 27 |
| 2001 | "I'm So Crazy" 3 | INXS²: The Remixes | – | – | 19 | – | – |
| 2002 | "Tight" | The Years 1979-1997 | – | – | – | – | – |
| 2003 | "One Of My Kind" 4 | INXS²: The Remixes | – | – | – | – | 10 |
| 2003 | "I Get Up" | Single-only | – | – | – | – | – |
| 2005 | "Pretty Vegas" | Switch | 37 | – | – | – | 9 |
| 2006 | "Afterglow" | Switch | – | – | – | – | 24 |
| 2006 | "Devil's Party" | Switch | – | – | – | – | – |
- 1 features Jimmy Barnes
- 2 Tall Paul vs. INXS
- 3 Par-T-One vs. INXS
- 3 Rogue Traders vs. INXS
Videos
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
