--> Iowa Cubs - on Opentopia, a free Encyclopedia
Opentopia Directory Encyclopedia Tools

Iowa Cubs

Encyclopedia : I : IO : IOW : Iowa Cubs


Iowa Cubs

The Iowa Cubs are a Class AAA minor league baseball team, affiliated with the Chicago Cubs, that plays in the Pacific Coast League. Their home games are played in Des Moines, Iowa.

Franchise history

Iowa Oaks
Triple-A baseball came to Iowa's capital city in 1969, as the Iowa Oaks of the American Association began play. The Oaks were affiliates of the Oakland Athletics (1969-73), the Chicago White Sox (1973-74 and 1976-80), and the Houston Astros (1975). In 1981 the team affiliated with the Chicago Cubs and adopted the nickname of the parent team, although it is often shortened to the "I-Cubs" by fans and media to avoid confusion with its parent. The team became part of the Pacific Coast League in 1998 after the dissolution of the American Association.

Their home park is Principal Park (formerly Sec Taylor Stadium), located at the confluence of the Des Moines and Raccoon Rivers. The franchise attendance record of 540,055 was set in 2004.

The I-Cubs are currently owned by Raccoon Baseball, Inc., an ownership group led by Pulitzer Prize-winning journalist Michael Gartner. Sam Bernabe serves as the team's president and general manager.

Many future Cubs stars have played in Des Moines before they were called up to Wrigley Field. Some notable I-Cubs alumni include Greg Maddux, Rafael Palmeiro, Mark Grace, Kerry Wood, and Mark Prior. Wood and Prior both made rehabilitation starts for the I-Cubs in 2004 and 2005 before returning to the Chicago Cubs' active roster.

Franchise names

Season-by-season record

Season-by-season record Iowa Oaks

Logo Season W L Win % Finish Playoffs
25px 1969 62 78 .443 t-4th in AA Out of Playoffs
25px 1970 70 68 .507 2nd in East
25px 1971 71 61 .538 2nd in East
25px 1972 62 78 .443 3rd in East
25px 1973 83 53 .610 1st in East
25px 1974 74 62 .544 2nd in East
25px 1975 56 79 .415 4th in East
Logo Season W L Win % Finish Playoffs
25px 1976 68 68 .500 2nd in East
25px 1977 61 75 .449 4th in East
25px 1978 66 70 .485 4th in East
25px 1979 69 67 .507 3rd in East
25px 1980 59 77 .434 3rd in East
25px 1981 53 82 .392 4th in East

Season-by-season record Iowa Cubs

Logo Season W L Win % Finish Playoffs
25px 1982 73 62 .541 t-2nd in East
25px 1983 71 65 .522 2nd in East
25px 1984 80 74 .520 2nd in AA
25px 1985 66 75 .468 4th in West
25px 1986 74 68 .521 2nd in West
25px 1987 64 74 .464 6th in AA
25px 1988 78 64 .549 2nd in West
25px 1989 62 82 .431 3rd in West
25px 1990 72 74 .493 2nd in West
25px 1991 78 66 .542 2nd in West
25px 1992 51 92 .357 4th in West
25px 1993 85 59 .590 1st in West AA Champions
25px 1994 68 76 .472 5th in AA
25px 1995 69 74 .483 5th in AA
25px 1996 64 78 .451 3rd in Western Out of Playoffs
25px 1997 74 69 .517 1st in Western Lost in Finals
25px 1998 1 85 59 .590 1st in Midwest Lost in Semis
25px 1999 65 76 .461 4th in Central Out of Playoffs
25px 2000 56 86 .394 4th in Central Out of Playoffs
25px 2001 83 60 .580 1st in Central Lost in Semis
25px 2002 71 73 .493 3rd in Central Out of Playoffs
25px 2003 70 72 .493 3rd in Central Out of Playoffs
25px 2004 79 64 .552 1st in Central Lost in Finals
25px 2005 64 75 .460 4th in American North Out of Playoffs
25px 2006 2 32 38 .457 2nd in American North

1 Joined PCL in 1998
2 Season in Progress

Roster

As of April 7, 2006:

Pitchers
Num Name Pos Bat Thw Ht Wt Age DOB
44 Roberto Novoa P R R 6' 5" 200 26 08-15-1979
31 P R R 6' 0" 220 25 10-05-1980
26 P L L 5' 11" 190 28 11-27-1977
32 P R L 6' 1" 205 26 04-09-1980
35 P L L 6' 5" 205 26 03-11-1980
23 David Aardsma P R R 6' 4" 205 24 12-27-1981
37 P R R 6' 3" 195 24 12-14-1981
38 Jae Kuk Ryu P R R 6' 3" 220 22 05-30-1983
29 P R R 6' 3" 210 30 04-09-1976
24 P R R 6' 3" 185 24 10-18-1981
39 P L L 6' 3" 205 29 11-07-1976
50 P R L 6' 3" 220 32 01-23-1974
Catchers
Num Name Pos Bat Thw Ht Wt Age DOB
18 C R R 6' 1" 230 23 01-20-1983
13 C R R 6' 1" 205 27 05-31-1978
Infielders
Num Name Pos Bat Thw Ht Wt Age DOB
14 Mike Fontenot 2B L R 5' 8" 160 25 06-09-1980
41 1B R R 6' 3" 220 27 08-14-1978
11 2B R R 5' 11" 175 26 12-07-1979
4 3B R R 6' 1" 195 23 10-12-1982
5 Augie Ojeda SS S R 5' 8" 170 31 12-20-1974
33 1B R R 6' 5" 215 25 03-13-1981
Outfielders
Num Name Pos Bat Thw Ht Wt Age DOB
20 OF L L 6' 2" 170 21 02-08-1985
28 Michael Restovich RF R R 6' 4" 250 27 01-03-1979
17 CF L R 6' 3" 195 23 06-09-1982
21 CF R R 5' 10" 185 27 08-05-1978

Coaching staff

  • Mike Quade (manager)
  • Von Joshua (hitting coach)
  • Alan Dunn (pitching coach)
  • Robert Grimes (trainer)

External link

League
Division
Year founded
Previous names
Home ballpark
Previous home ballparks
City
Current team colors
Previous team colors
Logo design
Wild card titles
Division titles
Pennants
World Series championships
Manager
Owner
Pacific Coast League
American Conference North Pacific Conference North
Iowa Cubs | Memphis Redbirds | Nashville Sounds | Omaha Royals Colorado Springs Sky Sox | Portland Beavers | Salt Lake Bees | Tacoma Rainiers
American Conference South Pacific Conference South
Albuquerque Isotopes | New Orleans Zephyrs | Oklahoma RedHawks | Round Rock Express Fresno Grizzlies | Las Vegas 51s | Sacramento River Cats | Tucson Sidewinders

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: