Iowa Cubs
Encyclopedia : I : IO : IOW : Iowa Cubs
The Iowa Cubs are a Class AAA minor league baseball team, affiliated with the Chicago Cubs, that plays in the Pacific Coast League. Their home games are played in Des Moines, Iowa.
Franchise history
Triple-A baseball came to Iowa's capital city in 1969, as the Iowa Oaks of the American Association began play. The Oaks were affiliates of the Oakland Athletics (1969-73), the Chicago White Sox (1973-74 and 1976-80), and the Houston Astros (1975). In 1981 the team affiliated with the Chicago Cubs and adopted the nickname of the parent team, although it is often shortened to the "I-Cubs" by fans and media to avoid confusion with its parent. The team became part of the Pacific Coast League in 1998 after the dissolution of the American Association.Their home park is Principal Park (formerly Sec Taylor Stadium), located at the confluence of the Des Moines and Raccoon Rivers. The franchise attendance record of 540,055 was set in 2004.
The I-Cubs are currently owned by Raccoon Baseball, Inc., an ownership group led by Pulitzer Prize-winning journalist Michael Gartner. Sam Bernabe serves as the team's president and general manager.
Many future Cubs stars have played in Des Moines before they were called up to Wrigley Field. Some notable I-Cubs alumni include Greg Maddux, Rafael Palmeiro, Mark Grace, Kerry Wood, and Mark Prior. Wood and Prior both made rehabilitation starts for the I-Cubs in 2004 and 2005 before returning to the Chicago Cubs' active roster.
Franchise names
Season-by-season record
Season-by-season record Iowa Oaks
Season-by-season record Iowa Cubs
- 1 Joined PCL in 1998
- 2 Season in Progress
Roster
As of April 7, 2006:| Pitchers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 44 | Roberto Novoa | P | R | R | 6' 5" | 200 | 26 | 08-15-1979 |
| 31 | P | R | R | 6' 0" | 220 | 25 | 10-05-1980 | |
| 26 | P | L | L | 5' 11" | 190 | 28 | 11-27-1977 | |
| 32 | P | R | L | 6' 1" | 205 | 26 | 04-09-1980 | |
| 35 | P | L | L | 6' 5" | 205 | 26 | 03-11-1980 | |
| 23 | David Aardsma | P | R | R | 6' 4" | 205 | 24 | 12-27-1981 |
| 37 | P | R | R | 6' 3" | 195 | 24 | 12-14-1981 | |
| 38 | Jae Kuk Ryu | P | R | R | 6' 3" | 220 | 22 | 05-30-1983 |
| 29 | P | R | R | 6' 3" | 210 | 30 | 04-09-1976 | |
| 24 | P | R | R | 6' 3" | 185 | 24 | 10-18-1981 | |
| 39 | P | L | L | 6' 3" | 205 | 29 | 11-07-1976 | |
| 50 | P | R | L | 6' 3" | 220 | 32 | 01-23-1974 | |
| Catchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 18 | C | R | R | 6' 1" | 230 | 23 | 01-20-1983 | |
| 13 | C | R | R | 6' 1" | 205 | 27 | 05-31-1978 | |
| Infielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 14 | Mike Fontenot | 2B | L | R | 5' 8" | 160 | 25 | 06-09-1980 |
| 41 | 1B | R | R | 6' 3" | 220 | 27 | 08-14-1978 | |
| 11 | 2B | R | R | 5' 11" | 175 | 26 | 12-07-1979 | |
| 4 | 3B | R | R | 6' 1" | 195 | 23 | 10-12-1982 | |
| 5 | Augie Ojeda | SS | S | R | 5' 8" | 170 | 31 | 12-20-1974 |
| 33 | 1B | R | R | 6' 5" | 215 | 25 | 03-13-1981 | |
| Outfielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | DOB |
| 20 | OF | L | L | 6' 2" | 170 | 21 | 02-08-1985 | |
| 28 | Michael Restovich | RF | R | R | 6' 4" | 250 | 27 | 01-03-1979 |
| 17 | CF | L | R | 6' 3" | 195 | 23 | 06-09-1982 | |
| 21 | CF | R | R | 5' 10" | 185 | 27 | 08-05-1978 | |
Coaching staff
- Mike Quade (manager)
- Von Joshua (hitting coach)
- Alan Dunn (pitching coach)
- Robert Grimes (trainer)
External link
| ||
| League | ||
| Division | ||
| Year founded | ||
| Previous names | ||
| Home ballpark | ||
| Previous home ballparks | ||
| City | ||
| Current team colors | ||
| Previous team colors | ||
| Logo design | ||
| Wild card titles | ||
| Division titles | ||
| Pennants | ||
| World Series championships | ||
| Manager | ||
| Owner | ||
| Pacific Coast League | ||
| American Conference North | Pacific Conference North | |
|---|---|---|
| Iowa Cubs | Memphis Redbirds | Nashville Sounds | Omaha Royals | Colorado Springs Sky Sox | Portland Beavers | Salt Lake Bees | Tacoma Rainiers | |
| American Conference South | Pacific Conference South | |
| Albuquerque Isotopes | New Orleans Zephyrs | Oklahoma RedHawks | Round Rock Express | Fresno Grizzlies | Las Vegas 51s | Sacramento River Cats | Tucson Sidewinders | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.



