Irish 2000 Guineas
Encyclopedia : I : IR : IRI : Irish 2000 Guineas
The Irish 2,000 Guineas is a Group 1 flat horse race in the Republic of Ireland for three-year-old thoroughbred colts and fillies run over a distance of 1 mile at the Curragh in May.
Winners since 1988
| Year | Winner | Jockey | Trainer | Owner | Odds | Time |
| 1988 | Prince of Birds | Declan Gillespie | Vincent O'Brien | Robert Sangster | 9/1 | 1:39.0 |
| 1989 | Shaadi | Walter Swinburn | Sir Michael Stoute | Sheikh Mohammed | 7/2 | 1:37.5 |
| 1990 | Tirol | Pat Eddery | Richard Hannon | John Horgan | 5/4 F | 1:39.2 |
| 1991 | Fourstars Allstar | Mike E. Smith | Leo O'Brien | Richard Bomze & Philip DiLeo | 9/1 | 1:38.6 |
| 1992 | Rodrigo de Triano | Lester Piggott | Peter Chapple-Hyam | Robert Sangster | 8/11 F | 1:41.7 |
| 1993 | Barathea | Michael Roberts | Luca Cumani | Sheikh Mohammed | 4/7 F | 1:43.0 |
| 1994 | Turtle Island | John Reid | Peter Chapple-Hyam | Robert Sangster | 5/4 F | 1:50.1 |
| 1995 | Spectrum | John Reid | Peter Chapple-Hyam | Lord Weinstock | 100/30 | 1:40.3 |
| 1996 | Spinning World | Cash Asmussen | Jonathan Pease | Niarchos Family | 7/4 F | 1:38.8 |
| 1997 | Desert King | Christy Roche | Aidan O'Brien | Michael Tabor | 3/1 | 1:38.3 |
| 1998 | Desert Prince | Olivier Peslier | David Loder | Lucayan Stud | 8/1 | 1:35.8 |
| 1999 | Saffron Walden | Olivier Peslier | Aidan O'Brien | Sue Magnier | 12/1 | 1:38.1 |
| 2000 | Bachir | Frankie Dettori | Saeed bin Suroor | Godolphin | 4/1 | 1:39.8 |
| 2001 | Black Minnaloushe | Johnny Murtagh | Aidan O'Brien | Sue Magnier | 20/1 | 1:41.4 |
| 2002 | Rock of Gibraltar | Michael Kinane | Aidan O'Brien | Sir Alex Ferguson | 4/7 F | 1:47.3 |
| 2003 | Indian Haven | John Egan | Paul D'Arcy | P Gleeson, J Smith, L Conway | 8/1 | 1:41.5 |
| 2004 | Bachelor Duke | Seb Sanders | James Toller | Exors of 11th Duke of Devonshire | 12/1 | 1:40.0 |
| 2005 | Dubawi | Frankie Dettori | Saeed bin Suroor | Godolphin | 7/4 JF | 1:41.6 |
| 2006 | Araafa | Alan Munro | Jeremy Noseda | Saleh Al Homaizi & Imad Al Sagar | 12/1 | 1:49.8 |
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
