Jackson 5 discography
Encyclopedia : J : JA : JAC : Jackson 5 discography
This is a discography for American R&B/soul band The Jackson 5 (also known as "The Jacksons") Twenty-two of their singles reached the Billboard Top 40; four of them reached #1.
Contents
Singles
Steeltown releases (The Jackson Five)
| Year | Song title |
|---|---|
| 1967: | "Let Me Carry Your Schoolbooks" |
| 1967: | "Big Boy" (never charted; regional hit in the Midwest) |
| 1968: | "(We Don't Have to Be Over 21) To Fall in Love" |
| 1971: | "(We Don't Have to Be Over 21) To Fall in Love" (re-issue) |
Motown releases (The Jackson 5)
| Year | Song title | US chart | UK chart | US R&B Chart | US Sales | World Sales |
|---|---|---|---|---|---|---|
| 1969: | I Want You Back" () | 1 | 2 | 1 | 2.1 mil. | 4.1 mil. |
| 1969: | "Who's Lovin' You" (b-side of "I Want You Back") | - | - | 1 | - | - |
| 1970: | ABC" () | 1 | 8 | 1 | 2.2 mil. | 4.1 mil. |
| 1970: | The Love You Save" () | 1 | 7 | 1 | 1.9 mil. | 3.7 mil. |
| 1970: | I'll Be There" () | 1 | 4 | 1 | 4.2 mil. | 6.1 mil. |
| 1970: | "Santa Claus Is Coming To Town" | - | 43 | - | - | 313,000 |
| 1970: | "I Saw Mama Kissing Santa Claus" | - | - | - | - | 278,000 |
| 1970: | "Mama's Pearl" | 2 | 25 | 1 | 1.9 mil. | 2.4 mil. |
| 1971: | Never Can Say Goodbye" () | 2 | 33 | 1 | 1.9 mil. | 2.7 millon |
| 1971: | "Maybe Tomorrow" | 20 | - | 3 | 831,000 | 1.1 mil. |
| 1971: | "Sugar Daddy" | 10 | - | 3 | 1.1 mil. | 1.3 mil. |
| 1972: | "Little Bitty Pretty One" | 13 | - | 8 | 591,000 | 1.3 mil. |
| 1972: | "Lookin' Through the Windows" | 16 | 9 | 5 | 581,000 | 1.5 mil. |
| 1972: | "Doctor My Eyes" | - | - | - | - | 501,000 |
| 1972: | "Corner of the Sky" | - | - | - | 381,000 | 568,000 |
| 1973: | "Hallelujah Day" | 28 | 20 | 10 | 328,000 | 589,000 |
| 1973: | "Skywriter" | - | 25 | - | 328,000 | 589,000 |
| 1973: | "Get It Together" | 28 | - | 2 | 713,000 | 1.7 mil. |
| 1974: | "The Boogie Man" | - | - | - | ||
| 1974: | Dancing Machine" () | 2 | - | 1 | 2.2 mil. | 3.5 mil. |
| 1974: | "Whatever You Got I Want" | 38 | - | 3 | 412,000 | 567,000 |
| 1974: | "Life Of The Party" | - | - | - | - | 36,000 |
| 1974: | "I Am Love (Part 1)" | 15 | - | 5 | 602,000 | 1.0 mil. |
| 1975: | "Forever Came Today" | 60 | - | 6 | 306,000 | 605,000 |
| 1975: | "All I Do Is Think of You" (B-side of "Forever Came Today") | - | - | 50 | - | - |
| 1988: | "I Want You Back" [Remix] | - | 8 | - | - | 1.0 mil. |
| 1992: | "Who's Lovin' You (live)" | - | - | 48 | - | - |
CBS releases (The Jacksons)
| Year | Song title | US chart | UK chart | '''US R&B chart |
|---|---|---|---|---|
| 1976: | "Enjoy Yourself" | 6 | 42 | 2 |
| 1977: | "Show You the Way to Go" | 28 | 1 | 6 |
| 1977: | "Dreamer" | - | 22 | - |
| 1977: | "Goin' Places" | 52 | 26 | 8 |
| 1977: | "Even Though You're Gone | - | 31 | - |
| 1978: | "Different Kind Of Lady" | - | - | - |
| 1978: | "Music's Taking Over" | - | - | - |
| 1978: | "Find Me a Girl" | - | - | 38 |
| 1978: | "Blame It on the Boogie" | 54 | 8 | - |
| 1979: | Shake Your Body (Down to the Ground)" () | 7 | 4 | 3 |
| 1979: | "Destiny" | - | 39 | - |
| 1980 | "Lovely One" | 12 | 29 | 2 |
| 1981: | "Heartbreak Hotel" AKA "This Place Hotel" | 22 | 44 | 2 |
| 1981: | Can You Feel It" () | 77 | 6 | 30 |
| 1981: | "Walk Right Now" | 73 | 7 | 50 |
| 1981: | "Time Waits For No One" | - | - | - |
| 1981: | "Things I Do For You" | - | - | - |
| 1984: | "State of Shock" (with Mick Jagger) | 3 | 14 | 4 |
| 1984: | "Torture" | 17 | 26 | 12 |
| 1984: | "Body" | 47 | 94 | 39 |
| 1984: | "Wait" | - | - | - |
| 1987: | "Time Out for The Burglar" | - | - | 88 |
| 1989: | "Nothing That Compares to You" | 77 | 33 | 4 |
| 1989: | "Art Of Madness" | - | - | - |
| 1989: | "2300 Jackson Street" | - | 76 | 9 |
Albums
Motown releases (The Jackson 5)
| Year | Title | US sales | Worldwide sales |
|---|---|---|---|
| 1969 | Diana Ross Presents the Jackson 5 | 4.0 mil. | 5.0 mil. |
| 1970 | ABC | 4.1 mil. | 5.7 mil. |
| 1970 | Third Album | 4.7 mil. | 6.0 mil. |
| 1970 | The Jackson 5 Christmas Album | - | 3.5 mil. |
| 1971 | Maybe Tomorrow | 3.2 mil. | 3.9 mil. |
| 1971 | Goin' Back to Indiana | 2.1 mil. | 2.6 mil. |
| 1972 | Lookin' Through the Windows | 2.9 mil. | 3.5 mil. |
| 1973 | Skywriter | 1.8 mil. | 2.8 mil. |
| 1973 | The Jackson 5 in Japan (Japan only, issued in US by Motown in 2004) | - | - |
| 1973 | [[G.I.T.: Get It Together]] | 1.4 mil. | 2.0 mil. |
| 1974 | Dancing Machine | 2,0 mil. | 2.6 mil. |
| 1975 | Moving Violation | 1.3 mil. | 1.6 mil. |
| 1976 | Joyful Jukebox Music (compilation album of archived tracks) | 123,000 | 202,000 |
| 1979 | Boogie (compilation album of archived tracks) | 38,000 | 39,000 |
| 1992 | The Jacksons: An American Dream Soundtrack | 288,000 | 1.1 mil. |
CBS releases (The Jacksons)
| Year | Title | US Certification | World Sales |
|---|---|---|---|
| 1977 | The Jacksons | gold | TBC |
| 1977 | Goin' Places | - | TBC |
| 1978 | Destiny | platinum | TBC |
| 1980 | Triumph | platinum | TBC |
| 1981 | The Jacksons Live! | gold | TBC |
| 1984 | Victory | 2x platinum | 7 mil [link] |
| 1989 | 2300 Jackson Street | - | TBC |
Compilations
Motown releases (The Jackson 5)
| Year | Title | US sales | Worldwide sales |
|---|---|---|---|
| 1971 | Greatest Hits | 4.0 mil. | 5.2 mil. |
| 1976 | Anthology | 876,000 | 1.8 mil. |
| 1995 | Soulsation! | - | - |
| 1995 | [[Jackson 5: The Ultimate Collection]] | - | - |
CBS releases (The Jacksons)
| Year | Title |
|---|---|
| 2002 | The Essential Jacksons |
| 2004 | The Very Best of The Jacksons |
Other releases
| Year | Title |
|---|---|
| 2004 | The Jacksons Story |
Notes
- Sales information for Motown releases is referenced from the following sources:
- * http://fanofmusic.free.fr/Site-MJpart-LesChiffres-AlbumsJ5.htm [This site is in French]
- * http://www.mjinf.co.uk/Other/Jackson%205.htm
- * http://www.j5-collector.com/records/45s.htm
- * http://www.jackson5abc.com [This site is in French]
- *http://mjjsource.com/main/index.php?option=content&task=category§ionid=3&id=67&Itemid=28
- The sales statistics for some of the Jackson 5/Jacksons recordings are incomplete, because several of their releases are undercertified in many countries around the world. A general estimate is that the group has sold over 150 million records; 100 million for Motown, and 50 million for CBS/Epic.
| The Jackson 5/The Jacksons |
|---|
| Discography | | | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
