Jamie McLennan
Encyclopedia : J : JA : JAM : Jamie McLennan
Jamie McLennan (born June 30, 1971 in Edmonton, Alberta) is a professional ice hockey goaltender who currently plays for the Calgary Flames of the NHL.
Overview
Following a productive season with the Western Hockey League's Lethbridge Hurricanes in which McLennan backstopped the Hurricanes to the WHL Finals, he was drafted in the 3rd round, 48th overall by the New York Islanders in the 1991 NHL Entry Draft.
After a two and a half-year stint playing for the Islanders' minor league affiliates in the American, International and East Cost Hockey Leagues, McLennan backed-up veteran Ron Hextall in the 1993-94 season, posting a winning record. He spent the following two seasons with the Islanders organization, alternating between the NHL club and the Islanders' IHL affiliate.
A few weeks after the 1995-96 NHL season had been completed, McLennan drove from Salt Lake City, Utah to Lethbridge, Alberta, on his way home to Edmonton. While visiting family in Lethbridge he fell ill. He went to a hospital on May 6, 1996, after feeling sick all evening, with immobility setting in. What was thought to be the flu turned out to be bacterial meningitis.
Nearly dying that day, he spent the following week in intensive care. The Islanders declined to renew his contract on July 1. McLennan was out of a job, as he learned to walk again.
The St. Louis Blues signed him to a contract on July 15. After a relatively quick recovery he spent the following season in the AHL, proving that he could once again play in the NHL. He succeeded, becoming the Blues' back-up goaltender for the 1997-98 NHL season.
That year he played 30 games, posting 16 wins, two shutouts and a 2.17 goals against average: it was his best NHL season yet. For his efforts he was awarded the Bill Masterton Memorial Trophy for his perseverence and dedication to hockey.
He was picked off the Blues' roster by the Minnesota Wild in the 2000 Expansion Draft. After a dismal season playing for the expansion Wild he played the following season in the AHL. The Calgary Flames acquired him in a trade at the 2002 NHL Entry Draft, where he was again given a chance to play as an NHL backup.
He had another awful season, with a paltry two wins in 22 games played for the Flames. Despite this he remained with the team, backing up former teammate Roman Turek. Turek became injured in the 2003-04 season, and McLennan was forced into action as the Flames starting goaltender. He played well, but as the season wore on Turek recovered from his injuries and Miikka Kiprusoff, who had been acquired earlier in the season by the Flames, had taken over the starting job. McLennan was the odd man out and was subsequently traded to the New York Rangers in March, 2004.
Following the season he was signed to a contract by the Florida Panthers. During the cancelled 2004-05 NHL season he played, ironically, for the English Premier Ice Hockey League's Guildford Flames.
On July 6 2006, it was announced that McLennan had signed a 1 year, $575,000 deal to return to the Calgary Flames.
Awards
Records
Career statistics
Regular season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | St. Albert Royals | Alberta Midget AAA | 21 | ?? | ?? | ?? | 1224 | 80 | 0 | 3.92 |
| 1988-89 | Spokane Chiefs | WHL | 11 | ?? | ?? | ?? | 578 | 63 | 0 | 6.54 |
| 1988-89 | Lethbridge Hurricanes | WHL | 7 | ?? | ?? | ?? | 368 | 22 | 0 | 3.59 |
| 1989-90 | Lethbridge Hurricanes | WHL | 34 | 20 | 4 | 2 | 1690 | 110 | 1 | 3.91 |
| 1990-91 | Lethbridge Hurricanes | WHL | 56 | 32 | 18 | 4 | 3230 | 205 | 0 | 3.81 |
| 1991-92 | Capital District Islanders | AHL | 18 | 4 | 10 | 2 | 952 | 60 | 1 | 3.78 |
| 1991-92 | Richmond Renegades | ECHL | 32 | 16 | 12 | 2 | 1837 | 114 | 0 | 3.72 |
| 1992-93 | Capital District Islanders | AHL | 38 | 17 | 14 | 6 | 2171 | 117 | 1 | 3.23 |
| 1993-94 | New York Islanders | NHL | 22 | 8 | 7 | 6 | 1237 | 61 | 0 | 2.84 |
| 1993-94 | Salt Lake Golden Eagles | IHL | 24 | 8 | 12 | 2 | 1320 | 80 | 0 | 3.64 |
| 1994-95 | New York Islanders | NHL | 21 | 6 | 11 | 2 | 1185 | 67 | 0 | 3.39 |
| 1994-95 | Denver Grizzlies | IHL | 4 | 3 | 0 | 1 | 239 | 12 | 0 | 3.00 |
| 1995-96 | New York Islanders | NHL | 13 | 3 | 9 | 1 | 636 | 39 | 0 | 3.68 |
| 1995-96 | Utah Grizzlies | IHL | 14 | 9 | 2 | 2 | 728 | 29 | 0 | 2.39 |
| 1995-96 | Worcester IceCats | AHL | 22 | 14 | 7 | 1 | 1216 | 57 | 0 | 2.81 |
| 1996-97 | Worcester IceCats | AHL | 39 | 18 | 13 | 4 | 2152 | 100 | 2 | 2.79 |
| 1997-98 | St. Louis Blues | NHL | 30 | 16 | 8 | 2 | 1658 | 60 | 2 | 2.17 |
| 1998-99 | St. Louis Blues | NHL | 33 | 13 | 14 | 4 | 1763 | 70 | 3 | 2.38 |
| 1999-00 | St. Louis Blues | NHL | 19 | 9 | 5 | 2 | 1009 | 33 | 2 | 1.95 |
| 2000-01 | Minnesota Wild | NHL | 38 | 5 | 23 | 9 | 2230 | 98 | 2 | 2.64 |
| 2001-02 | Houston Aeros | AHL | 51 | 25 | 18 | 4 | 2852 | 130 | 3 | 2.74 |
| 2002-03 | Calgary Flames | NHL | 22 | 2 | 11 | 4 | 1165 | 58 | 0 | 2.99 |
| 2003-04 | Calgary Flames | NHL | 26 | 12 | 9 | 3 | 1446 | 53 | 4 | 2.20 |
| 2003-04 | New York Rangers | NHL | 4 | 1 | 3 | 0 | 244 | 12 | 0 | 2.95 |
| 2004-05 | Guildford Flames | EPIHL | 3 | 2 | 1 | 0 | 185 | 8 | 0 | 2.59 |
| 2005-06 | Florida Panthers | NHL | 10 | 0 | 4 | 0 | 368 | 19 | 0 | 3.10 |
| NHL Career Totals | 238 | 75 | 104 | 33 | 12992 | 570 | 13 | 2.63 | ||
Post season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | Lethbridge Hurricanes | WHL | 13 | 6 | 5 | -- | 677 | 44 | 0 | 3.90 |
| 1990-91 | Lethbridge Hurricanes | WHL | 16 | 8 | 8 | -- | 970 | 56 | 0 | 3.46 |
| 1992-93 | Capital District Islanders | AHL | 1 | 0 | 1 | -- | 20 | 5 | 0 | 15.00 |
| 1993-94 | New York Islanders | NHL | 2 | 0 | 1 | -- | 82 | 6 | 0 | 4.39 |
| 1994-95 | Denver Grizzlies | IHL | 11 | 8 | 2 | -- | 640 | 23 | 1 | 2.15 |
| 1995-96 | Worcester IceCats | AHL | 2 | 0 | 2 | -- | 119 | 8 | 0 | 4.04 |
| 1996-97 | Worcester IceCats | AHL | 4 | 2 | 2 | -- | 262 | 16 | 0 | 3.67 |
| 1997-98 | St. Louis Blues | NHL | 1 | 0 | 0 | -- | 14 | 1 | 0 | 4.29 |
| 1998-99 | St. Louis Blues | NHL | 1 | 0 | 1 | -- | 37 | 0 | 0 | 0.00 |
| 2001-02 | Houston Aeros | AHL | 14 | 8 | 6 | -- | 880 | 31 | 2 | 2.11 |
| 2004-05 | Guildford Flames | EPIHL | 7 | 4 | 3 | -- | 385 | 13 | 0 | 2.02 |
| NHL Career Totals | 4 | 0 | 2 | -- | 133 | 7 | 0 | 3.16 | ||
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
