Jason Allison
Encyclopedia : J : JA : JAS : Jason Allison
Jason Paul Allison (b. May 29 1975, in North York, Ontario) is a professional ice hockey centre in the NHL, and is currently an Unrestricted Free Agent.
Playing Career
Allison was drafted 17th overall in the 1993 NHL Entry Draft by the Washington Capitals, after a stellar junior career for the London Knights of the Ontario Hockey League.Allison had played his last two seasons with Los Angeles, and has also played for the Boston Bruins, and Washington Capitals. His best season was 2000-01 when he had 95 points. Allison has played 486 games in his career, racking up 137 goals and 288 assists for 425 points. He also has 25 points in 25 career playoff games. Allison missed most of the 2002-03 season and all of the following year because of a neck injury and concussion. Prior to the 2005-2006 season, Allison signed a one year contract with the Toronto Maple Leafs worth 1.5 million dollars, with bonus incentives for good performance. Allison suffered a hand injury in a game against Montreal, and had to have surgery on his hand, which sidelined him for the remainder of the season. After the 2005-2006 season, Allison will once again become an Unrestricted Free Agent and it is unlikely he'll go back to Toronto.
Awards
- 1994- OHL First All-Star Team (with the London Knights)
- 1994- OHL MVP
- 1994- Canadian Major Junior First All-Star Team
- 1994- Canadian Major Junior Player of the Year
- 2001- Played in NHL All-Star game
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991-92 | London | OHL | 65 | 11 | 19 | 30 | 15 | 7 | 0 | 0 | 0 | 0 | ||
| 1992-93 | London | OHL | 66 | 42 | 76 | 118 | 50 | 12 | 7 | 13 | 20 | 8 | ||
| 1993-94 | London | OHL | 56 | 55 | 87 | 142 | 68 | 5 | 2 | 13 | 15 | 13 | ||
| 1993-94 | Washington | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1994-95 | London | OHL | 15 | 15 | 21 | 36 | 43 | -- | -- | -- | -- | -- | ||
| 1994-95 | Portland | AHL | 8 | 5 | 4 | 9 | 2 | 7 | 3 | 8 | 11 | 2 | ||
| 1994-95 | Washington | NHL | 12 | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | ||
| 1995-96 | Portland | AHL | 57 | 28 | 41 | 69 | 42 | 6 | 1 | 6 | 7 | 9 | ||
| 1995-96 | Washington | NHL | 19 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | ||
| 1996-97 | Wahington | NHL | 53 | 5 | 17 | 22 | 25 | -- | -- | -- | -- | -- | ||
| 1996-97 | Boston | NHL | 19 | 3 | 9 | 12 | 9 | -- | -- | -- | -- | -- | ||
| 1997-98 | Boston | NHL | 81 | 33 | 50 | 83 | 60 | 6 | 2 | 6 | 8 | 4 | ||
| 1998-99 | Boston | NHL | 82 | 23 | 53 | 76 | 68 | 12 | 2 | 9 | 11 | 6 | ||
| 1999-00 | Boston | NHL | 37 | 10 | 18 | 28 | 20 | -- | -- | -- | -- | -- | ||
| 2000-01 | Boston | NHL | 82 | 36 | 59 | 95 | 85 | -- | -- | -- | -- | -- | ||
| 2001-02 | Los Angeles | NHL | 73 | 19 | 55 | 74 | 68 | 7 | 3 | 3 | 6 | 4 | ||
| 2002-03 | Los Angeles | NHL | 26 | 6 | 22 | 28 | 20 | -- | -- | -- | -- | -- | ||
| 2003-04 | Did Not Play | Injured | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2004-05 | Did Not Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2005-06 | Toronto | NHL | 66 | 17 | 43 | 60 | 76 | -- | -- | -- | -- | -- | ||
| NHL Totals | 552 | 154 | 331 | 485 | 994 | 25 | 7 | 18 | 25 | 56 | ||||
See also
External link
|- style="text-align: center;" |- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

