Jeff Carter
Encyclopedia : J : JE : JEF : Jeff Carter
Jeff Carter (born January 1, 1985 in London, Ontario) is a Canadian professional ice hockey player.
Playing career
Jeff Carter began his hockey career with the Sault Ste. Marie Greyhounds of the Ontario Hockey League, before Philadelphia selected him 11th overall in the 2003 NHL Entry Draft.Carter recorded 34 goals and 40 assists (74 points) in 55 regular season games for the Greyhounds in 2004-2005. He was a first-team OHL all-star in 2004-2005 after being second team in 2003-2004. Winner of the William Hanley Trophy as the OHL's most Sportsmanlike Player in 2004-2005. Carter joined the Flyers American Hockey League affiliate, the Philadelphia Phantoms and recorded 23 points (12 goals, 11 assists) in 21 playoff games to help the Phantoms win the Calder Cup. He was named to the IIHF World Junior Championship All-Tournament team, and posted 10 points in 6 games as Canada won the tournament. He scored his first career NHL goal on October 24, 2005 against Roberto Luongo and the Florida Panthers.
Awards
- OHL Second All-Star Team ( Second All-Star Team - 2004
- OHL First All-Star Team - 2005
- William Hanley Trophy - 2005
- CHL Sportsmanlike Player of the Year - 2005
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2001-02 | Sault Ste. Marie Greyhounds | OHL | 63 | 18 | 17 | 35 | 12 | 4 | 0 | 0 | 0 | 2 | ||
| 2002-03 | Sault Ste. Marie Greyhounds | OHL | 61 | 35 | 36 | 71 | 55 | 4 | 0 | 2 | 2 | 2 | ||
| 2003-04 | Sault Ste. Marie Greyhounds | OHL | 57 | 36 | 30 | 66 | 26 | -- | -- | -- | -- | -- | ||
| 2003-04 | Philadelphia Phantoms | AHL | -- | -- | -- | -- | -- | 12 | 4 | 1 | 5 | 0 | ||
| 2004-05 | Sault Ste. Marie Greyhounds | OHL | 55 | 34 | 40 | 74 | 40 | 7 | 5 | 5 | 10 | 6 | ||
| 2004-05 | Philadelphia Phantoms | AHL | 3 | 0 | 1 | 1 | 4 | 21 | 12 | 11 | 23 | 12 | ||
| 2005-06 | Philadelphia Flyers | NHL | 81 | 23 | 19 | 42 | 40 | 6 | 0 | 0 | 0 | 10 | ||
| OHL Totals | 236 | 123 | 123 | 246 | 133 | 15 | 5 | 7 | 12 | 10
| ||||
| AHL Totals | 3 | 0 | 1 | 1 | 4 | 33 | 16 | 12 | 28 | 12
| ||||
| NHL Totals | 81 | 23 | 19 | 42 | 40 | 6 | 0 | 0 | 0 | 10 | ||||
International play
Played for Canada in:
- 2004 World Junior Championships (silver medal)
- 2005 World Junior Championships (gold medal)
- 2006 World Championships
International Statistics
| Year | Team | Event | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2004 | Canada | WJC | 6 | 5 | 2 | 7 | 2 |
| 2005 | Canada | WJC | 6 | 7 | 3 | 10 | 6 |
| 2006 | Canada | WC | 6 | 3 | 2 | 5 | 0 |
External links
- [Hockey DB]
- [Hockeys Future]
- [Sports Illustrated]
- [Yahoo Sports]
- [Junior Championships Statistics]
- [Mike Richards and Jeff Carter join Team Canada]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
